Skill Development: Details of Saakshar Bharat Programme and present status
Skill Development
(a) & (b) The scheme Saakshar Bharat, has been in operation since 1.10.2009 in rural areas of 410 districts that had adult female literacy rate of 50 per cent or below as per Census, 2001 and left wing extremism affected districts, irrespective of their literacy rates. The State/UTwise details of districts covered under Saakshar Bharat and the Scheme for support to Voluntary Agencies for Adult Education and Skill Development are at Annexure-I and Annexure-II respectively.
(c) The State/UT-wise details of total number of men and women, and people from SCs, STs and other communities enrolled under Saakshar Bharat Programme up to October 2015 are at Annexure-III. Likewise, the details of State/UT-wise total number of beneficiaries enrolled and total number of men and women, and people from SCs, STs & OBCs who have completed vocational courses under the Scheme for support to Voluntary Agencies for Adult Education and Skill Development during the last three years (2012-13, 2013-14 & 2014-15) are at Annexure-IV.
(d) Extensive print & audio visual media campaign; nation-wide awareness programme including Kala Jathas, Road shows, public meetings, Padayatras; advertisements on railway tickets and bus panels etc. are regularly undertaken to generate awareness about the benefits of education for adults.
Annexure-I
STATEMENT REFERRED TO IN REPLY TO PART (a) & (b) OF THE LOK SABHA UNSTARRED QUESTION NO. 1349 FOR 7.12.2015 ASKED BY SHRI DALPAT SINGH PARASTE, SHRI SANJAY HARIBHAU JADHAV, SHRI R. DHRUVA NARAYANA AND SHRI NAGAR RODMAL REGARDING “SKILL DEVELOPMENT”.
State-wise list of districts selected for Saakshar Bharat Mission in the country
ANDHRA PRADESH - 10 | |||
1. Kurnool | 2. Prakasam | 3. Guntur | 4. Chittoor |
5. Anantapur | 6. Nellore | 7. Srikakulam | 8. Cuddapah |
9. Vizianagaram | 10. Visakhapatnam | ||
TELANGANA - 9 | |||
11. Adilabad | 12. Karimnagar | 13. Khammam | 14. Mahbubnagar |
15. Medak | 16. Nalgonda | 17. Nizamabad | 18. Rangareddi |
19. Warangal | |||
ARUNACHAL PRADESH - 15 | |||
20. East Kameng | 21. Upper Subansiri | 22. West Kameng | 23. Kurung Kumey |
24. Tawang | 25. Upper Siang | 26. Dibang Valley | 27. Anjaw |
28. Tirap | 29. Changlang | 30. West Siang | 31. Upper Dibang Valley |
32. Lower Subansiri | 33. Lohit | 34. East Siang | |
ASSAM - 15 | |||
35. Dhubri | 36. Barpeta | 37. Hailakandi | 38. Baksa |
39. Kokrajhar | 40. Sonitpur | 41. Goalpara | 42. UdalGuri |
43. Darrang | 44. Bongaigaon | 45. Tinsukia | 46. Chirang |
47. Karbi Anglong | 48. Marigaon | 49. Dhemaji | |
BIHAR - 38 | |||
50. Kishanganj | 51. Jamui * | 52. Sheikhpura | 53. Nalanda |
54. Supaul | 55. Madhubani | 56. Saran | 57. Bhagalpur |
58. Araria | 59. Saharsa | 60. Siwan | 61. Bhojpur |
62. Madhepura | 63. Banka | 64. Vaishali | 65. Aurangabad * |
66. Sheohar | 67. Gopalganj | 68. Muzaffarpur | 69. Rohtas * |
70. Purbi Champaran | 71. Khagaria | 72. Gaya * | 73. Munger |
74. Purnia | 75. Darbhanga | 76. Begusarai | 77. Patna |
78. Pashchim Champaran | 79. Samastipur | 80. Kaimur (Bhabua) | 81. Arwal* |
82. Katihar | 83. Nawada | 84. Jehanabad * | |
85. Sitamarhi | 86. Lakhisarai | 87. Buxar | |
CHHATTISGARH - 16 | |||
88. Dantewada * | 89. Korba | 90. Jashpur | 91. Narayanpur* |
92. Bastar * | 93. Janjgir - Champa | 94. Mahasamund | 95. Bijapur* |
96. Kawardha | 97. Bilaspur | 98. Raipur | 99. Kanker * |
100. Surguja * | 101.Koriya | 102. Raigarh | 103. Rajnandgaon* |
GUJARAT - 13 | |||
104. Dahod | 105. Narmada | 106. SabarKantha | 107. Jamnagar |
108. BanasKantha | 109. Patan | 110. Bhavnagar | 111. The Dangs |
112. Panch Mahals | 113. Surendranagar | 114. Amreli | 115. Junagadh |
116. Kachchh | |||
HARYANA - 12 | |||
117. Kaithal | 118. Hisar | 119. Gurgaon | 120. Karnal |
121. Jind | 122. Sirsa | 123. Mahendragarh | 124. Mewat |
125. Fatehabad | 126. Bhiwani | 127. Faridabad | 128. Palwal |
HIMACHAL PRADESH - 01 | |||
129. Chamba | |||
JAMMU & KASHMIR - 20 | |||
130. Kupwara | 131. Pulwama | 132. Srinagar | 133. Kishtwar |
134. Badgam | 135. Punch | 136. Leh (Ladakh) | 137. Kulgam |
138. Doda | 139. Kargil | 140. Kathua | 141. Shopian |
142. Baramula | 143. Udhampur | 144. Reasi | 145. Ganderbal |
146. Anantnag | 147. Rajauri | 148. Ramban | 149. Bandipora |
JHARKHAND - 24 | |||
150. Pakaur | 151. Palamu * | 152. Hazaribag * | 153. Latehar * |
154. Garhwa * | 155. Kodarma | 156. Gumla* | 157. Saraikela Kharsawan |
158. Giridih | 159. Dumka | 160. Bokaro * | 161. Jamtara |
162. Sahibganj | 163. Deoghar | 164. Ranchi | 165. Khunti |
166. Godda | 167. Pashchimi Singhbhum | 168. Dhanbad | 169. Ramgarh* |
170. Chatra * | 171. Lohardaga * | 172. Simdega | 173. East Singhbhum* |
KARNATAKA - 20 | |||
174. Raichur | 175. Bagalkot | 176. Gadag | 177. Tumkur |
178. Gulbarga | 179. Bellary | 180. Belgaum | 181. Haveri |
182. Koppal | 183. Bidar | 184. Chitradurga | 185. Chikaballapur |
186. Chamarajanagar | 187. Mandya | 188. Bangalore Rural | 189. Ramanagara |
190. Bijapur | 191. Kolar | 192. Mysore | 193. Yadgir |
MADHYA PRADESH - 42 | |||
194. Sheopur | 195. Umaria | 196. Satna | 197. Datia |
198. Jhabua | 199. Shahdol | 200. Neemuch | 201. Balaghat * |
202. Sidhi | 203. Guna | 204. East Nimar | 205. Ratlam |
206. Barwani | 207. Dewas | 208. Seoni | 209. Gwalior |
210. Rajgarh | 211. Damoh | 212. West Nimar | 213. Harda |
214. Chhatarpur | 215. Rewa | 216. Bhind | 217. Ashoknagar |
218. Dindori | 219. Mandla | 220. Sagar | 221. Alirajpur |
222. Tikamgarh | 223. Sehore | 224. Chhindwara | 225. Burhanpur |
226. Shivpuri | 227. Vidisha | 228. Mandsaur | 229. Singrauli |
230. Dhar | 231. Katni | 232. Betul | 233. Anuppur |
234. Morena | 235. Panna | ||
MAHARASHTRA - 10 | |||
236. Nandurbar | 237. Hingoli | 238. Nanded | 239. Gondiya * |
240.Jalna | 241. Parbhani | 242. Osmanabad | 243. Latur |
244. Gadchiroli * | 245. Bid | ||
MANIPUR - 04 | |||
246. Chandel | 247. Thoubal | 248. Senapati | 249. Tamenglong |
MEGHALAYA - 02 | |||
250. West Garo Hills | 251. South Garo Hills | ||
NAGALAND - 04 | |||
252. Mon | 253. Tuensang | 254. Kiphire | 255. Longleng |
ORISSA - 19 | |||
256. Nabarangapur | 257. Gajapati* | 258. Balangir | 259. Bargarh |
260. Malkangiri* | 261. Kalahandi | 262. Sonapur | 263. Sundargarh |
264. Nuapada | 265. Kandhamal | 266. Kendujhar | 267. Sambalpur* |
268. Rayagada * | 269. Baudh | 270. Ganjam | 271. Anugul |
272. Koraput | 273. Mayurbhanj | 274. Debagarh * | |
PUNJAB - 07 | |||
275. Mansa | 276. Firozpur | 277. Bathinda | 278. Barnala |
279. Muktsar | 280. Sangrur | 281. Faridkot | |
RAJASTHAN - 32 | |||
282.Jalor | 283. Rajsamand | 284.Jhalawar | 285. Hanumangarh |
286. Banswara | 287. Chittaurgarh | 288. Jodhpur | 289. Ajmer |
290. Dungarpur | 291. Bundi | 292. Bharatpur | 293. Ganganagar |
294. Tonk | 295. Sirohi | 296. Alwar | 297. Churu |
298.Jaisalmer | 299. Nagaur | 300. Karauli | 301. Sikar |
302. Sawai Madhopur | 303. Dausa | 304. Barmer | 305. Jaipur |
306. Bhilwara | 307. Baran | 308. Bikaner | 309.Jhunjhunun |
310. Pali | 311. Dhaulpur | 312. Udaipur | 313. Pratapgarh |
SIKKIM – 02 | |||
314. West Sikkim | 315. North Sikkim | ||
TAMIL NADU - 09 | |||
316. Dharmapuri | 317. Perambalur | 318. Erode | 319. Viluppuram |
320. Ariyalur | 321. Tiruvannamalai | 322. Salem | 323. Kushnagiri |
324. Tirupur | |||
TRIPURA - 01 | |||
325. Dhalai | |||
UTTAR PRADESH - 68 | |||
326. Shrawasti | 327. Moradabad | 328. Faizabad | 329. Baghpat |
330. Balrampur | 331. Banda | 332. Deoria | 333.Jalaun |
334. Bahraich | 335. Mahoba | 336. Azamgarh | 337. Farrukhabad |
338. Budaun | 339. Kheri | 340. Ghazipur | 341. Chitrakoot |
342. Siddharthnagar | 343. Basti | 344.Jaunpur | 345. Agra |
346. Maharajganj | 347. Hardoi | 348. Bulandshahr | 349. Kannauj |
350. Kaushambi | 351. Shahjahanpur | 352. Mathura | 353. Saharanpur |
354. Gonda | 355. Sant Ravidas Nagar | 356. Gorakhpur | 357. Jhansi |
358. Kushinagar | 359. Bareilly | 360. Chandauli | 361. Firozabad |
362. Rampur | 363. Hamirpur | 364. Ballia | 365. Mainpuri |
366. Lalitpur | 367. Mirzapur | 368. Ambedkar Nagar | 369. Varanasi |
370.Jyotiba Phule Nagar | 371. Rae Bareli | 372. Aligarh | 373. Kanpur Dehat |
374. Sant Kabir Nagar | 375. Pratapgarh | 376. Hathras | 377. Gautam Buddha Nagar |
378. Pilibhit | 379. Sultanpur | 380. Bijnor | 381. Meerut |
382. Sitapur | 383. Etah | 384. Mau | 385. Etawah |
386. Barabanki | 387. Fatehpur | 388. Allahabad | 389. Kanshiram Nagar |
390. Sonbhadra* | 391. Unnao | 392. Muzaffarnagar | 393. Chhatrapati Shahuji Maharaj Nagar |
UTTARAKHAND – 06 | |||
394. Uttarkashi | 395. Champawat | 396. Udham Singh Nagar | 397. Tehri Garhwal |
398. Hardwar | 399. Bageshwar | ||
WEST BENGAL - 10 | |||
400. Puruliya | 401. Murshidabad | 402. Birbhum | 403. Koch Bihar |
404. Uttar Dinajpur | 405. Bankura | 406. Dakshin Dinajpur | 407. West Midnapur* |
408. Maldah | 409. Jalpaiguri | ||
DADRA & NAGAR HAVELI - 01 | |||
410. Dadra & Nagar Haveli |
* Left Wing Extremism affected districts (35).
Annexure-II
STATEMENT REFERRED TO IN REPLY TO PART (a) & (b) OF THE LOK SABHA UNSTARRED QUESTION NO. 1349 FOR 7.12.2015 ASKED BY SHRI DALPAT SINGH PARASTE, SHRI SANJAY HARIBHAU JADHAV, SHRI R. DHRUVA NARAYANA AND SHRI NAGAR RODMAL REGARDING “SKILL DEVELOPMENT”.
State/Category-wise list of 271 Jan Shikshan Sansthans (JSSs)
S. No. | Name of State | Name of the JSS | Category | Remarks |
1 | Andhra Pradesh | Ananthapur(Hindupur) | C | Functional |
2 | Guntur | B | Functional | |
3 | Kakinada | Defunct | ||
4 | Ongole | C | Functional | |
5 | Tirupati | C | Functional | |
6 | Vijayawada | B | Functional | |
7 | Visakhapatnam | B | Functional | |
8 | West Godavari (Eluru) | C | Functional | |
9 |
Arunachal Pradesh
| Naharlagun | C | Functional |
10 | Assam | Darrang | C | Functional |
11 | Jorhat | C | Functional | |
12 | Kamrup | C | Functional | |
13 | Nagaon | C | Functional | |
14 | Silchar | C | Functional | |
15 | Bihar | Arwal | C | Functional |
16 | Aurangabad | C | Functional | |
17 | Buxar | C | Functional | |
18 | Dharbanga | Defunct | ||
19 | Gaya | C | Functional | |
20 | Hazipur (Vaishali) | C | Functional | |
21 | Kishanganj | C | Functional | |
22 | Motihari | C | Functional | |
23 | Munger | C | Functional | |
24 | Muzaffarpur | C | Functional | |
25 | Nalanda | C | Functional | |
26 | Patna | C | Functional | |
27 | Samastipur | C | Functional | |
28 | Saran | C | Functional | |
29 | Chhattisgarh | Bastar | C | Functional |
30 | Bilaspur | C | Functional | |
31 | Korba | C | Functional | |
32 | Korea | C | Functional | |
33 | Raipur | C | Functional | |
34 | Rajnandgoan | C | Functional | |
35 | Surguja | C | Functional | |
36 | NCT of Delhi | Jahangirpuri, Delh(Prayas) | C | Functional |
37 | R.K. Puram, New Delhi | C | Functional | |
38 | West Delhi, Patel Nagar | C | Functional | |
39 | West Delhi, Peera Garhi | C | Functional | |
40 |
Goa
| Parvari | C | Functional |
41 | Gujarat | Ahmedabad | B | Functional |
42 | Banaskantha | C | Functional | |
43 | Bharuch | C | Functional | |
44 | Kutch | C | Functional | |
45 | Mehsana (Kadi) | C | Functional | |
46 | Mehsana (Kalol) | C | Functional | |
47 | Patan | C | Functional | |
48 | Sabarkantha | C | Functional | |
49 | Surat | B | Functional | |
50 | Vadodara | B | Functional | |
51 | Valsad | C | Functional | |
52 | Haryana | Faridabad | Defunct | |
53 | Gurgaon | C | Functional | |
54 | Panipat | C | Functional | |
55 | Rohtak | C | Functional | |
56 | Sirsa | C | Functional | |
57 | Sonepat | C | Functional | |
58 |
Himachal Pradesh
| Lahaul & Spiti | C | Functional |
59 | Jammu & Kashmir | Jammu | B | Functional |
60 | Tangdar | C | Functional | |
61 | Jharkhand | Bokaro | C | Functional |
62 | Dhanbad | C | Functional | |
63 | Hazaribag | C | Functional | |
64 | Jamshedpur | B | Functional | |
65 | Ranchi | C | Functional | |
66 | Karnataka | Bagalkot | C | Functional |
67 | Bangalore | A | Functional | |
68 | Davangere | C | Functional | |
69 | Gulbarga | C | Functional | |
70 | Karwar | C | Functional | |
71 | Kolar | Defunct | ||
72 | Mandya | Defunct | ||
73 | Mysore | B | Functional | |
74 | Raichur | C | Functional | |
75 | Shimoga | C | Functional | |
76 | Tumkur | C | Functional | |
77 | Kerala | Tiruvananthapuram | B | Functional |
78 | Allapuzha | Defunct | ||
79 | Calicutt | Defunct | ||
80 | Ernakulam | C | Functional | |
81 | Idukki | C | Functional | |
82 | Kannur-I | Defunct | ||
83 | Kannur-II | Defunct | ||
84 | Kollam | C | Functional | |
85 | Kottayam | C | Functional | |
86 | Malappuram | C | Functional | |
87 | Palakkad | C | Functional | |
88 | Pathanamthitta | C | Functional | |
89 | Thrissur | C | Functional | |
90 | Madhya Pradesh | Alirajpur | C | Functional |
91 | Baitul | Defunct | ||
92 | Bhind | C | Functional | |
93 | Bhopal 1 | C | Functional | |
94 | Bhopal II | C | Functional | |
95 | Chattarpur | C | Functional | |
96 | Damoh | C | Functional | |
97 | Datia | C | Functional | |
98 | Dewas | C | Functional | |
99 | Dhar | C | Functional | |
100 | Dindori | C | Functional | |
101 | Guna | C | Functional | |
102 | Gwalior | C | Functional | |
103 | Hoshangabad | C | Functional | |
104 | Indore | B | Functional | |
105 | Jhabua | C | Functional | |
106 | Katni | C | Functional | |
107 | Khandwa | C | Functional | |
108 | Mandla | C | Functional | |
109 | Morena | C | Functional | |
110 | Narsinghpur | C | Functional | |
111 | Raisen | C | Functional | |
112 | Rajgarh | C | Functional | |
113 | Ratlam | C | Functional | |
114 | Rewa | C | Functional | |
115 | Sagar | C | Functional | |
116 | Satna | C | Functional | |
117 | Sehore | C | Functional | |
118 | Shajapur | C | Functional | |
119 | Sheopur | C | Functional | |
120 | Sidhi | C | Functional | |
121 | Tikamgarh | C | Functional | |
122 | Ujjain | C | Functional | |
123 | Umaria | C | Functional | |
124 | Maharashtra | Worli (Mumbai) | A | Functional |
125 | Ahmednagar | C | Functional | |
126 | Akola | C | Functional | |
127 | Aurangabad | B | Functional | |
128 | Beed | C | Functional | |
129 | Buldhana | C | Functional | |
130 | Chanderpur I | C | Functional | |
131 | Chanderpur II | C | Functional | |
132 | Dharavi (Mumbai) | A | Functional | |
133 | Dhule | C | Functional | |
134 | Gondia | C | Functional | |
135 | Jalgaon | C | Functional | |
136 | Kolhapur | Defunct | ||
137 | Latur | C | Functional | |
138 | Nagpur | Defunct | ||
139 | Nandurbar I | C | Functional | |
140 | Nandurbar II | C | Functional | |
141 | Nashik | C | Functional | |
142 | Pune | B | Functional | |
143 | Raigad | C | Functional | |
144 | Sindhudurg | C | Functional | |
145 | Washim | C | Functional | |
146 | Yavatmal | C | Functional | |
147 | Manipur | Imphal West | C | Functional |
148 | Senapati | C | Functional | |
149 | Thoubal | C | Functional | |
150 |
Mizoram
| Aizwal | Defunct | |
151 |
Nagaland
| Dimapur | C | Functional |
152 | Odisha | Angul | C | Functional |
153 | Balangir | C | Functional | |
154 | Balasore | C | Functional | |
155 | Bhadrak | C | Functional | |
156 | Bhubaneshwar | C | Functional | |
157 | Cuttack | B | Functional | |
158 | Deogarh | C | Functional | |
159 | Dhenkanal | C | Functional | |
160 | Jagatsinghpur | C | Functional | |
161 | Jajpur | C | Functional | |
162 | Keonjhar | C | Functional | |
163 | Koraput | C | Functional | |
164 | Naupada | C | Functional | |
165 | Puri | C | Functional | |
166 | Rourkela | B | Functional | |
167 | Sambhalpur | C | Functional | |
168 | Subarnapur | C | Functional | |
169 | Punjab | Ludhiana | C | Functional |
170 | Mohali | C | Functional | |
171 | Rajasthan | Ajmer | B | Functional |
172 | Bikaner | C | Functional | |
173 | Dholpur | Defunct | ||
174 | Jaipur | B | Functional | |
175 | Jhalawar | C | Functional | |
176 | Jodhpur | B | Functional | |
177 | Kota | C | Functional | |
178 | Sikar | C | Functional | |
179 | Tamil Nadu | Chennai | C | Functional |
180 | Coimbatore | B | Functional | |
181 | Kacheepuramn | C | Functional | |
182 | Madurai | C | Functional | |
183 | Nagapattinam | C | Functional | |
184 | Namakkal | C | Functional | |
185 | Ramanathapuram | Defunct | ||
186 | Shivaganga (Kundrakundi) | C | Functional | |
187 | Sivakasi | C | Functional | |
188 | Thiruvarur | C | Functional | |
189 | Tiruchirapalli | C | Functional | |
190 | Telangana | Adilabad | C | Functional |
191 | Hyderabad | B | Functional | |
192 | Khamman | C | Functional | |
193 | Mahaboobnagar | C | Functional | |
194 | Nalgonda | C | Functional | |
195 | Rangareddy | B | Functional | |
196 | Warrangal | C | Functional | |
197 |
Tripura
| Agartala | C | Functional |
198 | Uttar Pradesh | Agra | C | Functional |
199 | Ajamgarh | C | Functional | |
200 | Aligarh | C | Functional | |
201 | Allahabad (DAWS) | C | Functional | |
202 | Allahabad (IIDSR) | C | Functional | |
203 | Ambedkar Nagar | C | Functional | |
204 | Amethi | C | Functional | |
205 | Bahraich ^ | C | Functional | |
206 | Ballia | C | Functional | |
207 | Balrampur ^ | Defunct | ||
208 | Banda | C | Functional | |
209 | Bara banki | C | Functional | |
210 | Bareilly | C | Functional | |
211 | Basti | C | Functional | |
212 | Bhadohi | C | Functional | |
213 | Chandoli | C | Functional | |
214 | Chitrakoot | C | Functional | |
215 | Deoria | C | Functional | |
216 | Uttar Pradesh | Etawah | C | Functional |
217 | Faizabad | C | Functional | |
218 | Farukkabad | C | Functional | |
219 | Fatehpur | C | Functional | |
220 | Ferozabad | C | Functional | |
221 | Gautam Budh Nagar | C | Functional | |
222 | Ghaziabad | C | Functional | |
223 | Gonda | C | Functional | |
224 | Gorakhpur | C | Functional | |
225 | Hardoi | C | Functional | |
226 | Jalaun | C | Functional | |
227 | Jaunpur | C | Functional | |
228 | JP Nagar (Amroha) | C | Functional | |
229 | Kanpur | B | Functional | |
230 | Kanpur Dehat | C | Functional | |
231 | Kaushambi | C | Functional | |
232 | Kushinagar | Defunct | ||
233 | Lakheempur Kheri | C | Functional | |
234 | Lucknow (AIMWA) | C | Functional | |
235 | Lucknow (ILB) | B | Functional | |
236 | Mathura I | C | Functional | |
237 | Mathura II | C | Functional | |
238 | Mau Nath Bhanjan | C | Functional | |
239 | Mirzapur | C | Functional | |
240 | Pilibhit | C | Functional | |
241 | Pratapgarh | C | Functional | |
242 | Raibareily | C | Functional | |
243 | Saharanpur | C | Functional | |
244 | Sarawasti | C | Functional | |
245 | Shajahanpur | C | Functional | |
246 | Sidharthnagar | C | Functional | |
247 | Sitapur | C | Functional | |
248 | Sonebhdra | C | Functional | |
249 | Sultanpur | C | Functional | |
250 | Unnao | C | Functional | |
251 | Varanasi (Narayanpur) | C | Functional | |
252 | Varanasi (Sheopur) | C | Functional | |
253 | Uttarakhand | Almora | C | Functional |
254 | Bageshwar | C | Functional | |
255 | Chamoli | C | Functional | |
256 | Dehradun | C | Functional | |
257 | Nainital (Bhimtal) | C | Functional | |
258 | Tehri Garhwal | C | Functional | |
259 | West Bengal | Bankura | C | Functional |
260 | Birbhum | Cancelled | ||
261 | Cooch Behar | C | Cancelled | |
262 | Haldia (East Midnapore) | C | Functional | |
263 | Howrah | C | Functional | |
264 | Jalpaiguri | C | Functional | |
265 | Kolkata | Defunct | ||
266 | Narendrapur (South 24) | B | Functional | |
267 | North 24 Parganas | C | Functional | |
268 | Purulia | C | Functional | |
269 | West Midnapore | C | Functional | |
270 | Union Territory | Chandigarh | B | Functional |
271 | Dadar & Nagar Haveli | C | Functional |
Annexure-III
STATEMENT REFERRED TO IN REPLY TO PART (c) OF THE LOK SABHA UNSTARRED QUESTION NO. 1349 FOR 7.12.2015 ASKED BY SHRI DALPAT SINGH PARASTE, SHRI SANJAY HARIBHAU JADHAV, SHRI R. DHRUVA NARAYANA AND SHRI NAGAR RODMAL REGARDING “SKILL DEVELOPMENT”.
The State/UT-wise total number of men and women, and people from SCs, STs and other communities enrolled under Saakshar Bharat Programme upto October 2015.
Sl.No. | State/UT | Total Enrollment | Men |
Enrolment of Learners in Basic Literacy
| |||
Women | SCs | STs | Others | ||||
1 | Andhra Pradesh | 57,04,725 | 15,05,724 | 41,99,001 | 15,47,165 | 7,49,812 | 34,07,748 |
2 | Arunachal Pradesh | 1,60,753 | 58,922 | 1,01,831 | - | 1,60,753 | - |
3 | Assam | 7,92,555 | 2,19,729 | 5,72,826 | 64,049 | 93,041 | 6,35,465 |
4 | Bihar | 1,35,99,052 | 22,83,106 | 1,13,15,946 | 26,75,526 | 73,604 | 1,08,49,922 |
5 | Chhattisgarh | 32,13,027 | 12,85,211 | 19,27,816 | 3,85,563 | 10,28,169 | 17,99,295 |
6 | Dadra & Nagar Haveli | 34,962 | 6,408 | 28,554 | 1,362 | 26,412 | 7,188 |
7 | Gujarat | 14,49,726 | 5,25,671 | 9,24,055 | 1,23,019 | 1,57,802 | 11,68,905 |
8 | Himachal Pradesh | 70,075 | 16,278 | 53,797 | 15,521 | 20,337 | 34,217 |
9 | Haryana | 4,16,024 | 1,45,796 | 2,70,228 | 1,29,053 | 314 | 2,86,657 |
10 | Jammu & Kashmir | 5,18,496 | 1,86,659 | 3,31,837 | 38,164 | 43,838 | 4,36,494 |
11 | Jharkhand | 18,24,294 | 6,64,861 | 11,59,433 | 2,32,899 | 3,74,893 | 12,16,502 |
12 | Karnataka | 31,63,786 | 9,10,298 | 22,53,488 | 10,50,911 | 5,17,156 | 15,95,719 |
13 | Madhya Pradesh | 16,11,957 | 4,54,785 | 11,57,172 | 4,88,946 | 6,84,524 | 4,38,487 |
14 | Maharashtra | 12,65,117 | 5,05,117 | 7,60,000 | 1,56,200 | 1,25,000 | 9,83,917 |
15 | Manipur | 88,570 | - | 88,570 | 516 | 53,819 | 34,235 |
16 | Meghalaya | 58,383 | 17,893 | 40,490 | 62 | 57,617 | 704 |
17 | Nagaland | 1,07,908 | 42,509 | 65,399 | - | 1,07,908 | - |
18 | Odisha | 10,61,041 | 6,10,523 | 4,50,518 | 1,16,715 | 74,272 | 8,70,054 |
19 | Punjab | - | - | - | - | - | - |
20 | Rajasthan | 66,03,841 | 23,48,578 | 42,55,263 | 13,59,956 | 10,57,537 | 41,86,348 |
21 | Sikkim | 21,713 | 6,713 | 15,000 | 2,500 | 14,000 | 5,213 |
22 | Tamil Nadu | 28,39,745 | 8,51,923 | 19,87,822 | 8,50,245 | 1,02,230 | 18,87,270 |
23 | Telangana | 51,67,749 | 9,80,957 | 41,86,792 | 15,59,233 | 7,57,442 | 28,51,074 |
24 | Tripura | 38,763 | 13,075 | 25,688 | 3,526 | 26,590 | 8,647 |
25 | Uttar Pradesh | 79,17,794 | 30,31,851 | 48,85,943 | 16,67,431 | 70,391 | 61,79,972 |
26 | Uttarakhand | 7,21,827 | 2,16,548 | 5,05,279 | 1,44,365 | 36,091 | 5,41,371 |
27 | West Bengal | 46,29,180 | 12,85,194 | 33,43,986 | 13,01,272 | 3,94,899 | 29,33,009 |
Grand Total | 6,30,81,063 | 1,81,74,329 | 4,49,06,734 | 1,39,14,199 | 68,08,451 | 4,23,58,413 |
Annexure-IV
STATEMENT REFERRED TO IN REPLY TO PART (c) OF THE LOK SABHA UNSTARRED QUESTION NO. 1349 FOR 7.12.2015 ASKED BY SHRI DALPAT SINGH PARASTE, SHRI SANJAY HARIBHAU JADHAV, SHRI R. DHRUVA NARAYANA AND SHRI NAGAR RODMAL REGARDING “SKILL DEVELOPMENT”.
The State/UT-wise total number of beneficiaries enrolled and total number of men and women, and people from SCs, STs & OBCs completed vocational coursed under the Scheme for support to Voluntary Agencies for adult Education and Skill Development during the last three years (2012-13, 2013-14 & 2014-15)
Sl. No. | State/UT | Total Enrollment | Completed vocational courses | ||||
Men | Women | SCs | STs | OBCs | |||
1 | Andhra Pradesh | 92,096 | 3,682 | 87,125 | 28,937 | 13,262 | 33,230 |
2 | Arunachal Pradesh | 5,442 | 378 | 5,038 | 115 | 4,277 | 167 |
3 | Assam | 28,555 | 2,942 | 25,219 | 5,129 | 2,556 | 7,276 |
4 | Bihar | 80,943 | 8,177 | 70,828 | 24,886 | 2,869 | 29,310 |
5 | Chhattisgarh | 41,258 | 7,138 | 33,449 | 7,959 | 17,766 | 11,962 |
6 | Delhi | 23,743 | 2,920 | 19,864 | 9,979 | 245 | 4,666 |
7 | Goa | 7,708 | 119 | 7,312 | 562 | 1,326 | 3,547 |
8 | Gujarat | 69,132 | 5,186 | 63,525 | 15,531 | 17,484 | 21,434 |
9 | Haryana | 30,147 | 3,968 | 25,894 | 11,999 | 3 | 9,019 |
10 | Himachal Pradesh | 2,542 | 996 | 1,471 | 334 | 2,133 | 0 |
11 | Jammu & Kashmir | 12,883 | 3,338 | 9,365 | 3,749 | 1,843 | 3,537 |
12 | Jharkhand | 28,383 | 2,368 | 25,114 | 5,788 | 6,180 | 10,943 |
13 | Karnataka | 45,508 | 2,340 | 42,514 | 12,261 | 5,552 | 13,180 |
14 | Kerala | 53,993 | 2,763 | 49,165 | 10,158 | 6,463 | 18,867 |
15 | Madhya Pradesh | 2,02,734 | 14,894 | 1,86,331 | 53,797 | 56,160 | 49,182 |
16 | Maharashtra | 1,24,058 | 14,175 | 1,09,269 | 28,264 | 26,111 | 36,810 |
17 | Manipur | 16,784 | 5,504 | 11,171 | 3,531 | 5,540 | 5,709 |
18 | Nagaland | 5,956 | 2,723 | 3,223 | 10 | 5,561 | 0 |
19 | Odisha | 95,160 | 13,531 | 81,261 | 27,533 | 22,744 | 30,787 |
20 | Punjab | 13,038 | 1,263 | 11,564 | 8,010 | 0 | 2,561 |
21 | Rajasthan | 47,126 | 1,434 | 45,044 | 13,283 | 3,361 | 16,922 |
22 | Tamil Nadu | 53,982 | 4,715 | 47,944 | 18,606 | 2,039 | 27,082 |
23 | Tripura | 5,066 | 721 | 4,339 | 647 | 3,063 | 647 |
24 | Uttar Pradesh | 3,11,612 | 23,682 | 2,84,351 | 1,09,447 | 4,016 | 1,01,299 |
25 | Uttarakhand | 34,460 | 3,752 | 30,510 | 11,450 | 3,200 | 3,132 |
26 | West Bengal | 42,092 | 9,276 | 31,859 | 17,268 | 5,158 | 4,856 |
