UPSC CMS Result 2015 - Final Result - Declared - Search your Result Roll-wise & Merit-wise
UNION PUBLIC SERVICE COMMISSION (UPSC) Combined Medical Services written Examination (CMS) Result 2015 - Final Result - Declared - Please use Ctrl+F or Option>Find to Search your roll No. Congratulation to every successful candidates.
Update: Corrigendum to CMS Result 2015 Click here to view
GOVERNMENT OF INDIA
PRESS INFORMATION BUREAU
PRESS NOTE
COMBINED MEDICAL SERVICES EXAMINATION, 2015
Based on the results of the Combined Medical Services written Examination, 2015 held by the UNION PUBLIC SERVICE COMMISSION on 28th June, 2015 and the interviews for Personality Test held in September – November, 2015, the following is the list, in order of merit, of the candidates who have been recommended for appointment to posts in Indian Railways, Indian Ordnance Factories Health Service, Central Government Health Services and East, North & South Delhi Municipal Corporations.
2. A total number of 1202 candidates have been recommended for appointment as under:
Category | Number of candidates recommended |
General | 534 ( including 28 PH-I ) candidates |
Other Backward Classes (OBC ) | 384 ( including 12 PH-I ) candidates |
Scheduled Castes ( SC ) | 186 ( Including 04 PH-I ) candidates |
Scheduled Tribes ( ST ) | 98 ( including 01 PH-I ) candidates |
TOTAL | 1202 ( including 45 PH-I ) candidates |
3. In accordance with Rule 13 (4) and (5) of the Combined Medical Services Examination, 2015, the Commission is maintaining a consolidated Reserve List of candidates as under:
GENERAL | OBC | SC | ST | TOTAL |
200 | 169 | 28 | 03 | 400 |
4. Appointments to the various posts will be made according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions and all verifications, wherever due, being completed satisfactorily. Allotment of candidates to various services shall be made according to ranks obtained and preference of services expressed by them.
5. The number of vacancies reported by the Government to be filled are as under:
GENERAL | OBC | SC | ST | Total |
734 | 384 | 186 | 98 | 1402 ( including 45 PH-I ) |
6. The candidature of 231 recommended candidates with following Roll Nos. are provisional:
103 | 2583 | 5300 | 7306 | 10260 | 13138 | 16366 | 21459 | 25491 |
182 | 2617 | 5304 | 7324 | 10264 | 13177 | 16515 | 21576 | 25518 |
183 | 2624 | 5452 | 7579 | 10392 | 13269 | 16779 | 21618 | 25778 |
346 | 2730 | 5548 | 7608 | 10451 | 13418 | 17700 | 21720 | 25915 |
482 | 2917 | 5564 | 7633 | 10662 | 13455 | 17915 | 21890 | 26575 |
517 | 3078 | 5640 | 7668 | 10702 | 13459 | 18176 | 21950 | 26632 |
566 | 3140 | 5667 | 7721 | 10770 | 13612 | 18320 | 22167 | 26779 |
682 | 3342 | 5888 | 7973 | 10920 | 13700 | 18676 | 22487 | 27167 |
708 | 3403 | 6003 | 8029 | 10939 | 13768 | 18886 | 22755 | 27349 |
716 | 3796 | 6067 | 8098 | 11266 | 13915 | 18961 | 22863 | 27576 |
835 | 3937 | 6121 | 8266 | 11370 | 14111 | 19131 | 23023 | 27649 |
1120 | 3944 | 6132 | 8484 | 11619 | 14169 | 19157 | 23041 | 28056 |
1138 | 4020 | 6140 | 8536 | 11714 | 14370 | 19159 | 23079 | 28200 |
1141 | 4048 | 6311 | 8547 | 11779 | 14636 | 19177 | 23231 | 28524 |
1420 | 4104 | 6423 | 8577 | 11898 | 14651 | 19214 | 23316 | 28558 |
1450 | 4227 | 6534 | 8810 | 12081 | 14897 | 19220 | 23381 | 28818 |
1516 | 4273 | 6546 | 8865 | 12194 | 14960 | 19536 | 23608 | 28830 |
1598 | 4356 | 6634 | 8927 | 12240 | 15057 | 19913 | 23918 | 29010 |
1635 | 4472 | 6679 | 9095 | 12321 | 15102 | 20020 | 23943 | 29240 |
1662 | 4609 | 6791 | 9134 | 12505 | 15126 | 20192 | 24052 | 29792 |
1746 | 4827 | 6824 | 9254 | 12808 | 15207 | 20297 | 24164 | 30926 |
1791 | 4845 | 6825 | 9288 | 12940 | 15249 | 20553 | 24400 | 31217 |
2123 | 5011 | 6864 | 9483 | 13038 | 15590 | 21139 | 25067 | 31521 |
2365 | 5090 | 7007 | 9737 | 13070 | 15742 | 21257 | 25173 | |
2369 | 5129 | 7105 | 10041 | 13085 | 16294 | 21399 | 25254 | |
2579 | 5153 | 7141 | 10218 | 13136 | 16340 | 21410 | 25482 |
The offer of appointment to the provisional candidates will not be issued till the Commission verify the original documents awaited from such candidates. The provisionality of these candidates will remain valid only for a period of six months from the date of declaration of final result. In case the candidate fails to submit the requisite documents as required by the Commission within this period, their candidature will be cancelled and no further correspondence would be entertained in this regard.
7. Union Public Service Commission has a ‘Facilitation Counter’ near Examination Hall Building in its Campus. Candidates may obtain any information /clarification regarding their Examination/recruitments on working days between 10:00 A.M. and 05:00 P.M. in person or over Telephone Nos. 011-23385271 and 011-23381125 from this Counter. The result will also be available on the U.P.S.C. Website i.e. www.upsc.gov.in. The mark sheet is expected to be available on the website www.upsc.gov.in within fifteen days from the date of publication of result.
COMBINED MEDICAL SERVICES EXAMINATION, 2015
FINAL RESULT [ Reproduced as Roll No. wise]
S.NO. | ROLL NO | NAME |
577 | 000011 | SHIRISHA G |
759 | 000028 | SOWMYA S |
163 | 000044 | SHARMA GAURAV SATYADEO |
557 | 000046 | ABHINAV SENGUPTA |
1054 | 000066 | KALE VISHAL SHANKARRAO |
776 | 000067 | MADURU VIJAYA LAKSHMI |
878 | 000103 | RAVI BHUSHAN |
1061 | 000135 | DR MANAMOHAN H N |
232 | 000147 | N HARI BABU |
1077 | 000159 | SHREEJITA DAS |
495 | 000168 | CHIRANJEEVI SARASWATHI |
632 | 000177 | MD ABU SAYEED MULLICK |
782 | 000182 | SUJITHKUMAR PEGADA |
335 | 000183 | VAIBHAV MATHUR |
373 | 000186 | SUHASINI DASA |
297 | 000208 | PRIYA SHARMA |
655 | 000245 | RAHUL BHAUTARA |
443 | 000248 | VIJIT KUMAR |
986 | 000310 | D BHASHINI PRIYANKA |
850 | 000324 | MADAN RAJU SAHU |
186 | 000346 | INDRAJEET URADIYA |
559 | 000347 | KOMAL SHARMA |
1097 | 000422 | SHASHI PRAKASH |
369 | 000427 | CHAYAN JAIN |
200 | 000461 | BHENDE VIKRANT VISHNUJI |
1135 | 000482 | CHAVAN DEVILAL NAYAK |
881 | 000502 | KANDREGULA DIWAKARARAO |
792 | 000517 | HARISH CHANDIKA |
430 | 000539 | KODAVATI MEGHANA |
395 | 000547 | JUHI CHAWLA |
896 | 000548 | D MAHABOOB SUBHANI |
445 | 000550 | SHIVALI GUPTA |
95 | 000552 | ASHUTOSH KAPOOR |
681 | 000562 | SANCHAY JAIN |
868 | 000566 | HARSH VERMA |
638 | 000577 | AAKANKSHA SONI |
474 | 000598 | RASNA S KUMAR |
961 | 000641 | G PREETHA RANI |
239 | 000679 | AISWARYA K |
59 | 000682 | AGRAWAL RUPESH SANTOSH |
407 | 000697 | DIVYA BVSS |
737 | 000708 | PRAVEEN KONGALETI |
828 | 000716 | SHIBIN SASIDHARAN |
449 | 000735 | SOUREN MONDAL |
478 | 000753 | DOGGA SUDHAKAR |
700 | 000754 | ALLE MADHUSUDHAN |
229 | 000809 | CHANDAN KUMAR JHA |
301 | 000812 | ABHISEKH RAHA |
922 | 000827 | SRINIVAS S |
835 | 000835 | RITUPARNA |
268 | 000844 | SUMMIT DEV BLORIA |
536 | 000848 | B MANAVI |
1010 | 000862 | P RAGHUNANDAN |
400 | 000875 | PAVAN KUMAR L |
121 | 000879 | DEBKAMAL MUKHERJEE |
678 | 000886 | GANDREDU M V PADMAJA |
375 | 000887 | B AJITH KUMAR |
728 | 000914 | MANISH KUMAR |
695 | 000944 | SANTOSH REDDY |
45 | 000954 | ABHINAV BANSAL |
1193 | 001090 | ZEESHAN KHAN |
1046 | 001093 | LOVIKA LAKHTAKIA |
781 | 001095 | KUMAR MRIGESH |
791 | 001120 | ALOK ANAND |
164 | 001122 | SANJAY TALUKDAR |
38 | 001138 | DESAI VIJAYBHAI RAMJIBHAI |
831 | 001141 | PRAMITA KUMARI |
650 | 001151 | BIBHAS CHANDRA SENAPATI |
815 | 001152 | R MASTER MANOJ KUMAR |
521 | 001163 | TANVI |
326 | 001201 | UDAY KUMAR |
22 | 001214 | DURJOY LAHIRI |
298 | 001218 | K S PRATHYUSHA |
170 | 001236 | AMBATI SRIPRADEEPTHI |
974 | 001248 | SREEKANTH MALLEPOGU |
633 | 001283 | GOLLAPALLI BHARANI BABU |
483 | 001289 | JOHNY GUPTA |
125 | 001293 | PROTEESH RANA |
144 | 001296 | ANSHU SINGH |
314 | 001307 | SREENIVASULU MALAPATI |
930 | 001325 | DEBARSHI NATH |
1045 | 001333 | JAYANTA THAKURIA |
1152 | 001339 | UMMULKULUS P A |
461 | 001359 | PUSHKAR |
948 | 001420 | HARSH PATEL |
334 | 001437 | SUNIL K THOMAS |
473 | 001450 | SANTOSH KUMAR |
658 | 001467 | GIRISH KUMAR K N |
439 | 001476 | SUSHOVAN BAIDYA |
419 | 001480 | P S NAGA SRINIVAS |
889 | 001508 | ATAL RAJ MEHTA |
340 | 001515 | KUMAR ABHISHEK |
901 | 001516 | VIVEK KUMAR |
32 | 001526 | ABHINAV THAKRAL |
660 | 001532 | RAJEEV SURAMPALLI |
244 | 001554 | HIMADRI |
180 | 001558 | SAURABH SHARMA |
916 | 001595 | TANUKA MANDAL |
351 | 001598 | BHAWUK DHIR |
201 | 001605 | TIRUMALA NARENDRA SREEKANTH |
1051 | 001607 | RAJESH AMURI |
71 | 001620 | VINDHYAWASINI |
79 | 001621 | BEAS MUKHERJEE |
770 | 001635 | PRASHANT KUMAR |
649 | 001662 | YERUVENA ASHOK |
940 | 001682 | PRAJEESH K M |
228 | 001735 | C ANIL KUMAR |
231 | 001746 | SIDDHARTH |
605 | 001771 | MANISH KUMAR |
871 | 001778 | PARTIPAL RAO |
905 | 001791 | MD SHAHNAWAZ HUSSAIN |
902 | 001866 | SUSHIL KUMAR |
475 | 001870 | GIRIBABU GORAKALA |
1119 | 001905 | MOHAMMED IRFAD M P |
48 | 001911 | AMBUJ AGARWAL |
614 | 001919 | SITESH VATS |
458 | 001935 | ABHISHEK DIXIT |
544 | 001962 | SOHELA MUBASHER |
1155 | 001964 | J V SREEDHAR |
154 | 001984 | BARNITA SAHA |
227 | 001985 | SALONI SINHA |
993 | 002003 | SHALINI KESHARI |
752 | 002036 | ASHOK KUMAR S |
572 | 002040 | SASIKANTH M |
392 | 002050 | BHASKAR GANGULY |
40 | 002123 | NAWGHARE PANKAJ JANARDHAN |
92 | 002129 | ABBASGARI MOHAMMED RAFI |
506 | 002135 | RUPALI ARORA |
103 | 002141 | CHANDRA SHEKHAR RAWAT |
1022 | 002158 | SRIKANTH P |
466 | 002174 | SONKAR MANOJKUMAR DULLARAM |
203 | 002176 | ARAMANA GNANA SAMBANDHA |
540 | 002187 | ABHISHEK VASHISTH |
1033 | 002223 | SANGHAMITRA MANDAL |
216 | 002255 | PURNENDU DASH |
4 | 002266 | KISHORE KUMAR |
284 | 002296 | VISHNU PRIYA A R |
628 | 002312 | MANOJ KUMAR SHARMA |
731 | 002336 | PALANI K |
694 | 002341 | RANJEET KUMAR |
316 | 002354 | ASHISH SHARMA |
1122 | 002363 | RAMAVATH RAMA SIVA NAYAK |
207 | 002365 | NISANTH N S |
786 | 002369 | VIMAL KUMAR R |
266 | 002402 | SAURABH SHEKHAR |
362 | 002407 | K PRIYANKA |
36 | 002423 | NITIN NIKOSE |
1012 | 002465 | KORALAPATY VINAY BABU |
998 | 002477 | CHATRAGADDA RAMYA |
250 | 002496 | RUCHI GARG |
727 | 002499 | SUBHASHINI SINGH |
257 | 002554 | JUNAID RASHID DAR |
517 | 002579 | BODKE OMPRAKASH LAXMANRAO |
1 | 002581 | AISHWARYA KAPUR |
830 | 002583 | RADHAKRISHNAN A |
1113 | 002617 | ESLAVATH RAMBABU |
558 | 002624 | CHEEMA AAKASH VINOD |
145 | 002670 | HIMANSHU SHEKHAR |
1091 | 002671 | KHADSE AMOL DADARAO |
1068 | 002694 | BHARAT BHUSHAN DOPPALAPUDI |
687 | 002699 | SHIVAPRASAD D |
1111 | 002730 | YERIKELA VENKATESU |
875 | 002738 | G KARTHIK RAJ |
1194 | 002742 | G SRINIVAS |
350 | 002766 | B V ADHITYA |
566 | 002772 | G JAYASREE |
949 | 002797 | CHINCHETI SRIKANTH |
365 | 002813 | NURULHUDA ANSARI |
874 | 002814 | REKHA DUNIWAL |
275 | 002826 | SHAANTANU KUMAR |
988 | 002881 | ARINDAM DAS |
673 | 002882 | ANKITA SINGH |
479 | 002889 | PALLVI SHARMA |
1129 | 002917 | RAVI SUDHIR LAKRA |
256 | 002935 | ROHIT KUMAR |
1049 | 002939 | ARAVIND MADDI |
1028 | 002946 | VAISHALI BHARTI |
825 | 002993 | KRITI |
978 | 002997 | SWARNA DAS |
1169 | 003007 | RAJ KUMAR |
342 | 003011 | V PARVATHI |
970 | 003014 | MILIND MANDWAR |
534 | 003031 | NEHA BANSAL |
222 | 003043 | RAMA MOHAN NANDYALA |
6 | 003047 | SHREYA GUPTA |
132 | 003050 | GAURAV |
697 | 003051 | KANTAM SARATH CHANDRA |
1014 | 003062 | CHOPPARA SRIKANTH |
1163 | 003078 | HARIKRISHNA BHUKYA |
195 | 003095 | SWATI SINHA |
657 | 003108 | SAMBA SHIVA GURUBILLI |
1106 | 003114 | JANMANJAY KUMAR MODI |
747 | 003128 | D SWETHA |
525 | 003129 | RAVITEJA MUTTAVARAPU |
69 | 003140 | KUMARNAIDU K |
83 | 003164 | PRASHANT KUMAR |
969 | 003167 | SUNILBABU PATIBANDLA |
973 | 003197 | AMIT SARKAR |
476 | 003201 | SHAIKH AJAZ SIRAJUDDIN |
944 | 003214 | ANAND KUMAR |
563 | 003217 | PRIYANK SHARMA |
512 | 003222 | SOURAV SINHA |
384 | 003227 | V S BHANU PRAKASH YANDRA |
1031 | 003236 | DEBBA MALLESH |
684 | 003255 | ANIL YADAV |
463 | 003287 | MANCHIKANTI VIJAYAKUMARI |
989 | 003299 | S NAGARAJU |
397 | 003329 | JULI |
447 | 003341 | RAPELLI RAMAKRISHNA |
119 | 003342 | G KIRAN MAYEE |
196 | 003367 | RESHMA RAJAN |
359 | 003397 | NAZPARVEEN L A |
933 | 003403 | AYESHA S |
1104 | 003417 | G S DEEPIKA |
1083 | 003470 | MEDHATITHI BARMAN |
950 | 003476 | R PRANEETH |
1043 | 003488 | BOLLAM THIRUMALESH |
1055 | 003491 | MAVADIGOTHI AZEEMA |
579 | 003501 | BHAGAVAN REDDY V |
293 | 003512 | PRASHANT KUMAR |
1000 | 003525 | DARA RESHMA |
819 | 003551 | HAMJADE SHUBHADA MADHUKAR |
1025 | 003560 | JAHNAVI DONDAPATI |
1201 | 003568 | D SANTOSH YADAV |
1143 | 003572 | DASARI RAMESH |
1147 | 003591 | D SRAVAN KUMAR |
532 | 003634 | PRAVEEN KUMAR KALLEM |
423 | 003640 | BALA KUMAR D |
85 | 003648 | N SRI HARI REDDY |
564 | 003651 | THAMMISETTY NAGA POOJITHA |
504 | 003690 | MUTHYALA PRATHAP REDDY |
1035 | 003693 | K ANIL KUMAR |
601 | 003699 | KASANI VENKATA BHASKAR |
230 | 003700 | HARI HARA RAYALU CHUNDURI |
513 | 003704 | B SRILATHA |
766 | 003738 | A SANDEEP |
460 | 003740 | NARAYANA LUNAVATH |
1047 | 003752 | LOHIT SHIVASHISH |
356 | 003796 | SPANDANA AITHA |
880 | 003843 | ADIGOPULA R NARASIMHARAO |
1067 | 003849 | AMIT KUMAR |
467 | 003853 | PARITOSH KUMAR AMAR |
1182 | 003869 | TANUJ MATHUR |
49 | 003931 | BRION JOHN |
173 | 003937 | MUSTAFIJUR RAHAMAN |
1149 | 003944 | MOOD RAJA |
858 | 003962 | S RUPESH |
854 | 003988 | HOLAMBE AMAR CHANDRAKANT |
611 | 004020 | MANDALA SATHSH |
224 | 004026 | JIGNESH SHARMA |
567 | 004048 | SHIVPAL SAINI |
65 | 004051 | RITASMAN BAISYA |
1200 | 004073 | SIDHARTH VASHISHT |
550 | 004082 | ABHISHEK DAS |
918 | 004086 | KAVATI SURIBABU |
470 | 004104 | SHAHIDA SHAIK |
1076 | 004112 | C BINDU LAVANYA |
319 | 004113 | SHAIK AMJAD ALI |
428 | 004176 | DEEP SENGUPTA |
958 | 004192 | JADA NEELIMA |
1070 | 004206 | GOLIPELLY SAMRAKSHINI |
66 | 004222 | ZUL EIDAIN HASSAN |
1148 | 004227 | NUPUR PANGTEY |
1157 | 004232 | INDR SAIN GAUTAM |
765 | 004261 | ABDULSATHAR C H |
848 | 004273 | SNEHANSHU RANJAN |
183 | 004290 | BADUGU SURENDRA |
279 | 004293 | REYNOLD LOYIT |
75 | 004295 | SESH S |
327 | 004303 | NILOFER AYUB MOMIN |
41 | 004315 | TOBIN K DOMINIC |
755 | 004321 | KILLI SAI SIVA PRASAD |
23 | 004326 | KRISHNA KUMAR GOYAL |
205 | 004331 | D VIGNESH |
751 | 004332 | P VENKATA CHALAPATI |
221 | 004335 | VIJAYA LAKSHMI TENALI |
1124 | 004356 | GUGULOTH NARESH |
181 | 004429 | NARESH KUMAR |
744 | 004434 | NAGARAJU BAJA |
750 | 004472 | AMIT KUMAR NIRMAL |
583 | 004483 | N REDDY RAJASEKHAR REDDY |
141 | 004513 | SHRAVANI GK |
429 | 004534 | G SUBASH CHANDRA BOSE |
542 | 004538 | RAMINENI VIJAY KUMAR |
1134 | 004539 | M VENKATESH NAIK |
996 | 004565 | SRIKANTH K |
612 | 004576 | DEBADITYA PURKAIT |
404 | 004579 | ABHINAV KUMAR V |
212 | 004592 | NEHA THAREJA |
1125 | 004596 | M SANDHYA KIRAN |
784 | 004609 | ABHISHEK GUPTA |
1060 | 004612 | K RUPENDRA |
489 | 004617 | SABA FAIZ |
1132 | 004638 | RUBY DOLEY |
954 | 004643 | SRIKANTH SAMBANGI |
33 | 004648 | DEVASHEESH KAMRA |
796 | 004680 | HEMA SUNDAR RAO MYLAPILLI |
811 | 004688 | V SUDHA KIRAN NEELAM |
263 | 004749 | GAURAV SHRIVASTAVA |
971 | 004794 | RAJEN KUMAR DAS |
561 | 004799 | SEKHAR JYOTI SHARMA |
494 | 004805 | B LOKESH |
457 | 004811 | ASHA BALA SAROJA THOTA |
935 | 004826 | SRIDHER K |
1144 | 004827 | SIRI KELOTHU |
664 | 004840 | JAKKULA SRIKANTH |
202 | 004841 | AJAY KUMAR SHUKLA |
1042 | 004845 | BANOTHU MALSOOR |
1197 | 004858 | SRUJANA SIMHADRI |
729 | 004861 | DOODEKULA HASEENA BEGUM |
333 | 004862 | POOJA BHARDWAJ |
51 | 004878 | MAHALING KOLLE |
25 | 004970 | DUDDU GOWTHAM SURYA |
123 | 004971 | BINI ELIAS |
30 | 004976 | ARUN ARYA |
997 | 005008 | S MOTHILAL |
361 | 005011 | UDUTHA MAHESH KUMAR |
465 | 005013 | DIGBIJAY KUMAR SINGH |
1112 | 005032 | SHARATH BABU S |
1183 | 005045 | MD JAWEED |
318 | 005077 | PREETI SINGH SOLANKI |
576 | 005090 | ANJALI A R |
502 | 005093 | MANISH SHARMA |
1050 | 005126 | KATHULA KALYAN KUMAR |
619 | 005127 | M RAJESH KUMAR |
348 | 005129 | QUDSIA MUNAWARI |
778 | 005153 | ANITHA CHIKATI |
254 | 005198 | K PRAVEEN KUMAR |
840 | 005232 | UDAYKIRAN TALLAPUDI |
94 | 005240 | ANKIT JAIN |
547 | 005242 | BRIHASPATI TIWARI |
39 | 005263 | APARNA SETIA |
296 | 005264 | MD FAHAD KHAN |
265 | 005281 | ANJALI GOEL |
692 | 005282 | JADHAV DATTA ARVINDRAO |
1052 | 005289 | SUMIT KUMAR |
691 | 005297 | JAINENDRA KUMAR JAIN |
898 | 005299 | MAREEDU CHAKRADHAR |
720 | 005300 | GURUPRAKASH UGRANAM |
816 | 005304 | PAWAR GULAB DASHRATH |
53 | 005340 | PIULI CHATTERJEE |
343 | 005354 | THOMAS GREGOR ISSAC |
432 | 005355 | NITHIN V KRISHNAN |
106 | 005402 | SHALINI SUMAN |
199 | 005404 | DEEPTI VISHWANATHAN |
346 | 005452 | ASHMIKA SINHA |
509 | 005465 | SANTOSH BAIRWA |
43 | 005472 | SINDHU VUKKADAPU |
367 | 005519 | ANKUR JOSHI |
159 | 005532 | AKRITI GERA |
639 | 005548 | SREEKANTH M |
192 | 005552 | DEEPTI SUKHEEJA |
803 | 005564 | PAVITHRA UMASHANKAR |
758 | 005592 | PAWAN KUMAR BAROLIA |
44 | 005598 | DHAARNA WADHWA |
68 | 005617 | SHIVANGI SHUKLA |
100 | 005623 | SANDIPAN SARMA |
448 | 005625 | ANANT AGARWAL |
1073 | 005640 | KRISHNA NAIK BHUKE |
1128 | 005658 | LALU KETHAVATH |
772 | 005666 | MAYAKUNTLA VENKATESH |
680 | 005667 | HADASSADIVYACHANDINI KALIGITHI |
168 | 005685 | DHANSHREE SHARMA |
923 | 005693 | ABHAY SHANKAR |
412 | 005695 | SONAWANE VAISHALI KASHINATH |
1181 | 005696 | PRANNAV SATYARAJ |
1082 | 005703 | SUMANA M H |
938 | 005708 | JENIFA L |
172 | 005729 | SHORABH KUMAR DANDRIYAL |
872 | 005741 | PAILA RAMESH |
1086 | 005750 | PAWAN KUMAR |
1120 | 005769 | ROHIT SINGH |
913 | 005775 | AERPULA SHAILAJA |
291 | 005782 | VARUN ALWADHI |
82 | 005834 | KUMAR RAHUL |
663 | 005858 | DEEPAK VERMA |
281 | 005870 | RAJ KUMAR |
810 | 005883 | PAILWAR AMOL CHANDRAKANT |
442 | 005888 | RITIKA NANGIA |
122 | 005893 | POOJA SHARMA |
486 | 005896 | SHILPI |
661 | 005922 | DEVENDER MITTAL |
7 | 005928 | SAINIK DUTTA |
1069 | 005934 | SOUMEN BISWAS |
477 | 005936 | ASWINI AMOR CHETIA |
450 | 005966 | B AJETA |
74 | 005997 | DEEPAK KUMAR SHAHI |
549 | 006002 | SANDEEP |
13 | 006003 | RENU YADAV |
20 | 006023 | ANUBHAV SRIVASTAVA |
982 | 006029 | RAMESH CHAND MEENA |
689 | 006038 | PRIYANSHU JAIN |
528 | 006054 | SAWAKARE YOGESH MADHUKAR |
345 | 006058 | MONIKA YADAV |
864 | 006067 | JAGDEEP KAUR |
402 | 006107 | MATHA RAMESH BABU |
717 | 006115 | VADDI VIDYA DEEPAK |
955 | 006121 | BODA YAKUB NAIK |
464 | 006123 | SUGANDHA |
857 | 006126 | SWARNA MANJARI GK |
385 | 006132 | VIBHAV KUMAR SONI |
725 | 006140 | ARUNA LAUDYA |
847 | 006153 | NISHANT KUMAR SINGH |
570 | 006187 | SANDEEP MUNNARAM |
522 | 006191 | PARTHA RANJAN SAHA |
1103 | 006242 | PUSHPENDER KUMAR |
968 | 006251 | T AJITH KUMAR |
1075 | 006252 | CHANDRA KANT |
435 | 006297 | NIKESH BAWANE |
599 | 006299 | PANKAJ GUPTA |
274 | 006306 | MOUSUMI DAS |
873 | 006311 | PRAVEEN KUMAR V |
999 | 006313 | DIPASHRI BHAURAO JADHAV |
941 | 006382 | SUPRIYA |
336 | 006393 | REHANA PATAN |
1123 | 006423 | BHOKYA RAGHU |
189 | 006431 | AYUSH SHARMA |
112 | 006432 | MANDEEP SINGH |
1159 | 006434 | B LAKSHMI |
794 | 006444 | ROCHAK SAINI |
956 | 006460 | K ANUSHA PRIYAMVADHA |
1196 | 006500 | SRINIVAS V |
341 | 006509 | SAURABH KUMAR |
325 | 006528 | SAIKAT HASNAT |
721 | 006534 | VIGNESHWARAN S |
499 | 006537 | SNEHA K |
886 | 006546 | NANDISH M |
184 | 006566 | M NAVEEN |
451 | 006567 | SWATI SRIVASTAVA |
631 | 006569 | MUDIGONDA KAVITHA |
368 | 006602 | RAHUL KUMAR |
127 | 006616 | DHEERAJ |
89 | 006622 | TAPENDRA NATH TIWARI |
824 | 006634 | DR KRANTHI KUMAR |
625 | 006657 | CHANDRASEKHAR KURUVA |
62 | 006679 | SRUTHY V |
836 | 006686 | HARSHITA KELKAR |
197 | 006690 | SWEETY KUMARI |
846 | 006740 | SYAMALA RAO MOIDA |
437 | 006745 | N SREEKANTH |
211 | 006750 | NILESH KUMAR HARAN |
719 | 006765 | SHUBHAM SRIVASTAVA |
1074 | 006782 | PANDURANGA G |
615 | 006791 | GURIQBAL SINGH |
820 | 006792 | SOUMYA A |
862 | 006799 | SAURABH KUMAR SHEKHAR |
157 | 006801 | HARSHVARDHAN SINGH RATHORE |
1030 | 006824 | MALOTH YAKUB |
652 | 006825 | VENGALA KOUSIK |
994 | 006841 | JAY KUMAR |
107 | 006864 | VIKASH CHANDRA MISHRA |
892 | 006887 | GULLIPALLI GANESH |
403 | 006914 | RAMESH KUMAR |
18 | 006918 | A DEEPA |
390 | 006919 | RAVI CHANDRA VEMURU |
524 | 006922 | KURUGODU SRIVISHNU |
5 | 006926 | P VENKATA PAVAN KUMAR |
592 | 006936 | TAMANNA KHULLAR |
317 | 006957 | SANJIT PRASAD |
381 | 006961 | ABHIK DAS |
487 | 007007 | NITESH RAJ |
1188 | 007010 | G VIJAYASIMHAREDDY |
909 | 007051 | KARRI VENKATESH |
553 | 007057 | VANDANA |
24 | 007091 | PUNEET KUMAR |
124 | 007105 | PARMAR MILINKUMAR VINODBHAI |
995 | 007138 | SOURAV SARKAR |
867 | 007211 | PANKAJ TAPADAR |
741 | 007219 | RAMESH KRISHNA GUMMIDI |
42 | 007221 | PRANGYA LOCHAN CHAND |
500 | 007263 | SHRUTI BAJPAI |
1071 | 007279 | PAVAN KUMAR KUDARA |
213 | 007306 | ABHISHEK KUMAR |
767 | 007316 | RAJEEV RANJAN |
799 | 007324 | PRIYA |
323 | 007331 | CHAMARIYA SUMIT |
152 | 007345 | VIPIN DALAL |
927 | 007358 | CHANDRIKAPURE TILKA MAHADEO |
1084 | 007386 | NAVEEN BHAGAT |
364 | 007402 | GAIKWAD GIRISH VASANT |
992 | 007404 | AMIT CHOUDHARY |
1156 | 007406 | SHRUTHI S |
552 | 007430 | D SRIDEVI |
798 | 007457 | VIKRAM SAINI |
52 | 007520 | PARTHA PRATIM BHATTACHARYA |
1102 | 007522 | BHUPENDER KUMAR |
829 | 007530 | SIVARAJ KARRI |
137 | 007535 | ARAS MANSI AJAY |
99 | 007579 | GUNJAN YADAV |
929 | 007607 | B RAJITHA |
167 | 007608 | ADITYA NARAYAN |
734 | 007633 | VASUDHA SIRUVORU |
251 | 007668 | V DEEPIKA |
1110 | 007712 | THUKARAM DHARAVATH |
739 | 007721 | SATYANARAYANA KUMMARI |
77 | 007751 | RIJUL MANAKTALA |
126 | 007770 | KIRAN GOUD BURRA |
220 | 007778 | PAYEL KUNDU |
11 | 007783 | ARUN GOPINATH |
389 | 007785 | BRAJESH KUMAR |
31 | 007790 | AMAN VEER SINGH |
26 | 007850 | P ARUN KUMAR |
436 | 007853 | PURBEY RAHUL RAJESH KUMAR |
630 | 007906 | PELALA NAYAN BABA |
322 | 007931 | SOUVIK MUKHERJEE |
890 | 007973 | SUREKHA JANGIR |
1080 | 007977 | ROSHAN KUMAR |
690 | 007978 | AJEET KUMAR |
888 | 007991 | ABHAY KUMAR YADAV |
