UPSC Civil Services (Preliminary) Examination, 2016-Applications rejected due to non-payment of fee regarding
Union Public Service Commission Civil Services (Preliminary) Examination, 2016-Applications rejected due to non-payment of fee regarding
UNION PUBLIC SERVICE COMMISSION
EXAMINATION BRANCH
Subject:-Civil Services (Preliminary) Examination, 2016–Applications rejected due to non-payment of fee regarding.
Confirmation has NOT been received from the Bank Authorities regarding receipt of Fees of Rs.100/- In respect of following candidates for Civil Services (Preliminary) Examination, 2016.
In view of the provisions contained in the Commission’s Notice dated 27.04.2016 for the above examination uploaded on the Commission’s website, applications of all these candidates for the said examination have been rejected.
Appeal against rejection, if any, may be made within 06 (Six) days along with the documentary evidence (hard Copy) by speed post OR by hand only to Under Secretary CS(P) , Union Public Service Commission, Room No.321, Ayog Sachivalaya Building, Dholpur House, Shahjahan Road, New Delhi-110069. Appeal against such rejection should be received in the Commission’s Office latest by 15.06.2016
- i) If you have paid/deposited the fee through cash mode in the State Bank of India /designated banks, Please submit the bank-pay-in slip, (in original). OR
- ii) If you have paid the fee through debit/credit cards or through internet banking of authorised banks, please submit a copy your debit/credit card statement or Bank Account Statement as the case may be. The copy of the statement should be duly authenticated by bank authorities.
Under Secretary
Union Public Service Commission
Sr.No. | Registration Id | Candidate Name | Transaction Id |
1 | 11620208057 | YUDHISTHIR MOHANTA | 69996199 |
2 | 11620459721 | KHATAKE HARISHKUMAR SHIVPRAKAS | 19751121 |
3 | 11620503502 | GODASE NAVANATH PANDIT | 1160510930342 |
4 | 11620865309 | SHAMSHAD HUSAIN | 24552475 |
5 | 11621161950 | SUNIL KUMAR | 459150017661 |
6 | 11621968941 | PABLE BHANUDAS KAILASH | 12545485452 |
7 | 11622390847 | GANESH KUMAR SAIN | 61038379466 |
8 | 11622814544 | POODUR BIKSHAPATHI | 30499107 |
9 | 11622927837 | AMIT NARAYAN | 23213241 |
10 | 11623535029 | AJAY NAGAR | 61193326540 |
11 | 11623647935 | TEJRAJ GAHIR | 1120367 |
12 | 11624285475 | VAGHELA PURVARAJSINH | 35148698994 |
13 | 11625109494 | CHANCHAL PANDEY | 52613620640 |
14 | 11625157540 | PRAMOD KUMAR | DU4705855 |
15 | 11625455305 | NV RAMASUMANTH ACHARI | 11625456305 |
16 | 11625688548 | RATHOD SUNIL UTTAMRAO | 33558498 |
17 | 11625897121 | SONU KUMAR MANDAL | 25952459 |
18 | 11626475243 | SATYAJIT PAHARI | 1160524987802 |
19 | 11626830106 | MOCHI NANDKISHOR SALIGRAMBHAI | 494469 |
20 | 11626956344 | HEMANSHU | 24681026 |
21 | 11626967104 | PRAVEEN PATTAR | 30164236662 |
22 | 11626974606 | AJAY KUMAR MOURYA | 100 |
23 | 11627153096 | NIRANJAN SINGH | 19678632 |
24 | 11627631276 | VISHNU VIJAYAN V | 112642358 |
25 | 11628051742 | RANVEER | 506655889565 |
26 | 11628110856 | SALUNKE VICKY KIRAN | 614870145122 |
27 | 11616487514 | SREENIVAS | SREE116164875 |
28 | 11617187906 | MOHIT | M439996 |
29 | 11617424624 | TAUHEED KHAN | SB34811972382 |
30 | 11617764475 | PUSHPENDRA SHARMA | 20189266104 |
31 | 11618592834 | PRAKASH BISHNOI | 32916954166 |
32 | 11618296847 | SONAWANE SACHIN SAMBHAJI | 50415544451 |
33 | 11618557452 | VIVEK SONI | 30680605928 |
34 | 11618638407 | ROUTU BHASKARA RAO | 509756980 |
35 | 11619065846 | GAUTAM PRADHAN | DU58809255 |
36 | 11619347172 | PRADEEP KUMAR RATHORE | 124 |
37 | 11619901751 | ROHIT KUMAR MISHRA | 342255636 |
38 | 11620081017 | PARAMESH BARIK | 699961 |
39 | 11620305370 | CHANDAN SAHA | 6051293808184 |
40 | 11620438447 | ASHOKAN M | 52613786325 |
41 | 11620662606 | GANGADHARI SANTOSH KUMAR | 33890504 |
42 | 11620900749 | RAJAB HOSSAIN | 100147215 |
43 | 11621103839 | KUNTAL DAS | 2598752 |
44 | 11621196929 | AKASH SURESH KHONDRE | 6677696 |
45 | 11621326707 | SHYAM PAL | 56100526 |
46 | 11619408174 | RAKESH KUMAR ROUT | 33325997818 |
47 | 11621958282 | KORADA APPALASWAMY | 536794123 |
48 | 11622013040 | CHAUDHARI SUSHANT SURESH | 8888 |
49 | 11622404796 | UMASHANKER | 100 |
50 | 11622700586 | SANTU BARUAH | 8 |
51 | 11622791269 | MAHESH SAVADI | 32041521348 |
52 | 11622837858 | VEERENDRA SINGH | DANISHUMRI |
53 | 11623447818 | SOHARAB ALI | 6079030004466 |
54 | 11623548957 | PRAKASH CHAUHAN | 20224506660 |
55 | 11623925218 | SUNIL KUMAR | 32504137232 |
56 | 11624328309 | SHISHUPAL SINGH | DU985621 |
57 | 11624799544 | RAVINDER KUMAR | 1160521972466 |
58 | 11624857932 | SAMAR | 59479045 |
59 | 11625062598 | GIRENDRA GUPTA | 1004429 |
60 | 11625464033 | A SREEKUMAR | 25406018 |
61 | 11626516054 | AMIT | 11111111 |
62 | 11622494046 | NAFEES KHAN | 212355778 |
63 | 11627784155 | JAYA KUMAR VS | JAYA116277841 |
64 | 11627778730 | SURESH S | 35752636428 |
65 | 11627989768 | PASI RAMU | 52487189 |
66 | 11616088800 | SUBRAMANIYA BHARATHI M | 611816182958 |
67 | 11616201420 | ARNAB CHATTARAJ | 13606135 |
68 | 11616338382 | TAJ MOHAMMAD | TAJMOHAMMAD |
69 | 11616619083 | ARSALANKHAN | DEBITCARD |
70 | 11617501821 | LOKESH SHARMA | 6134 |
71 | 11617538560 | SUMAN DEBNATH | 100423576 |
72 | 11617833174 | RAJPUT BRIJESHKUMAR | 12345678901 |
73 | 11617952283 | ASH WATTHA | 119 |
74 | 11618218474 | AS HARI KRISHNA | 50415433221 |
75 | 11618241754 | SHIBAM PAUL | 423082177 |
76 | 11618334344 | SATVINDER SINGH | 50415554882 |
77 | 11618379181 | NADEEM BASHIR DAR | 980009888 |
78 | 11618635945 | PANDUGA EESHWARPRASAD | 50515866000 |
79 | 11618692940 | NIRMAL KUMAR SAHU | 556973 |
80 | 11618962066 | BHOJPAL SINGH | BHOJ116189620 |
81 | 11620025434 | SOMNATH PANDEY | 50917453042 |
82 | 11620222692 | DEBALIN KAR | 16883636 |
83 | 11620708507 | RAJENDRA MEWARA | 51118115694 |
84 | 11620725799 | ARIF HUSSAIN KHAN | 1387659 |
85 | 11621755164 | SHAIKH IRFAN KHAIRAATALI | 123456 |
86 | 11621795854 | IRFAN RAIN | 9889983773 |
87 | 11621844791 | VIPIN PALIWAL | VISHAL64 |
88 | 11622733054 | TUSHANT BISHT | 35087552441 |
89 | 11622741104 | CHANDAN RAI | 12480205 |
90 | 11622810437 | AVINASH KUMAR MISHRA | 612336223 |
91 | 11623118550 | SONAWANE SANDIP GORAKH | 331245792 |
92 | 11623342639 | GANGADHAR AVATI | 5196190098908 |
93 | 11621965914 | JAYDEEP KUMAR | 105874 |
94 | 11623619593 | PANKAJ | PANK116236195 |
95 | 11624328814 | SATISH KUMAR SINGH | 13031 |
96 | 11624490871 | SHIHABUDHEEN E | 26341541 |
97 | 11625345192 | PANKAJ YADAV | PANK116253451 |
98 | 11625750899 | SHIVAKUMAR V | 2216580 |
99 | 11625967682 | RAJ TILAK SAXENA | 18852074 |
100 | 11626573722 | CYRIL DIXON | 22673339 |
101 | 11627149448 | KARAMJEET SINGH | 31135861514 |
102 | 11627192324 | BHADARAKA LAXMANBHAI ATUBHAI | 31021860371 |
103 | 11627419905 | PANKAJ KUMAR SINGHAL | 16598356 |
104 | 11627648544 | PRADEEP | 219 |
105 | 11627703021 | MUDASSIR K | 52613628358 |
106 | 11627820459 | ARUN KUMAR | 458745484 |
107 | 11627937722 | KUNTAL MONDAL | 4455522222222 |
108 | 11628107548 | SATVEER | SATV116281075 |
109 | 11616031279 | DASADIYA SHAKIL IMTIYAZBHAI | 1 |
110 | 11616466923 | BALKRUSHNA | 32366734959 |
111 | 11616666723 | PATEL DILIPBHAI BABUBHAI | 96 |
112 | 11616709991 | YUVRAJ SINGH | DU227498754 |
113 | 11616763471 | VIMAL SINGH CHAUHAN | 245361 |
114 | 11616928098 | AJAY KUMAR | DU45069082 |
115 | 11616966556 | KARAN AHLAWAT | 43014162741 |
116 | 11617012400 | MANJUNATHA K P | MANJ116170124 |
117 | 11617028829 | CHAUHAN KISHOR LALBHAI | 3656616584651 |
118 | 11617030333 | UNKAR LAL SHARMA | 30947998699 |
119 | 11617462158 | SHIV KUMAR | 1160502895218 |
120 | 11618475574 | VINEETHKUMAR | 1160506910243 |
121 | 11618694442 | NAVNATH TANAJI TARADE | 100 |
122 | 11618845852 | ARJUN LAL SUWALKA | ARJU116188458 |
123 | 11619184093 | NATARAJAN V | 6073865234024 |
124 | 11620295442 | TRIBIKRAM KUNDU | 1164K4577 |
125 | 11620580034 | NAREJA SURAJ SULEMANBHAI | 360148229 |
126 | 11620738095 | SURYA NARAYAN DAS | IKB2125479 |
127 | 11620875629 | VIRENDRA SINGH PANWAR | 888 |
128 | 11622081280 | ANAND KUMAR LODHI | ANAN116220812 |
129 | 11622160830 | JITENDRA KUMAR TIWARI | 123456 |
130 | 11622266885 | BANTVA ARSHI DUDABHAI | 2341234 |
131 | 11622543716 | MOHAMMAD SALMAN | 11622643716 |
132 | 11622841805 | RAJIV RANJAN YADAV | 16839232 |
133 | 11622859079 | PANKAJ GUPTA | 18486476 |
134 | 11623174908 | SURAJ KUMAR MEHROTRA | 34192394G |
135 | 11623276190 | MAHESH KUMAR SAINI | 1432675775753 |
136 | 11624017689 | DIPAK MAHADEV SHENAVI | 51911008566 |
137 | 11624117701 | SANJIB MAITY | 51911089422 |
138 | 11624246488 | MAHENDRA MEENA | 99633521 |
139 | 11624385444 | KOSARE RAMDAYAL RAMESH | 100 |
140 | 11624854327 | RANJEET KUMAR | RANJ116248543 |
141 | 11625790405 | RAM PUROHIT | 80618518 |
142 | 11625805850 | ADITYA KUMAR BUDHIA | 236630 |
143 | 11626823844 | HARISH UPPUNUTULA | 5153 |
144 | 11626876874 | K VINOTH KUMAR | 52513187391 |
145 | 11626971486 | KISHAN GULABSING JARIYA | 8888 |
146 | 11627046874 | KUMAR | 772845 |
147 | 11627086936 | K SRINIVAS | 152869 |
148 | 11627162926 | L PREM SAI | 35992597 |
149 | 11627441631 | NAZIM ISHAQUE SHAIKH | NAZI116274416 |
150 | 11628018673 | KENGUVA LAKSHMANARAO | 55874879 |
151 | 11616698379 | MANIKANDAN S | 20927854 |
152 | 11616711226 | TULSA RAM | 4578678678697 |
153 | 11617251798 | PRABUKUMAR | PRAB116172517 |
154 | 11617484967 | RAHIL | RAHI116174849 |
155 | 11618851259 | DEBASISH PAUL | 23003022512 |
156 | 11619011408 | ATTADA SRINIVASARAO | 56987453 |
157 | 11619042811 | YANDAVA SRINIVASARAO | 56987415 |
158 | 11619100404 | DIPU DEY | 402858366 |
159 | 11620018755 | ANUPAM DEBNATH | 100500321 |
160 | 11620073553 | SUJIT KUMAR SAHOO | 374407 |
161 | 11620338125 | RACHALA RAVINDRA | 4591500265462 |
162 | 11620356219 | MANOHAR RAJBHAR | 20334764694 |
163 | 11621146430 | LALIT DHAR DWIVEDI | 20314606802 |
164 | 11621150620 | SARFARAZ SIDDIQUI | 5126520223618 |
165 | 11621527896 | DEVKISHAN BISHNOI | IKS8501234569 |
166 | 11622077382 | PATEL SADDAM KHAJA | 123456 |
167 | 11622651090 | VIVEK KUMAR | 100 |
168 | 11622763634 | GODHA ILAIAH | 30356216 |
169 | 11622986671 | ABRAR AHMAD | 219 |
170 | 11623107343 | RANAJIT SINGH | 8888 |
171 | 11623824367 | SWADHEEN KUMAR SAHU | 2753963 |
172 | 11624118082 | ROHTAS SINGH BRAR | 51911093620 |
173 | 11624441694 | NIRMALKUMAR MOGHJIBHAI PATEL | 6470 |
174 | 11625204877 | RAJ K | IKB3060617 |
175 | 11625908023 | ESUNATHI CHAITHANYA | 37380599 |
176 | 11626688888 | MANOJ YADAV | 100 |
177 | 11626870002 | PRADEEP SOLANKI | 165446616 |
178 | 11627010480 | CHANDRA KUMAR C | 637 |
179 | 11624337341 | JAYAKUMAR T | 52111935437 |
180 | 11627472653 | SUKHDEV SINGH | SUKH116274726 |
181 | 11627944624 | NIRAJ KUMAR | 4859 |
182 | 11616192514 | GDSD | 577464654544 |
183 | 11616263865 | MANJUNATHA S | 11224589756 |
184 | 11616528326 | FARMAN KHAN | M00641 |
185 | 11616563561 | SHAH HARSH ATULBHAI | 11615563561 |
186 | 11618228674 | MAHESHA K M | 35187906000 |
187 | 11618651997 | DHEHHE | 36373838 |
188 | 11618743040 | MONOJ DEY SARKAR | 402173473 |
189 | 11618872535 | RAMESH K | 8888 |
190 | 11618928976 | MANOJ SAINI | 50289321 |
191 | 11619097387 | SANGRAM ROUT | 66194247 |
192 | 11619250662 | VINOD RAJ | VINO116192506 |
193 | 11619322482 | RAVAL PRAHALADBHAI DHIRABHAI | 98057 |
194 | 11619911874 | SHAMSHAD HUSAIN | 25262554 |
195 | 11620180706 | MEESALA SRINIVAS | 56987453 |
196 | 11620191243 | RAVI TRIPATHI | 8888 |
197 | 11616735300 | VISHAL SRIVASTAVA | 742055 |
198 | 11620563366 | MAMIDI SANKAR RAO | 506941357 |
199 | 11620587518 | CHOUDHARY DANA RAM | 31712933572 |
200 | 11620641199 | KULVINDER SINGH | 115256625 |
201 | 11620739511 | RAGHUMANDA NARAYANARAO | 54175287 |
202 | 11621197340 | SUBHASH PANDEY | DU457812512 |
203 | 11621623502 | RAHUL SINGH | 32432343337 |
204 | 11621701464 | PRADEEP KUMAR | PRAD116190936 |
205 | 11621781283 | AMIT KUMAR VERMA | 8858348895 |
206 | 11621939825 | SHAILENDRA BANSAL | 16325987 |
207 | 11622231363 | SABAPATHI V | 2569871202 |
208 | 11623228150 | MOHD NAFEES | 45845583 |
209 | 11623673918 | MER HIMMATBHAI HASMUKHBHAI | 20137187574 |
210 | 11623739194 | NEELABONU SURYANARAYANA | 698745632 |
211 | 11624310746 | MRIGENDRA PRATAP SINGH | 29645807 |
212 | 11624451841 | YALAKALA RAMESH | 698745632 |
213 | 11624506290 | DHRUV KHARBANDA | 100 |
214 | 11625060414 | SHARATH M | 20692808 |
215 | 11625229055 | SAPAN DAS | IG0CALQJH6 |
216 | 11625680268 | SONUNE RAMESHWAR RANGNATH | 54654 |
217 | 11625716094 | SHAKTI SWARUP DAS | 52312491831 |
218 | 11625763624 | KADAGALA APPALANAIDU | 55871258 |
219 | 11625843234 | ISWAR GAHIR | 2306671 |
220 | 11626243029 | SHIVUKUMARA H N | 1160524985199 |
221 | 11626274244 | AKHILESH KUMAR BAUNTHIYAL | 4591150014856 |
222 | 11626297137 | KANTHA KUMAR R | 100 |
223 | 11626428702 | TUSHAR SAHA | 10042178423 |
224 | 11626547103 | SUMIT KUMAR | 6452 |
225 | 11626747551 | SHIVAM KUMAR SINGH | SHIV116267475 |
226 | 11627355929 | LALIT | 20208076792 |
227 | 11627929810 | AKLESH RSY | 980325 |
228 | 11628082441 | ASHIM KUMAR PANDIT | IG0CALQJH7 |
229 | 11616234005 | VARUN | VA11616234005 |
230 | 11616686662 | SAGAR KUMAR | 263112 |
231 | 11616935677 | MUNESH KUMAR SAINI | MUNE116169356 |
232 | 11617363491 | SUSHIL SINGH | 9582 |
233 | 11618301834 | SHIVRAJ DHAKAR | 30947998699 |
234 | 11618316442 | GAJENDER SINGH | 50415541709 |
235 | 11618858219 | KAUSHAL KISHORE JHA | KAUS123456789 |
236 | 11619452749 | SUDHEER KUMAR | 11619452 |
237 | 11620333879 | RAUT DNYANESH KHANDERAO | 40231001 |
238 | 11620358956 | MOHAMED YASIN S | 1160511931849 |
239 | 11620592523 | GULAB CHAND SAINI | GULA116205925 |
240 | 11620641271 | V LOGARAJ | 11620648565 |
241 | 11621161563 | ANAND MISHRA | 20314606802 |
242 | 11621309233 | ARVIND KUMAR YADAV | 519619027826 |
243 | 11621815679 | NOORULLAAHAMMAD
BENAKANAKONDA |
51318999257 |
244 | 11621997503 | RAJKUMAR | 31617209550 |
245 | 11622114909 | BADRI NARAYAN SIROHIYA | 2654515218542 |
246 | 11622153782 | NAVAL SAINI | 2458754745 |
247 | 11622317690 | CHANDER KESH | 30460422946 |
248 | 11622774270 | GULSHAN CHAND | 8888 |
249 | 11622869707 | RAVINDRA KUMAR | 1189526 |
250 | 11623238173 | VISHNU KANT SHARMA | 41329652 |
251 | 11624050615 | RAMESH P | 20285649109 |
252 | 11624423627 | SHADIDUL HASSAN | 16744679 |
253 | 11624572168 | SUMIT KUMAR | 11338884 |
254 | 11624731638 | NASIM P N | 56618688 |
255 | 11624937344 | BABARIYA JAYRAJSINH HARESHBHAI | 8888 |
256 | 11625466384 | VULSAY SAIPRANAY | CK93807335 |
257 | 11626049157 | SNEHDEEP JHAJHARIA | SBI |
258 | 11626994120 | MANORANJAN MANTRY | IKB3366301 |
259 | 11627328971 | PUSHKARAJ SHASHIKANT BHOR | 100 |
260 | 11627444449 | GURVINDER SINGH | 100 |
261 | 11626602951 | PRAVEEN KUMAR | 20442982 |
262 | 11627836898 | AVADHESH KUMAR | 11338880 |
263 | 11627861482 | PARMAR ROHITKUMAR MAYURBHAI | 20341488068 |
264 | 11617137554 | ABHISEK KARMAKAR | 5987456321457 |
265 | 11617190729 | JATINDER SIN | 1992992 |
266 | 11617285928 | RAGHU | 47249242 |
267 | 11617347993 | KASAR CHETAN UMAKANT | 196170 |
268 | 11617428269 | SARIKONDA BHARATHA KUMAR | SAR1161742826 |
269 | 11617972588 | RAHUL AGARWAL | 1 |
270 | 11617983798 | RAVENDRA SINGH | RAVE116179837 |
271 | 11618094627 | GURUDATTA | GURU116180946 |
272 | 11618281337 | FAHEEM AHMED | FAHEEM |
273 | 11618397180 | JATA SHANKAR | 2589631474 |
274 | 11619470281 | MANOJ KUMAR JOSHI | 1160519965062 |
275 | 11619715072 | SUJAY CHANDRA MALLICK | 30320431225 |
276 | 11620488236 | ARJUN KUMAR | 33820336057 |
277 | 11620721137 | MOHD AFROZ | 46346 |
278 | 11620963519 | JOHN SAMUEL P | 613215240745 |
279 | 11621119593 | GOWTHAM | 30094083508 |
280 | 11621301526 | JITENDRA SINGH YADAV | 56100526 |
281 | 11621473495 | ANURAG SINGH CHAUHAN | 29599594 |
282 | 11622335821 | RISHI KUMAR | 100 |
283 | 11622352194 | SUBHADIP GHOSAL | 51519573100 |
284 | 11622386637 | MR SAMEER RAWAT | 33689633821 |
285 | 11622653122 | RAVI KUMAR YADAV | U6467890909 |
286 | 11622777490 | PRITIRANJAN NAYAK | 19505693 |
287 | 11622825842 | DHARMENDRA KUMAR | 33549665037 |
288 | 11623535326 | BHANU PRATAP SINGH | 60188666 |
289 | 11623695624 | TRILOCHAN GOUD | 126090 |
290 | 11623866723 | AIVARAN SINGH | 32717975716 |
291 | 11623867499 | GOSWAMI VISHALGIRI | 51911126725 |
292 | 11624545305 | SAYANTAN CHAKRABORTY | 52111712163 |
293 | 11624768902 | MUKESH KUMAR | 562754 |
294 | 11624780522 | SHUBHAM PARASHAR | DU46047067 |
295 | 11625755908 | TOTTARA RAMU | 58798745 |
296 | 11626229597 | GARA SURESH | 57147984 |
297 | 11626295745 | TARIQ AHMAD GANAI | PRCR000000369 |
298 | 11626500248 | SATISH SEN | 8888 |
299 | 11622482298 | PRAVIN SANJAY KACHARE | 1 |
300 | 11627561036 | SACHIN KUWARLAL GAUTAM | 1160526994966 |
301 | 11627664049 | AKASH KUMAR PANDEY | 62000404911 |
302 | 11627867527 | SIRIPIREDDY YUGANDHAR | 18128985 |
303 | 11627921875 | SUBRAT SEKHAR BAIRIGANJAN | 12564 |
304 | 11628002601 | ASHOK KUMAR SHARMA | 52613771560 |
305 | 11628166266 | AJAZ AFROZ QURESHI | 1160526996590 |
306 | 11616247266 | MAHANTESH HULAGABAL | 407058 |
307 | 11616248572 | TEKALE BALASAHEB SUBHASH | 32014040214 |
308 | 11616518922 | GAVADE PRASHANT SUBHASH | 42913701910 |
309 | 11616541985 | GIJO JOSE | GIJOJOSE |
310 | 11616577404 | SHUBHAM RAJBHAR | 323425323 |
311 | 11617029859 | NAVAID SIDDIQUI | IKB1254055 |
312 | 11617081453 | BIKASH SAHU | 32070279549 |
313 | 11618263041 | RAJEEV RANJAN YADAV | 200705543 |
314 | 11618320012 | BABLOO | 114545255 |
315 | 11618320262 | RAM SAHU | 123456 |
316 | 11618393481 | SUBHASH SINGH | 30539025974 |
317 | 11618658005 | AJENDRA KUMAR SINGH | 162156202531 |
318 | 11618929276 | KALISETTI RAMAKRISHNA | KALI116189292 |
319 | 11619089349 | SANJIB KUMAR MOHANTY | DU99897666 |
320 | 11619177620 | RAMA CHANDRA MUNDACHHINA | 3016211 |
321 | 11619177885 | SHAIKH MOHD RASHID MUSTKIM | 219 |
322 | 11619508814 | PRASENJIT ROY | 11032413 |
323 | 11619552702 | RAMA KANT YADAV | 33405900167 |
324 | 11619825131 | MANISH KUMAR | DU123345 |
325 | 11620068175 | DSDSD | 1124563 |
Post a Comment