UPSC Final Result - Recruitment to 170 Posts of Assistant Provident Fund Commissioner in EPFO
UPSC Final Result - Recruitment to 170 Posts of Assistant Provident Fund Commissioner in EPFO
F No.1/58(13)/2015/R‐IV/SPC‐II
UNION PUBLIC SERVICE COMMISSION
DHOLPUR HOUSE, SHAHJAHAN ROAD
NEW DELHI‐110 069
NOTICE OF RESULT
UNION PUBLIC SERVICE COMMISSION ADVERTISED 170 POSTS OF ASSISTANT PROVIDENT FUND COMMISSIONER IN EMPLOYEES PROVIDENT FUND ORGANIZATION, MINISTRY OF LABOUR AND EMPLOYMENT VIDE SPECIAL ADVERTISEMENT NO. 52/2015, VACANCY NO. 15065201720, PUBLISHED ON 20.06.2015.
OUT OF 170 POSTS, THE FOLLOWING CANDIDATES HAVE BEEN RECOMMENDED FOR APPOINTMENT TO THE POST OF ASSISTANT PROVIDENT FUND COMMISSIONER IN EMPLOYEES PROVIDENT FUND ORGANISATION, MINISTRY OF LABOUR AND EMPLOYMENT ON THE BASIS OF THE WRITTEN TEST HELD ON 10.01.2016 AND INTERVIEWS HELD FROM 16.05.2016 TO 03.06.2016.
See also :
See also :
S. No. | Roll No. | Name of Candidate |
1 | 0087885 | SADU SREEKANTH REDDY |
2 | 0165364 | VAIBHAV SINGH |
3 | 0049786 | PRASHANT PRIYADARSHI |
4 | 0095913 | AMIYA BHASKAR |
5 | 0223628 | KUMAR ABHISHEK |
6 | 0137120 | ARJUN THUKRAL |
7 | 0166651 | ROHIT SREEKUMAR |
8 | 0297474 | KRISHAN KUMAR SINGH |
9 | 0256977 | JAGTAP KIRAN SURESH |
10 | 0075014 | VIJAYPAL BISHNOI |
11 | 0161525 | RAHUL KEJRIWAL |
12 | 0275667 | MANOJ TANAJI MANE |
13 | 0117149 | SURAJ GUPTA |
14 | 0066982 | ABHISHEK ANAND |
15 | 0190540 | SUMAN SAURAV |
16 | 0131301 | ANIL CHAUHAN |
17 | 0242220 | PARITOSHDEEP SINGH SEKHON |
18 | 0000104 | ASHIM CHHABRA |
19 | 0130092 | PRABHJEET SINGH |
20 | 0263830 | JAGJOT SINGH CHEEMA |
21 | 0277258 | VIKRAM SINGH |
22 | 0171847 | DEEPAK NARWAL |
23 | 0191308 | VAMSI KRISHNA DINDI |
24 | 0182505 | ANIRUDH CHUNDAWAT |
25 | 0337572 | GAURAV GARG |
26 | 0326896 | SHIVANG SETH |
27 | 0204633 | PRIYANSHU SINGH |
28 | 0267785 | RAUNAK JAIN |
29 | 0082179 | VIVEKRAMAN REDDY RAMASAHAYAM |
30 | 0110499 | SUSHANT PRAKASH PATIL |
31 | 0271541 | SUPRATIK DASH |
32 | 0144149 | PAWAN |
33 | 0296824 | ABHISHEK KUMAR MISHRA |
34 | 0338762 | UDAY GUPTA |
35 | 0285521 | MARUTI NANDAN TRIPATHI |
36 | 0001897 | GAURAV DOGRA |
37 | 0322377 | ASWINI KUMAR BARIK |
38 | 0264413 | UDIT SAH |
39 | 0325324 | VINAY KUMAR |
40 | 0320565 | MOHD SHUAIB SHAIKH |
41 | 0163345 | ANKIT GOEL |
42 | 0346267 | SURENDER KUMAR |
43 | 0117175 | SAHIL GROVER |
44 | 0310853 | AMIT VISHNU CHOUGULE |
45 | 0258596 | KUMAR RAHUL |
46 | 0349836 | YADU BHARDWAJ |
47 | 0315682 | SHASHANK SHEKHAR |
48 | 0223102 | RAVI SHUKLA |
49 | 0261734 | GAURAV MAHALWAL |
50 | 0116806 | SHUBHAM AGRAWAL |
51 | 0106428 | SAUMYA GUPTA |
52 | 0264520 | MOHAMMAD ZAID |
53 | 0110172 | SAHIL GILL |
54 | 0261958 | SHOBHIT SHRIVASTAVA |
55 | 0114581 | GOURAV MOHANTY |
56 | 0249484 | AMIT KUMAR |
57 | 0342041 | PRADEEP SINGH |
58 | 0130480 | CHANDRANAGA PAVANKUMAR JASTI |
59 | 0248656 | HARPREET SINGH |
60 | 0209187 | VEERAMANIKANTH K |
61 | 0188109 | SUBRAMANI P |
62 | 0001132 | VISHWA MITRA KUMAR |
63 | 0155792 | VIVEKANAND GUPTA |
64 | 0343680 | MOHAMMED FASI UDDIN |
65 | 0304393 | SAURABH KUMAR |
66 | 0202516 | NAVEEN KHANDELWAL |
67 | 0126670 | SHAILENDRA KUMAR JAIN |
68 | 0124669 | KUMAR RAGHVENDRA |
69 | 0008765 | VAIBHAV VINAYAK DONGLIKAR |
70 | 0111583 | SUSHIL KUMAR |
71 | 0039746 | NAVEEN EMMANUEL |
72 | 0114807 | AJAY KUMAR YADAV |
73 | 0217412 | RAHUL SAINI |
74 | 0323413 | SAURABH PARASHAR |
75 | 0067095 | ANSHUL KUMAR |
76 | 0357040 | CHANDAN |
77 | 0124259 | KISHANARAM |
78 | 0260419 | SUBODH |
79 | 0080349 | AKASH VERMA |
80 | 0177622 | ATUL PRAKASH |
81 | 0309660 | NITIN UTTAM |
82 | 0311126 | NIKHIL NAGAR |
83 | 0232763 | MOHIT KUMAR |
84 | 0306763 | BIPIN BIHARI |
85 | 0038107 | ASHISH KUMAR |
86 | 0227663 | SHASHANK JAISWAL |
87 | 0224677 | VARSHA DADAJI PAGAR |
88 | 0316310 | PUSHPENDRA |
89 | 0036171 | SANDEEP OSWAL |
90 | 0119315 | RAMEEZ MEHAR |
91 | 0075633 | VIKAS KUMAR GUPTA |
92 | 0022058 | RAVI PRAKASH VERMA |
93 | 0039285 | APURV GAUTAM |
94 | 0311680 | SUDHIR RANJAN |
95 | 0320455 | NEERAJ P S |
96 | 0090936 | KRISHNA KUMAR RAY |
97 | 0299256 | SURAJ DATTATRAY PATIL |
98 | 0183080 | VIVEK |
99 | 0303792 | MAYANK RAJ |
100 | 0019305 | SANDEEP SHEORAN |
101 | 0325459 | GANESHPRASAD NIVRUTTI AROTE |
102 | 0206083 | VICKY SHARAN |
103 | 0178055 | KANITI AVINASH KUMAR |
104 | 0353049 | ADITYA BHIMRAO TALWARE |
105 | 0008642 | NINEESH C B |
106 | 0252190 | UMESH KUMAR |
107 | 0111862 | PRANAV P |
108 | 0225744 | SURESH CHOUDHARY |
109 | 0204015 | SANTOSH KUMAR |
110 | 0064253 | KUMAR SHILADITYA |
111 | 0134561 | KESHAV PARTAPSINGH CHAUDHARY |
112 | 0090035 | VEERESH T R |
113 | 0030761 | INDRAJ SINGH |
114 | 0284547 | SUNIL RAJENDRA CHIVATE |
115 | 0326023 | ROHIT SINGH |
116 | 0105958 | NITESH KUMAR |
117 | 0277728 | SHIVANSHU RAJPUT |
118 | 0319744 | PRAVEEN KUMAR |
119 | 0299787 | MANOJPRABU P |
120 | 0127479 | ABHILASH KR |
121 | 0272112 | SHUBHAM ASHOK KASHYAP |
122 | 0358060 | JADHAV TUSHAR UTTAM |
123 | 0150851 | PRASHANT VERMA |
124 | 0211041 | PREM PRAKASH |
125 | 0261750 | SARAVANAKUMAR R |
126 | 0252319 | JERIN DAVID M |
127 | 0300820 | SIDHAARTH A |
128 | 0082199 | DEEPAK ARYA |
129 | 0178633 | SATAY PRAKASH |
130 | 0119643 | ANIKET ANIL AMBEKAR |
131 | 0088184 | ANIL KUMAR |
132 | 0122877 | VINOD KUMAR |
133 | 0159062 | ABHISHEK SINGH HYANKI |
134 | 0047847 | ASHWIN RAJ |
135 | 0352148 | RAJAT RAMESHWAR BANADA |
136 | 0286410 | RAJAT KUMAR DAMACHYA |
137 | 0248440 | NAMRATA PATIL |
138 | 0152786 | RAKESH KUMAR MEENA |
139 | 0173047 | UMESH HIRALAL BORKAR |
140 | 0228320 | SURENDRA MOHAN SHRIVAS |
141 | 0143783 | VIJAY SINGH |
142 | 0195975 | SANDEEP BISWAS |
143 | 0318995 | LOKENDRA SINGH |
144 | 0059011 | ABHISHEK KUNWAR |
145 | 0162955 | VIMALKIRTI V CHAKRAVARTI |
146 | 0230396 | ANKIT KUMAR CHANYAL |
147 | 0290810 | SANDEEP KUMAR |
148 | 0035506 | DHIRENDRAKUMAR BHARATSINGH MEE |
149 | 0224962 | RANJEET KUMAR |
150 | 0356197 | DHINESH G |
151 | 0163385 | JASHANDEEP KAUR |
152 | 0216395 | RAHUL MEHRA |
153 | 0012403 | VINAY BABU ROHIT |
154 | 0023925 | GAURAV MEENA |
155 | 0083363 | MILIND LAXMAN DEULKAR |
156 | 0331128 | PRATEEK BAYAL |
157 | 0307515 | SHASHIKANT DAHIYA |
158 | 0360731 | AMIT KUMAR WATTI |
159 | 0174894 | DEEPAK PAL |
160 | 0219007 | PURUSHOTTAM MEENA |
161 | 0232147 | RAJKAMAL MEENA |
162 | 0168413 | SHAILESH MEENA |
163 | 0217972 | SATENDER KUMAR ANTIL |
164 | 0040995 | SATISH KUMAR BT |
165 | 0168611 | KUNDAN CHOUDHARY |
166 | 0317713 | RAJAN CHHABRA |
167 | 0293106 | PRATEESH SINGH |
168 | 0102942 | GYANENDRA KUMAR |
169 | 0225711 | SHIVENDRA PRATAP SINGH |
170 | 0169197 | ALOK MISHRA |
THE FOLLOWING RECOMMENDED CANDIDATES WILL BE REQUIRED TO GO INSERVICE TRAINING AS UNDER :
S.No. | ROLL NO. | NAME | TRAINING PERIOD |
1 | 0260419 | SUBODH | Six Months Training |
2 | 0047847 | ASHWIN RAJ | Three Months Training |
3 | 0195975 | SANDEEP BISWAS | Three Months Training |
4 | 0356197 | DHINESH G | Six Months Training |
5 | 0083363 | MILIND LAXMAN DEULKAR | Six Months Training |
6 | 0232147 | RAJKAMAL MEENA | Nine Months Training |
7 | 0168413 | SHAILESH MEENA | Six Months Training |
8 | 0293106 | PRATEESH SINGH | Three Months Training |
THE FOLLOWING RECOMMENDED CANDIDATES WILL BE REQUIRED TO CLEAR THEIR PROVISIONALITY :
S.No. | ROLL NO. | NAME |
1 | 0106428 | SAUMYA GUPTA |
2 | 0168611 | KUNDAN CHOUDHARY |
NOTE : THE MARKS OF UNSUCCESSFUL CANDIDATES AND CATEGORYWISE CUTOFF MARKS ETC. WILL BE UPLOADED ON THE COMMISSION’S WEBSITE WITHIN NEXT 30 DAYS.
UNION PUBLIC SERVICE COMMISSION
DATED THE 09th JUNE, 2016
CONCLUDED
Post a Comment