CDS-II Result-2014-(Marks Obtained by Recommended Candidates)
CDS-II Result-2014-(Marks Obtained by Recommended Candidates)
COMBINED DEFENCE SERVICES-II EXAMINATION, 2014
|
ROLL
NO. |
NAME | SERVICE* |
WRITTEN
TOTAL |
SSB
INTERVIEW |
FINAL
TOTAL |
| 000312 | DIVYA SHUKLA | 4 | 89 | 084 | 173 |
| 000321 | MAYANK DESHWAL | 1 | 139 | 131 | 270 |
| 000321 | MAYANK DESHWAL | 4 | 99 | 087 | 186 |
| 000329 | ANJUM KAISTHA | 4 | 102 | 094 | 196 |
| 001682 | SHIVAM GARG | 4 | 119 | 086 | 205 |
| 001682 | SHIVAM GARG | 1 | 159 | 129 | 288 |
| 001682 | SHIVAM GARG | 2 | 159 | 129 | 288 |
| 002562 | VEENAYAK RAJPUT | 1 | 101 | 128 | 229 |
| 002562 | VEENAYAK RAJPUT | 2 | 101 | 128 | 229 |
| 002750 | ABHISHEK ARYA | 4 | 90 | 097 | 187 |
| 003270 | ARVIND DHAKA | 4 | 86 | 082 | 168 |
| 003374 | AMAN SUNDRIYAL | 1 | 120 | 130 | 250 |
| 003374 | AMAN SUNDRIYAL | 4 | 99 | 087 | 186 |
| 003742 | SHASHANK SHEKHAR | 4 | 111 | 086 | 197 |
| 003742 | SHASHANK SHEKHAR | 1 | 147 | 129 | 276 |
| 003742 | SHASHANK SHEKHAR | 2 | 147 | 129 | 276 |
| 003742 | SHASHANK SHEKHAR | 3 | 147 | 129 | 276 |
| 004002 | AVINASH KUMAR | 4 | 101 | 080 | 181 |
| 004038 | SHIVAM KOHLI | 4 | 90 | 092 | 182 |
| 004052 | IRA VASHISHTHA | 4 | 91 | 086 | 177 |
| 004594 | HIJAM DEEPAK SINGHA | 1 | 116 | 131 | 247 |
| 004594 | HIJAM DEEPAK SINGHA | 4 | 92 | 087 | 179 |
| 005479 | KAMLESH BURANIA | 4 | 111 | 096 | 207 |
| 005479 | KAMLESH BURANIA | 1 | 137 | 145 | 282 |
| 005747 | RAHUL CHANDRA JHA | 4 | 117 | 090 | 207 |
| 005753 | PRANJAL ARYA | 1 | 113 | 137 | 250 |
| 005753 | PRANJAL ARYA | 4 | 87 | 092 | 179 |
| 005803 | NAVITA KASHYAP | 4 | 104 | 087 | 191 |
| 006022 | DAVINDER SINGH | 4 | 88 | 087 | 175 |
| 006394 | MOBIA HANGU | 4 | 99 | 083 | 182 |
| 006402 | ROHIT CHOUDHARY | 1 | 110 | 137 | 247 |
| 006402 | ROHIT CHOUDHARY | 2 | 110 | 137 | 247 |
| 006402 | ROHIT CHOUDHARY | 4 | 87 | 091 | 178 |
| 007493 | AKASH MUKESH | 1 | 109 | 132 | 241 |
| 007493 | AKASH MUKESH | 2 | 109 | 132 | 241 |
| 007688 | AKSHAY GAURAV | 4 | 98 | 084 | 182 |
| 007769 | KARTHIK S P | 4 | 113 | 085 | 198 |
| 007769 | KARTHIK S P | 1 | 141 | 127 | 268 |
| 007769 | KARTHIK S P | 2 | 141 | 127 | 268 |
| 008397 | JAGRAJ SINGH | 1 | 113 | 128 | 241 |
| 008397 | JAGRAJ SINGH | 4 | 87 | 085 | 172 |
| 009218 | SUMIT SHARMA | 1 | 122 | 131 | 253 |
| 009218 | SUMIT SHARMA | 4 | 87 | 087 | 174 |
| 009279 | ROHIT SINGH | 1 | 141 | 129 | 270 |
| 009279 | ROHIT SINGH | 2 | 141 | 129 | 270 |
| 009279 | ROHIT SINGH | 4 | 95 | 086 | 181 |
| 009299 | VENKATA PAVAN JANARDHAN RAO R | 1 | 142 | 120 | 262 |
| 009299 | VENKATA PAVAN JANARDHAN RAO R | 2 | 142 | 120 | 262 |
| 009299 | VENKATA PAVAN JANARDHAN RAO R | 3 | 142 | 120 | 262 |
| 009299 | VENKATA PAVAN JANARDHAN RAO R | 4 | 95 | 080 | 175 |
| 009642 | HINDURAO BHOSLE | 1 | 100 | 127 | 227 |
| 009642 | HINDURAO BHOSLE | 2 | 100 | 127 | 227 |
| 009822 | PALLAV YADAV | 1 | 135 | 144 | 279 |
| 009866 | KIRAN V MOOLAN | 4 | 99 | 087 | 186 |
| 010205 | GURLEEN KAUR | 4 | 100 | 089 | 189 |
| 010416 | POONAM CHAUHAN | 4 | 86 | 084 | 170 |
| 010601 | MEENAKASHI YADAV | 4 | 87 | 098 | 185 |
| 011163 | NIRVAIR SINGH | 4 | 96 | 101 | 197 |
| 011197 | KARANVIR SINGH RANA | 1 | 119 | 131 | 250 |
| 011197 | KARANVIR SINGH RANA | 2 | 119 | 131 | 250 |
| 011197 | KARANVIR SINGH RANA | 4 | 99 | 088 | 187 |
| 011459 | AMIT KUMAR SINGH | 4 | 102 | 086 | 188 |
| 011539 | SUMAN DEVI | 4 | 99 | 085 | 184 |
| 011602 | ABHISHEK CHATTERJEE | 4 | 118 | 086 | 204 |
| 012468 | CHIRAG MEHTA | 1 | 111 | 127 | 238 |
| 012468 | CHIRAG MEHTA | 2 | 111 | 127 | 238 |
| 013569 | ABHIJEET SINGH RAWAT | 4 | 106 | 086 | 192 |
| 013595 | NIDHI HANDA | 4 | 88 | 090 | 178 |
| 013652 | REETESH PUN | 1 | 120 | 126 | 246 |
| 013652 | REETESH PUN | 4 | 89 | 084 | 173 |
| 014005 | VIKAS DEEP SHARMA | 4 | 86 | 082 | 168 |
| 014050 | JACKSON JOSE | 4 | 96 | 095 | 191 |
| 014819 | ABHISHEK SORAN | 4 | 91 | 087 | 178 |
| 014865 | SIDHANT PRADHAN | 1 | 111 | 125 | 236 |
| 014865 | SIDHANT PRADHAN | 2 | 111 | 125 | 236 |
| 015275 | HIMANSHU WADHWANI | 1 | 134 | 141 | 275 |
| 015275 | HIMANSHU WADHWANI | 2 | 134 | 141 | 275 |
| 015275 | HIMANSHU WADHWANI | 4 | 94 | 094 | 188 |
| 016095 | ADEESH SIHOL | 1 | 123 | 129 | 252 |
| 016095 | ADEESH SIHOL | 4 | 96 | 086 | 182 |
| 016161 | GAURAV | 1 | 113 | 147 | 260 |
| 016161 | GAURAV | 4 | 89 | 098 | 187 |
| 016636 | ANKUR | 4 | 91 | 097 | 188 |
| 016773 | SACHIN | 4 | 108 | 085 | 193 |
| 016773 | SACHIN | 1 | 149 | 127 | 276 |
| 016773 | SACHIN | 2 | 149 | 127 | 276 |
| 019147 | PRARIT SHARMA | 4 | 92 | 086 | 178 |
| 019525 | SUDHIR YADAV | 4 | 86 | 085 | 171 |
| 019831 | HIMANSHU KAMBOJ | 4 | 99 | 084 | 183 |
| 020173 | AMANPREET SINGH | 1 | 117 | 129 | 246 |
| 020173 | AMANPREET SINGH | 2 | 117 | 129 | 246 |
| 020173 | AMANPREET SINGH | 4 | 93 | 086 | 179 |
| 020303 | S SYAD AZIM | 4 | 108 | 084 | 192 |
| 020303 | S SYAD AZIM | 1 | 128 | 126 | 254 |
| 020303 | S SYAD AZIM | 2 | 128 | 126 | 254 |
| 021351 | SHEKHAR CHAUHAN | 4 | 100 | 086 | 186 |
| 021582 | SATENDRA SHARMA | 4 | 104 | 085 | 189 |
| 021582 | SATENDRA SHARMA | 1 | 129 | 128 | 257 |
| 021582 | SATENDRA SHARMA | 3 | 129 | 128 | 257 |
| 022966 | HARSHDEV SINGH SANDHU | 4 | 98 | 097 | 195 |
| 023695 | GARGI VISHNOI | 4 | 96 | 087 | 183 |
| 024228 | AVISHEK PANTHRI | 4 | 105 | 095 | 200 |
| 024843 | ANURAG DUBEY | 1 | 137 | 149 | 286 |
| 024843 | ANURAG DUBEY | 2 | 137 | 149 | 286 |
| 026561 | CHAVDA RUTURAJSINH MAHOBATSINH | 1 | 118 | 126 | 244 |
| 026561 | CHAVDA RUTURAJSINH MAHOBATSINH | 2 | 118 | 126 | 244 |
| 026561 | CHAVDA RUTURAJSINH MAHOBATSINH | 4 | 87 | 084 | 171 |
| 026575 | SONAL GOEL | 4 | 103 | 106 | 209 |
| 026675 | AJAY DIXIT | 1 | 108 | 129 | 237 |
| 026675 | AJAY DIXIT | 2 | 108 | 129 | 237 |
| 028568 | AISHWARYA BABU | 4 | 109 | 086 | 195 |
| 028977 | ALKA SHARMA | 4 | 121 | 094 | 215 |
| 029326 | SOMNATH DEY | 4 | 94 | 087 | 181 |
| 031021 | MANSHVI SINGH | 4 | 90 | 081 | 171 |
| 031162 | HRIDAYANSH GILL | 4 | 94 | 085 | 179 |
| 031568 | PRASHANTH V | 4 | 98 | 084 | 182 |
| 031737 | ABHISHEK R | 4 | 123 | 100 | 223 |
| 031867 | SUMIT SINGH | 4 | 97 | 086 | 183 |
| 033760 | NITIN JOSE | 4 | 98 | 094 | 192 |
| 034041 | MOHINI THAKUR | 4 | 94 | 082 | 176 |
| 034050 | ADITYA RAJ SINGH | 4 | 100 | 084 | 184 |
| 034573 | VIKRANT SOLANKI | 1 | 108 | 129 | 237 |
| 034573 | VIKRANT SOLANKI | 2 | 108 | 129 | 237 |
| 034573 | VIKRANT SOLANKI | 4 | 86 | 086 | 172 |
| 036471 | BONNIE UPADHYAY | 4 | 104 | 099 | 203 |
| 036753 | MADHURI GANESH | 4 | 103 | 089 | 192 |
| 037982 | PARNEET KAUR | 4 | 93 | 086 | 179 |
| 038101 | ROHIT REDDY | 4 | 105 | 087 | 192 |
| 038118 | SUMIT DESHWAL | 4 | 86 | 091 | 177 |
| 039325 | MOHINDER PRATAP SINGH | 4 | 94 | 081 | 175 |
| 039357 | HARSH GAUR | 4 | 103 | 086 | 189 |
| 039692 | NISHKARSH TRIPATHI | 1 | 123 | 133 | 256 |
| 039692 | NISHKARSH TRIPATHI | 4 | 93 | 089 | 182 |
| 040971 | YASHVIR SINGH | 1 | 141 | 123 | 264 |
| 040971 | YASHVIR SINGH | 4 | 90 | 082 | 172 |
| 041113 | RAJSIMRAN CHEEMA | 4 | 96 | 104 | 200 |
| 041347 | ATUL MISHRA | 1 | 121 | 129 | 250 |
| 041347 | ATUL MISHRA | 2 | 121 | 129 | 250 |
| 041347 | ATUL MISHRA | 4 | 93 | 086 | 179 |
| 041400 | MANAMOHAN B G | 4 | 87 | 082 | 169 |
| 041577 | ASHISH KUMAR ROUT | 4 | 90 | 086 | 176 |
| 041759 | HARSH | 4 | 109 | 089 | 198 |
| 042138 | AMRITANSH MISHRA | 4 | 106 | 091 | 197 |
| 043244 | ABHAY SHENOY N | 4 | 91 | 085 | 176 |
| 043435 | RAJPAL SINGH | 1 | 131 | 121 | 252 |
| 043435 | RAJPAL SINGH | 4 | 96 | 081 | 177 |
| 043887 | SURBHI SHARMA | 4 | 93 | 083 | 176 |
| 044564 | AJAY PANWAR | 4 | 98 | 081 | 179 |
| 044572 | BISHAKHA KUMAR | 4 | 101 | 106 | 207 |
| 044847 | MANMOHAN SINGH RAWAT | 4 | 115 | 096 | 211 |
| 045826 | RAJAN BANYAL | 4 | 104 | 086 | 190 |
| 047353 | AKSHAY KUMAR | 1 | 116 | 126 | 242 |
| 047353 | AKSHAY KUMAR | 2 | 116 | 126 | 242 |
| 047353 | AKSHAY KUMAR | 4 | 91 | 084 | 175 |
| 047934 | AMAR PREET KAUR | 4 | 99 | 097 | 196 |
| 048591 | ASHISH RAGHUWANSHI | 1 | 133 | 130 | 263 |
| 048591 | ASHISH RAGHUWANSHI | 2 | 133 | 130 | 263 |
| 048591 | ASHISH RAGHUWANSHI | 4 | 99 | 086 | 185 |
| 048685 | ANGSHUMAN CHAKRABORTY | 4 | 104 | 094 | 198 |
| 049365 | MIHIR UNIYAL | 1 | 116 | 124 | 240 |
| 049365 | MIHIR UNIYAL | 2 | 116 | 124 | 240 |
| 049365 | MIHIR UNIYAL | 4 | 86 | 083 | 169 |
| 049910 | RITIKA DAHIYA | 4 | 90 | 098 | 188 |
| 050327 | PUNIT YADAV | 1 | 121 | 128 | 249 |
| 050327 | PUNIT YADAV | 4 | 95 | 085 | 180 |
| 050870 | SURENDER SINGH | 4 | 98 | 086 | 184 |
| 051264 | KIRAN KP | 4 | 88 | 085 | 173 |
| 052247 | SANTOSH KUMAR SAHU | 1 | 108 | 126 | 234 |
| 052247 | SANTOSH KUMAR SAHU | 4 | 87 | 084 | 171 |
| 052249 | ANIRUDH JOSHI | 1 | 117 | 148 | 265 |
| 052249 | ANIRUDH JOSHI | 2 | 117 | 148 | 265 |
| 052249 | ANIRUDH JOSHI | 4 | 95 | 099 | 194 |
| 053042 | ANISH DAHIYA | 1 | 120 | 129 | 249 |
| 053042 | ANISH DAHIYA | 4 | 86 | 086 | 172 |
| 053851 | DIPANSHA TYAGI | 4 | 98 | 087 | 185 |
| 054286 | SACHIN VERMA | 1 | 106 | 130 | 236 |
| 057248 | SHANTANU YADAV | 4 | 91 | 088 | 179 |
| 057330 | SARIYA ABBASI | 4 | 100 | 086 | 186 |
| 058888 | AMIT KUMAR | 4 | 103 | 096 | 199 |
| 058888 | AMIT KUMAR | 1 | 125 | 145 | 270 |
| 060236 | ANDREA DSOUZA | 4 | 98 | 082 | 180 |
| 061008 | RAGHVINDER SINGH RAWAT | 4 | 101 | 088 | 189 |
| 061574 | NITIN SINGH TANWAR | 4 | 91 | 086 | 177 |
| 061769 | SUNIL KUMAR CHAUHAN | 4 | 103 | 093 | 196 |
| 061769 | SUNIL KUMAR CHAUHAN | 1 | 152 | 140 | 292 |
| 061769 | SUNIL KUMAR CHAUHAN | 2 | 152 | 140 | 292 |
| 061769 | SUNIL KUMAR CHAUHAN | 3 | 152 | 140 | 292 |
| 061938 | SUNNY CHAHAR | 1 | 130 | 150 | 280 |
| 061938 | SUNNY CHAHAR | 4 | 91 | 100 | 191 |
| 062454 | DIG VIJAY SINGH PATHANIA | 1 | 123 | 144 | 267 |
| 062454 | DIG VIJAY SINGH PATHANIA | 4 | 99 | 096 | 195 |
| 063298 | ANKIT YADAV | 4 | 109 | 086 | 195 |
| 063298 | ANKIT YADAV | 1 | 141 | 129 | 270 |
| 063298 | ANKIT YADAV | 2 | 141 | 129 | 270 |
| 063341 | MAHIMA RAWAT | 4 | 108 | 089 | 197 |
| 065326 | AMANJOT SINGH KOCHHAR | 4 | 100 | 085 | 185 |
| 065733 | HARDEEP SINGH | 1 | 107 | 130 | 237 |
| 065733 | HARDEEP SINGH | 2 | 107 | 130 | 237 |
| 066041 | SAHIL KUMAR | 1 | 112 | 147 | 259 |
| 066041 | SAHIL KUMAR | 4 | 88 | 098 | 186 |
| 066953 | RAHUL KUMAR SINGH KUSHWAH | 1 | 115 | 122 | 237 |
| 067111 | HARMANDEEP SINGH BRAR | 1 | 111 | 129 | 240 |
| 067111 | HARMANDEEP SINGH BRAR | 2 | 111 | 129 | 240 |
| 069153 | AMITESH MISHRA | 4 | 120 | 099 | 219 |
| 069153 | AMITESH MISHRA | 1 | 150 | 148 | 298 |
| 069153 | AMITESH MISHRA | 2 | 150 | 148 | 298 |
| 069209 | TANYAH BANERJEE | 4 | 116 | 087 | 203 |
| 069935 | PRATEEK KUMAR MISHRA | 4 | 104 | 095 | 199 |
| 069935 | PRATEEK KUMAR MISHRA | 1 | 129 | 143 | 272 |
| 069935 | PRATEEK KUMAR MISHRA | 2 | 129 | 143 | 272 |
| 069985 | SANJOETH DANIEL BRIGHT | 4 | 103 | 096 | 199 |
| 071204 | KRITIKA KHANNA | 4 | 101 | 086 | 187 |
| 071445 | VANSHAY KAPOOR | 1 | 121 | 153 | 274 |
| 071445 | VANSHAY KAPOOR | 2 | 121 | 153 | 274 |
| 071515 | JATHEESH PRAKASH J | 4 | 90 | 087 | 177 |
| 071701 | KARTHIK U | 1 | 119 | 123 | 242 |
| 071701 | KARTHIK U | 2 | 119 | 123 | 242 |
| 071701 | KARTHIK U | 4 | 95 | 082 | 177 |
| 073605 | PRAGYA SABHARWAL | 4 | 87 | 090 | 177 |
| 075684 | NEERAJ SINGH NEGI | 1 | 125 | 131 | 256 |
| 075684 | NEERAJ SINGH NEGI | 4 | 96 | 088 | 184 |
| 075894 | VIKAS ASHIYA | 4 | 87 | 086 | 173 |
| 078180 | MARALENAHALLI MITHUN BYLAPPA | 4 | 108 | 090 | 198 |
| 078180 | MARALENAHALLI MITHUN BYLAPPA | 1 | 137 | 135 | 272 |
| 078180 | MARALENAHALLI MITHUN BYLAPPA | 2 | 137 | 135 | 272 |
| 078180 | MARALENAHALLI MITHUN BYLAPPA | 3 | 137 | 135 | 272 |
| 078501 | SHASHANK TYAGI | 4 | 109 | 087 | 196 |
| 078501 | SHASHANK TYAGI | 1 | 144 | 130 | 274 |
| 078501 | SHASHANK TYAGI | 2 | 144 | 130 | 274 |
| 078883 | GAURAV SINGH CHUPHAL | 1 | 99 | 128 | 227 |
| 078883 | GAURAV SINGH CHUPHAL | 2 | 99 | 128 | 227 |
| 080392 | NISHANT SHARMA | 4 | 99 | 087 | 186 |
| 080564 | EKANT | 1 | 115 | 131 | 246 |
| 080564 | EKANT | 4 | 94 | 087 | 181 |
| 080860 | UMESH SAINI | 1 | 130 | 134 | 264 |
| 080860 | UMESH SAINI | 2 | 130 | 134 | 264 |
| 080993 | GAUTAM THAKUR | 1 | 143 | 121 | 264 |
| 080993 | GAUTAM THAKUR | 2 | 143 | 121 | 264 |
| 080993 | GAUTAM THAKUR | 3 | 143 | 121 | 264 |
| 080993 | GAUTAM THAKUR | 4 | 97 | 081 | 178 |
| 081484 | AKSHAY BHATT | 1 | 107 | 143 | 250 |
| 081484 | AKSHAY BHATT | 2 | 107 | 143 | 250 |
| 081484 | AKSHAY BHATT | 4 | 87 | 095 | 182 |
| 081600 | SABARINATH J S | 4 | 91 | 086 | 177 |
| 083717 | AYUSH KAVITYAL | 1 | 100 | 124 | 224 |
| 084337 | AISHWARYA TRIPATHI | 1 | 128 | 140 | 268 |
| 084337 | AISHWARYA TRIPATHI | 2 | 128 | 140 | 268 |
| 084337 | AISHWARYA TRIPATHI | 4 | 96 | 094 | 190 |
| 088677 | MADHVI SINGH | 4 | 97 | 097 | 194 |
| 089039 | TARIT RAI | 4 | 100 | 086 | 186 |
| 089932 | PARIJAT KUMAR | 4 | 96 | 086 | 182 |
| 090298 | JASMINE KAUR | 4 | 94 | 097 | 191 |
| 092065 | JITHIN RAJ K | 4 | 104 | 085 | 189 |
| 092065 | JITHIN RAJ K | 1 | 129 | 127 | 256 |
| 092065 | JITHIN RAJ K | 2 | 129 | 127 | 256 |
| 092209 | PATIL SHREYAK ATUL | 1 | 131 | 127 | 258 |
| 092209 | PATIL SHREYAK ATUL | 2 | 131 | 127 | 258 |
| 092209 | PATIL SHREYAK ATUL | 4 | 94 | 085 | 179 |
| 093376 | ASHISH YADAV | 1 | 148 | 127 | 275 |
| 093376 | ASHISH YADAV | 2 | 148 | 127 | 275 |
| 093671 | SHIVAM | 1 | 109 | 144 | 253 |
| 093671 | SHIVAM | 2 | 109 | 144 | 253 |
| 094000 | PARBHAT SINGH | 1 | 110 | 130 | 240 |
| 095117 | VIJAY MEHRA | 4 | 109 | 088 | 197 |
| 095117 | VIJAY MEHRA | 1 | 149 | 131 | 280 |
| 095134 | ANIRUDH SHARMA | 4 | 113 | 089 | 202 |
| 095477 | AJAY SHARMA | 1 | 102 | 122 | 224 |
| 095477 | AJAY SHARMA | 2 | 102 | 122 | 224 |
| 099730 | INDRAJEET SINGH | 4 | 101 | 095 | 196 |
| 099730 | INDRAJEET SINGH | 1 | 128 | 142 | 270 |
| 099892 | SHARAT SHANKAR | 4 | 106 | 084 | 190 |
| 099892 | SHARAT SHANKAR | 1 | 148 | 127 | 275 |
| 099892 | SHARAT SHANKAR | 2 | 148 | 127 | 275 |
| 099892 | SHARAT SHANKAR | 3 | 148 | 127 | 275 |
| 100089 | MOHNISH KUMAR | 1 | 122 | 128 | 250 |
| 100089 | MOHNISH KUMAR | 4 | 99 | 085 | 184 |
| 100146 | ANCHIT NAYAR | 4 | 118 | 087 | 205 |
| 100381 | DIXIT BALI | 4 | 89 | 084 | 173 |
| 100890 | NIKHIL KADYAN | 4 | 95 | 085 | 180 |
| 101270 | PRATEEK PRATAP SINGH | 4 | 100 | 085 | 185 |
| 101680 | DWEEN PAUL DEVOOS | 4 | 92 | 086 | 178 |
| 101847 | MANIK SINGH | 4 | 86 | 084 | 170 |
| 103168 | SHUBHAM VIKRAM | 1 | 119 | 145 | 264 |
| 103168 | SHUBHAM VIKRAM | 4 | 96 | 097 | 193 |
| 104304 | KANUPRIYA BAJPAI | 4 | 93 | 089 | 182 |
| 104809 | SREERAM MURALEEDHARAN | 4 | 110 | 084 | 194 |
| 104809 | SREERAM MURALEEDHARAN | 1 | 150 | 126 | 276 |
| 104809 | SREERAM MURALEEDHARAN | 2 | 150 | 126 | 276 |
| 105004 | R RAJA GAUTAM | 4 | 113 | 085 | 198 |
| 105176 | MOHAMMAD ANAS TALIB | 4 | 106 | 093 | 199 |
| 106269 | U CHANDRAKANT KUMAR | 4 | 104 | 083 | 187 |
| 106566 | KAPIL SHARMA | 1 | 103 | 129 | 232 |
| 106566 | KAPIL SHARMA | 2 | 103 | 129 | 232 |
| 106832 | ANJALI | 4 | 93 | 080 | 173 |
| 107043 | SANDEEP KUMAR | 4 | 92 | 089 | 181 |
| 108191 | DHRUV NAMBIAR | 4 | 108 | 094 | 202 |
| 108191 | DHRUV NAMBIAR | 1 | 136 | 140 | 276 |
| 108191 | DHRUV NAMBIAR | 2 | 136 | 140 | 276 |
| 108191 | DHRUV NAMBIAR | 3 | 136 | 140 | 276 |
| 109579 | ARPIT SHRIVASTAVA | 4 | 103 | 085 | 188 |
| 109785 | KUNIKA DABAS | 4 | 101 | 085 | 186 |
| 110137 | DIVYSHAKTI SINGH BISHT | 1 | 109 | 142 | 251 |
| 110137 | DIVYSHAKTI SINGH BISHT | 2 | 109 | 142 | 251 |
| 110137 | DIVYSHAKTI SINGH BISHT | 4 | 89 | 095 | 184 |
| 111311 | SANDEEP SINGH GULIA | 4 | 96 | 085 | 181 |
| 112189 | PRATITI AHLUWALIA | 4 | 94 | 090 | 184 |
| 112443 | AISHWARYA SOROT | 4 | 129 | 085 | 214 |
| 112749 | AKASH BALYAN | 1 | 101 | 130 | 231 |
| 112749 | AKASH BALYAN | 2 | 101 | 130 | 231 |
| 113298 | VISHWAJEET NAGAR | 1 | 118 | 126 | 244 |
| 113298 | VISHWAJEET NAGAR | 4 | 95 | 084 | 179 |
| 114502 | ANMOLDEEP BHULLAR | 4 | 117 | 101 | 218 |
| 114502 | ANMOLDEEP BHULLAR | 1 | 153 | 152 | 305 |
| 114502 | ANMOLDEEP BHULLAR | 2 | 153 | 152 | 305 |
| 114564 | SHIVAM BHARDWAJ | 4 | 92 | 088 | 180 |
| 114693 | PRADEEP KUMAR | 1 | 152 | 124 | 276 |
| 114786 | NAVDEEP SINGH | 4 | 92 | 081 | 173 |
| 115147 | KALPANA RANA | 4 | 90 | 086 | 176 |
| 115593 | VISHANT SHARMA | 1 | 107 | 129 | 236 |
| 115593 | VISHANT SHARMA | 2 | 107 | 129 | 236 |
| 115593 | VISHANT SHARMA | 4 | 86 | 086 | 172 |
| 116625 | MAYANK MALVIYA | 1 | 150 | 122 | 272 |
| 116625 | MAYANK MALVIYA | 2 | 150 | 122 | 272 |
| 116625 | MAYANK MALVIYA | 4 | 94 | 081 | 175 |
| 118445 | AMIT KUMAR | 4 | 91 | 082 | 173 |
| 119418 | BICHKAR ABHIJEET RAJENDRA | 4 | 98 | 096 | 194 |
| 120112 | CHANCHAL JOSHI | 4 | 86 | 082 | 168 |
| 121575 | SRIKANT TIWARI | 4 | 90 | 084 | 174 |
| 122619 | GAUTHAM KRISHNA MG | 4 | 112 | 084 | 196 |
| 125049 | SOMBIR JAKHAR | 4 | 93 | 081 | 174 |
| 128346 | VIVEK NAYYAR | 1 | 131 | 131 | 262 |
| 128346 | VIVEK NAYYAR | 4 | 93 | 087 | 180 |
| 128745 | VINEET SINGH HOODA | 4 | 97 | 086 | 183 |
| 132412 | DHRUV DAGAR | 4 | 116 | 096 | 212 |
| 134342 | ANURAG DWIVEDI | 1 | 107 | 127 | 234 |
| 134342 | ANURAG DWIVEDI | 2 | 107 | 127 | 234 |
| 135985 | RISHABH ARYA | 4 | 106 | 094 | 200 |
| 136232 | KUSH | 4 | 93 | 094 | 187 |
| 136610 | KUMBAKONAM ABHIRAM | 3 | 144 | 122 | 266 |
| 140179 | ANAND PANDEY | 1 | 126 | 130 | 256 |
| 140179 | ANAND PANDEY | 2 | 126 | 130 | 256 |
| 140179 | ANAND PANDEY | 4 | 90 | 087 | 177 |
| 140404 | PRAMOD JOSHI | 4 | 86 | 083 | 169 |
| 140760 | KANITKAR VINAYAK NITIN | 4 | 114 | 084 | 198 |
| 144523 | HARDIK SINGH JADON | 4 | 116 | 086 | 202 |
| 144523 | HARDIK SINGH JADON | 1 | 151 | 129 | 280 |
| 144523 | HARDIK SINGH JADON | 2 | 151 | 129 | 280 |
| 148470 | B MANOJ KUMAR | 4 | 111 | 095 | 206 |
| 151628 | MRINAL SHARMA | 1 | 121 | 134 | 255 |
| 151628 | MRINAL SHARMA | 2 | 121 | 134 | 255 |
| 151628 | MRINAL SHARMA | 4 | 93 | 089 | 182 |
| 152525 | DEEPANKUL ANAND | 1 | 110 | 130 | 240 |
| 153805 | BIR BIRENDER SINGH KATOCH | 4 | 88 | 082 | 170 |
| 154866 | VIJAY KUMAR | 1 | 131 | 130 | 261 |
| 155766 | AKSHEY KUMAR | 1 | 121 | 126 | 247 |
| 155766 | AKSHEY KUMAR | 2 | 121 | 126 | 247 |
| 156096 | ARNAV KOHLI | 1 | 113 | 143 | 256 |
| 156096 | ARNAV KOHLI | 4 | 93 | 096 | 189 |
| 158199 | SOHAM RAVAL | 4 | 87 | 085 | 172 |
| 158696 | ABHINAV SHARMA | 1 | 140 | 138 | 278 |
| 158696 | ABHINAV SHARMA | 2 | 140 | 138 | 278 |
| 158696 | ABHINAV SHARMA | 3 | 140 | 138 | 278 |
| 158696 | ABHINAV SHARMA | 4 | 89 | 092 | 181 |
| 160136 | ABHISHEK KUMAR | 1 | 124 | 146 | 270 |
| 160136 | ABHISHEK KUMAR | 2 | 124 | 146 | 270 |
| 160136 | ABHISHEK KUMAR | 4 | 89 | 097 | 186 |
| 160501 | ANKUSH | 4 | 100 | 086 | 186 |
| 160565 | JASKARAN SINGH | 1 | 106 | 139 | 245 |
| 160565 | JASKARAN SINGH | 2 | 106 | 139 | 245 |
| 161072 | KRISHNAMURTHY IYER | 4 | 90 | 085 | 175 |
| 161686 | ADITYA KHATRI | 1 | 111 | 141 | 252 |
| 161686 | ADITYA KHATRI | 2 | 111 | 141 | 252 |
| 162985 | ANKAJ KUMAR | 1 | 114 | 131 | 245 |
| 162985 | ANKAJ KUMAR | 2 | 114 | 131 | 245 |
| 163702 | AVINASH RANJAN | 4 | 96 | 086 | 182 |
| 163786 | SNEH ASHISH | 4 | 112 | 088 | 200 |
| 164224 | ANITA KUMARI RAJBHAR | 4 | 95 | 084 | 179 |
| 165652 | NIDHI SINGH | 4 | 97 | 087 | 184 |
| 165878 | VARUN SINGH | 1 | 131 | 132 | 263 |
| 165878 | VARUN SINGH | 2 | 131 | 132 | 263 |
| 165878 | VARUN SINGH | 4 | 88 | 088 | 176 |
| 166216 | NIKHIL SAJWAN | 1 | 136 | 127 | 263 |
| 166216 | NIKHIL SAJWAN | 2 | 136 | 127 | 263 |
| 166216 | NIKHIL SAJWAN | 4 | 97 | 084 | 181 |
| 167142 | VIKRAM SINGH RAJPUROHIT | 4 | 109 | 084 | 193 |
| 167142 | VIKRAM SINGH RAJPUROHIT | 1 | 138 | 126 | 264 |
| 167142 | VIKRAM SINGH RAJPUROHIT | 2 | 138 | 126 | 264 |
| 167142 | VIKRAM SINGH RAJPUROHIT | 3 | 138 | 126 | 264 |
| 167938 | ANJAL KHAN | 4 | 91 | 090 | 181 |
