UPSC - ENGINEERING SERVICES EXAMINATION 2015 P. T. SCHEDULE
ENGINEERING SERVICES EXAMINATION 2015 P. T. SCHEDULE
UNION PUBLIC SERVICE COMMISSION
Mechanical Engineering
Electrical Engineering
| Schedule of PT Boards for Engineering Services Examination, 2015 | ||||
| Civil Engineering | ||||
| Date | BOARD‐I | BOARD‐II | ||
| 23-Nov-15 | FORENOON | AFTERNOON | ||
| 62723 | 4065 | |||
| 15027 | 136982 | |||
| 78781 | 125991 | |||
| 167105 | 12566 | |||
| 48690 | 16957 | |||
| 21855 | 2810 | |||
| 133409 | ||||
| 24-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 27145 | 33414 | 56682 | 21447 | |
| 2699 | 141754 | 1666 | 806 | |
| 127543 | 108903 | 144070 | 89648 | |
| 78144 | 37179 | 14258 | 3795 | |
| 3368 | 207704 | 167325 | 58495 | |
| 7744 | 169095 | 142571 | 49620 | |
| 2100 | 190545 | 24036 | 22096 | |
| 26-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 114202 | 27291 | 132710 | 23280 | |
| 68054 | 20019 | 114312 | 9334 | |
| 65811 | 29984 | 18738 | 12639 | |
| 6753 | 110408 | 196707 | 97674 | |
| 59306 | 122450 | 128379 | 52480 | |
| 92247 | 90681 | 33748 | 38042 | |
| 58102 | 6029 | 27585 | 228514 | |
| 27-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 192334 | 13060 | 132741 | 35225 | |
| 8616 | 3532 | 10103 | 62445 | |
| 6739 | 114675 | 156093 | 13354 | |
| 119177 | 30416 | 64834 | 7213 | |
| 21300 | 84374 | 40685 | 132657 | |
| 48362 | 65789 | 132411 | 123343 | |
| 136662 | 61158 | 91552 | 160909 | |
| 30-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 6628 | 6284 | 42685 | 29492 | |
| 95311 | 3021 | 25641 | 96677 | |
| 10058 | 35120 | 79854 | 68987 | |
| 168695 | 1479 | 158371 | 39428 | |
| 24218 | 23212 | 111776 | 53926 | |
| 3448 | 36538 | 27960 | 118216 | |
| 134952 | 150763 | |||
| 1-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 1835 | 14636 | 17040 | 73801 | |
| 37225 | 134097 | 1108 | 83047 | |
| 3917 | 3698 | 107360 | 75744 | |
| 50715 | 88147 | 139376 | 2287 | |
| 3050 | 120235 | 127327 | 55750 | |
| 141293 | 2085 | 75170 | 5272 | |
| 137001 | 62474 | 70822 | 5949 | |
| Civil Engineering | ||||
| 2-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 209773 | 12332 | 106320 | 205762 | |
| 130274 | 98772 | 123225 | 12336 | |
| 31973 | 18684 | 191165 | 30662 | |
| 43489 | 38133 | 188475 | 137908 | |
| 30176 | 22407 | 4217 | 24412 | |
| 47278 | 23924 | 53653 | 133663 | |
| 22382 | 23733 | 62245 | 123183 | |
| 3-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 142267 | 97597 | 134007 | 40782 | |
| 86972 | 44310 | 38186 | 128655 | |
| 12708 | 107586 | 122798 | 101488 | |
| 3681 | 12201 | 158076 | 4534 | |
| 14885 | 31355 | 106133 | 53163 | |
| 21677 | 93165 | 177139 | 33813 | |
| 83219 | 13039 | 73475 | 143833 | |
| 4-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 132239 | 28936 | 170893 | 36198 | |
| 7577 | 50469 | 120274 | 34744 | |
| 14644 | 1305 | 3291 | 180437 | |
| 96541 | 131148 | 127275 | 183415 | |
| 91269 | 82864 | 53949 | 12492 | |
| 131478 | 52099 | 202556 | 102800 | |
| 75419 | 164066 | 52334 | 90221 | |
| 7-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 12765 | 36163 | 187210 | 4937 | |
| 151536 | 2099 | 8794 | 329 | |
| 2656 | 6056 | 41687 | 45168 | |
| 21739 | 7841 | 83179 | 35472 | |
| 100019 | 80023 | 58963 | 26507 | |
| 107082 | 2893 | 140804 | 33797 | |
| 122168 | 159612 | |||
| 8-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 147381 | 93851 | 93670 | 81592 | |
| 25381 | 52687 | 4018 | 52101 | |
| 2283 | 108146 | 224269 | 24093 | |
| 84822 | 185378 | 80976 | 188640 | |
| 46620 | 149796 | 152204 | 99532 | |
| 58849 | 2761 | 171506 | 44725 | |
| 90587 | 31110 | 18467 | 21518 | |
| 9-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 44901 | 33840 | 104188 | 10110 | |
| 170478 | 148735 | 2346 | 88192 | |
| 7014 | 8830 | 115551 | 3863 | |
| 118208 | 50044 | 248994 | 75221 | |
| 38224 | 26976 | 59331 | 168840 | |
| 70683 | 54677 | 103860 | 119990 | |
| 102920 | 121345 | 44816 | 118451 | |
| 10-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 66429 | 25221 | 2700 | 50568 | |
| 559 | 26591 | 142880 | 4806 | |
| 41119 | 8904 | 113230 | 106139 | |
| 28054 | 5097 | 1789 | 2260 | |
| 43197 | 6302 | 19896 | 5495 | |
| 111513 | 26285 | 18482 | 28120 | |
| 112516 | 30603 | 75474 | 99515 | |
| Civil Engineering | ||||
| 11-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 24757 | 108317 | 170914 | 76479 | |
| 144322 | 151328 | 42163 | 189073 | |
| 26387 | 161523 | 97320 | 24077 | |
| 131269 | 15202 | 18215 | 17927 | |
| 76478 | 76902 | 8121 | 60709 | |
| 4933 | 183498 | 89187 | 109675 | |
| 165399 | 727 | 39631 | 142802 | |
| 14-Dec-15 | FORENOON | AFTERNOON | ||
| 124426 | 251 | |||
| 19096 | 115792 | |||
| 129537 | 46412 | |||
| 113342 | 201336 | |||
| 185207 | 7930 | |||
| 146293 | 5112 | |||
| 1364 | ||||
| 15-Dec-15 | FORENOON | AFTERNOON | ||
| 52470 | ||||
| 171307 | ||||
| 116303 | ||||
| 57226 | ||||
| 97969 | ||||
| Schedule of PT Boards for Engineering Services Examination, 2015 | ||||
| Mechanical Engineering | ||||
| Date | BOARD‐I | BOARD‐II | ||
| 30-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 195662 | 93971 | 108638 | 9615 | |
| 5235 | 10986 | 61317 | 76840 | |
| 191196 | 174194 | 82867 | 25216 | |
| 69295 | 4172 | 16868 | 15959 | |
| 209255 | 11557 | 37262 | 124322 | |
| 53449 | 28461 | 129316 | 115460 | |
| 166493 | 17713 | |||
| 1-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 60952 | 132773 | 14648 | 73042 | |
| 11375 | 109411 | 137763 | 30635 | |
| 36299 | 2639 | 122857 | 113842 | |
| 39675 | 162611 | 114468 | 36860 | |
| 1001 | 77768 | 137942 | 98652 | |
| 210270 | 76197 | 31250 | 15760 | |
| 208960 | 30780 | 31641 | 180006 | |
| 2-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 6549 | 87646 | 1676 | 43461 | |
| 29269 | 100524 | 8812 | 86996 | |
| 208164 | 235046 | 22962 | 208800 | |
| 79490 | 10735 | 13238 | 6022 | |
| 3068 | 173931 | 208640 | 68921 | |
| 112253 | 162331 | 3523 | 11937 | |
| 67876 | 54631 | 186184 | 55579 | |
| 3-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 66934 | 112728 | |||
| 58160 | 196182 | |||
| 51423 | 118329 | |||
| 2244 | 22445 | |||
| 4660 | 5583 | |||
| 66526 | 103469 | |||
| 150786 | 69161 | |||
| 4-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 189741 | 6724 | |||
| 157941 | 51981 | |||
| 8707 | 15454 | |||
| 114678 | 207774 | |||
| 39342 | 163978 | |||
| 12745 | 27801 | |||
| 20691 | 10351 | |||
| 7-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 35334 | 6289 | 36502 | 16301 | |
| 123381 | 24079 | 37504 | 13951 | |
| 468 | 133477 | 42590 | 44034 | |
| 28972 | 112379 | 7176 | 8617 | |
| 110422 | 168685 | 35790 | 97165 | |
| 72060 | 238613 | 211196 | 5330 | |
| 178471 | 81451 | |||
| Mechanical Engineering | ||||
| 8-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 15405 | 50135 | 30494 | 86487 | |
| 191770 | 124103 | 64620 | 5253 | |
| 42251 | 190478 | 128311 | 92023 | |
| 54176 | 64093 | 48784 | 160703 | |
| 55910 | 4185 | 149411 | 14660 | |
| 160261 | 45470 | 197509 | 38359 | |
| 153514 | 160671 | 14438 | 153666 | |
| 9-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 3561 | 6319 | 40537 | 183954 | |
| 119928 | 212805 | 77083 | 33843 | |
| 107142 | 30063 | 173820 | 104138 | |
| 26838 | 115985 | 192831 | 4669 | |
| 13289 | 13891 | 51806 | 8995 | |
| 92512 | 78726 | 54530 | 12554 | |
| 10159 | 114014 | 29146 | 28449 | |
| 10-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 221 | 8409 | 47697 | 144315 | |
| 56759 | 3517 | 120323 | 3052 | |
| 656 | 2449 | 30592 | 79210 | |
| 30753 | 135086 | 102469 | 77944 | |
| 73016 | 7087 | 2136 | 19665 | |
| 104204 | 156697 | 104141 | 89980 | |
| 38852 | 2661 | 169974 | 178626 | |
| 11-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 1790 | 3926 | 82172 | 21215 | |
| 40959 | 152308 | 64076 | 46654 | |
| 74176 | 21720 | 133429 | 211478 | |
| 58486 | 22399 | 57878 | 84411 | |
| 14375 | 69982 | 252991 | 197899 | |
| 144329 | 25100 | 57863 | 3459 | |
| 120813 | 126229 | 104401 | 50449 | |
| 14-Dec-15 | FORENOON | AFTERNOON | ||
| 66517 | 213745 | |||
| 160770 | 32645 | |||
| 176680 | 8568 | |||
| 14508 | 29975 | |||
| 16136 | 196023 | |||
| 138400 | 157419 | |||
| 59280 | ||||
| 15-Dec-15 | FORENOON | AFTERNOON | ||
| 24859 | ||||
| 90674 | ||||
| 5472 | ||||
| 168203 | ||||
| 24382 | ||||
| 31604 | ||||
| Schedule of PT Boards for Engineering Services Examination, 2015 | ||||
| Electrical Engineering | ||||
| Date | BOARD‐I | BOARD‐II | ||
| 30-Nov-15 | FORENOON | AFTERNOON | ||
| 068155 | 183317 | |||
| 140489 | 001957 | |||
| 150091 | 150147 | |||
| 119244 | 004014 | |||
| 034420 | 134130 | |||
| 046522 | 029552 | |||
| 205517 | ||||
| 01-Dec-15 | FORENOON | AFTERNOON | ||
| 004109 | 014574 | |||
| 046748 | 172642 | |||
| 015266 | 013260 | |||
| 086080 | 189054 | |||
| 046897 | 008505 | |||
| 013612 | 038411 | |||
| 035000 | 145345 | |||
| 02-Dec-15 | FORENOON | AFTERNOON | ||
| 126855 | 145256 | |||
| 073450 | 023641 | |||
| 070139 | 147299 | |||
| 128775 | 005136 | |||
| 009493 | 149916 | |||
| 146553 | 200742 | |||
| 069030 | 017695 | |||
| 03-Dec-15 | FORENOON | AFTERNOON | ||
| 005998 | 004190 | |||
| 035457 | 083615 | |||
| 061495 | 000601 | |||
| 016485 | 014669 | |||
| 001178 | 009596 | |||
| 000490 | 144787 | |||
| 036973 | 011468 | |||
| 04-Dec-15 | FORENOON | AFTERNOON | ||
| 005096 | 004332 | |||
| 045135 | 106819 | |||
| 133452 | 187348 | |||
| 157139 | 003092 | |||
| 111394 | 112802 | |||
| 195306 | 022026 | |||
| 079730 | 128501 | |||
| 07-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 016414 | 128069 | 193990 | 157046 | |
| 063248 | 062894 | 038631 | 023529 | |
| 028724 | 004078 | 031665 | 050190 | |
| 162906 | 028225 | 134593 | 174667 | |
| 063909 | 004795 | 112093 | 133937 | |
| 135005 | 000457 | 064643 | 010285 | |
| 013620 | 129802 | |||
| Electrical Engineering | ||||
| 8-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 40032 | 156976 | 22754 | 124363 | |
| 44978 | 54669 | 4475 | 42395 | |
| 77450 | 129955 | 27173 | 103012 | |
| 34655 | 213830 | 4842 | 94775 | |
| 10825 | 125258 | 75257 | 116487 | |
| 10199 | 27738 | 2110 | 96780 | |
| 154883 | 110716 | 14550 | 26104 | |
| 9-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 6385 | 13058 | 86569 | 8464 | |
| 71081 | 52160 | 25043 | 173232 | |
| 20374 | 3203 | 157319 | 149216 | |
| 6942 | 45327 | 23004 | 19069 | |
| 4543 | 69519 | 154711 | 131316 | |
| 31291 | 130237 | 16417 | 14600 | |
| 9453 | 28833 | 31699 | 123387 | |
| 10-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 27754 | 112778 | 217495 | 65343 | |
| 207359 | 66792 | 47641 | 296 | |
| 74241 | 151286 | 50504 | 1960 | |
| 62631 | 4627 | 8261 | 136891 | |
| 90118 | 35181 | 134594 | 145703 | |
| 5441 | 30215 | 10454 | 25918 | |
| 25061 | 1727 | 11362 | 69380 | |
| 11-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 195399 | 87020 | 33407 | 138900 | |
| 183773 | 50851 | 5304 | 56794 | |
| 160894 | 111467 | 19188 | 6728 | |
| 85999 | 70385 | 93957 | 62272 | |
| 11928 | 88679 | 10894 | 52141 | |
| 4235 | 4239 | 6389 | 46589 | |
| 78857 | 51868 | 28091 | 11712 | |
| 14-Dec-15 | FORENOON | AFTERNOON | ||
| 28095 | 105374 | |||
| 13422 | 172582 | |||
| 44667 | 104844 | |||
| 39167 | 40534 | |||
| 129906 | ||||
| 87830 | ||||
| Schedule of PT Boards for Engineering Services Examination, 2015 | ||||
| Electronics & Telecommunications Engineering | ||||
| BOARD‐I | BOARD‐II | |||
| 30-Nov-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 119688 | 51281 | 99692 | 26922 | |
| 181632 | 6329 | 117074 | 74223 | |
| 51225 | 54167 | 29380 | 178451 | |
| 76091 | 35161 | 51022 | 79871 | |
| 25213 | 92599 | 10341 | 46561 | |
| 135685 | 3242 | 56012 | 135404 | |
| 206937 | 32598 | |||
| 1-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 40034 | 212504 | 9514 | 31471 | |
| 42899 | 42836 | 146228 | 165017 | |
| 126744 | 31948 | 76366 | 145744 | |
| 20903 | 58811 | 7918 | 30709 | |
| 81090 | 127730 | 25356 | 152756 | |
| 542 | 104156 | 80186 | 2106 | |
| 47106 | 48688 | 40817 | 31751 | |
| 2-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 41180 | 69900 | 86886 | 47691 | |
| 61935 | 180606 | 15805 | 148873 | |
| 108804 | 3288 | 54212 | 20838 | |
| 498 | 6149 | 72126 | 36196 | |
| 67771 | 12323 | 52238 | 84818 | |
| 14301 | 124406 | 79747 | 7681 | |
| 11586 | 31788 | 64264 | 95621 | |
| 3-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 20238 | 215001 | 2158 | 45944 | |
| 29741 | 210518 | 5675 | 8026 | |
| 92821 | 158974 | 63944 | 5314 | |
| 144486 | 61729 | 4725 | 109187 | |
| 190748 | 204 | 14502 | 9128 | |
| 166404 | 141360 | 147991 | 143198 | |
| 156550 | 112590 | 153887 | 12411 | |
| 4-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 140388 | 3104 | 124903 | 98414 | |
| 38959 | 124471 | 97829 | 109923 | |
| 4417 | 79609 | 57321 | 118968 | |
| 76151 | 67058 | 14705 | 226875 | |
| 7586 | 142859 | 35680 | 100301 | |
| 136044 | 55897 | 178129 | 91820 | |
| 88971 | 13393 | 161577 | 187151 | |
| 7-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 61883 | 10629 | 136074 | 139089 | |
| 1926 | 109289 | 71448 | 178862 | |
| 103831 | 37650 | 150560 | 38764 | |
| 207921 | 181618 | 85568 | 13886 | |
| 6130 | 81298 | 59113 | 68585 | |
| 28747 | 34572 | 4909 | 69882 | |
| 135614 | 96075 | |||
| Electronics & Telecommunications Engineering | ||||
| 8-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 648 | 79577 | 124958 | 131078 | |
| 177947 | 53981 | 15375 | 16549 | |
| 3819 | 81926 | 11968 | 8477 | |
| 97202 | 58038 | 85705 | 28612 | |
| 26265 | 137418 | 39354 | 168917 | |
| 5325 | 76696 | 67548 | 29188 | |
| 36648 | 39480 | 125360 | 7897 | |
| 9-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 59204 | 63448 | 27020 | 34242 | |
| 166084 | 47201 | 47215 | 35871 | |
| 34028 | 117452 | 8429 | 44343 | |
| 5967 | 137170 | 41369 | 175948 | |
| 27294 | 5281 | 45625 | 115858 | |
| 80122 | 55505 | 150564 | 53710 | |
| 73760 | 82911 | 2494 | 7218 | |
| 10-Dec-15 | FORENOON | AFTERNOON | FORENOON | AFTERNOON |
| 7271 | 180480 | 51363 | 4741 | |
| 34116 | 4626 | 28491 | 3557 | |
| 204753 | 139708 | 63638 | 67587 | |
| 863 | 71439 | 8932 | 100407 | |
| 162221 | 13525 | 47722 | 68592 | |
| 39332 | 5625 | 99383 | 28507 | |
| 1842 | 38008 | 6024 | 130697 | |
| 11-Dec-15 | FORENOON | AFTERNOON | ||
| 105979 | ||||
| 91126 | ||||
| 140974 | ||||
| 214982 | ||||
| 113588 | ||||
| 89629 | ||||
To view Download : Click here

Post a Comment