Interview Schedule - CAPF(ACs) Examination 2015
Interview Schedule - CAPF(ACs) Examination 2015
Source : http://www.upsc.gov.in/exams/interview-details/cpf/2015/PT-CAPF2015_eng.pdf
UNION PUBLIC SERVICE COMMISSION
PRESS NOTE
CENTRAL ARMED POLICE FORCES (ASSISTANT COMMANDANTS) EXAM, 2015
Union Public Service Commission will be conducting Personality Test/ Interview for the Central Armed Police Forces (Assistant Commandants) Examination, 2015 at Union Public Service Commission, Dholpur House, Shahjahan Road, New Delhi‐110069 w.e.f. 11th January, 2016. The Commission has uploaded the e‐Summon letter for Interview/Personality Test on its website (http://www.upsc.gov.in). The candidates are advised to download their e‐Summon letter along with all its enclosures and take a printout thereof. The candidates will have to produce the printout of their e‐Summon letter at the allotted venue. In case the photograph is not visible or not available on the e‐summon letter, candidates are advised to carry identical photographs for verification along with proof of identity such as Identity Card, Voter Identity Card, Driving License, Passport etc. to the venue of the Personality Test/Interview. No paper Summon Letter will be issued for this Personality Test/Interview by the Commission. The PT Board/ Interview schedule is also available on the aforesaid website.
2. Candidates are advised to bring 2 recent identical photographs and all original documents, with a copy thereof, showing date of birth, educational qualification, caste/ community certificate etc., failing which they will not be interviewed.
3. In case of any discrepancy, the candidate may contact UPSC Facilitation Counter in person or on Tel. Nos. 23381125, 23098543 and 23385271.
PERSONALITY TEST PROGRAMME FOR CENTRAL ARMED POLICE FORCES (ASSISTANT COMMANDANTS) EXAMINATION - 2015
1. The Personality Test / Interview for the candidates for Central Armed Police Forces (Assistant Commandants) Examination – 2015 has been scheduled from 11th January, 2016.
2. The individual candidates have been informed through e. mail at their respective addresses.
3. The time for reporting for the Forenoon Session is 0900 Hrs. and for the Afternoon Session is 1300 Hrs.
4. Candidates will have to bring all their original documents for verification of date of birth, educational qualification, caste certificate etc. & 02 photographs, failing which they would not be interviewed.
5. The detailed Programme for Personality Test for individual candidate is subject to final scrutiny and determination of eligibility and is as under :-
Date of Personality Test / Interview | ROLL NUMBER OF CANDIDATES FOR INTERVIEW | |||||||
Forenoon Session 0900 Hours | Afternoon Session 1300 Hours | |||||||
11th JANUARY, 2016 | 329 | 647 | 726 | 903 | 1225 | 1305 | 1926 | 2381 |
1029 | 1045 | 3106 | 3926 | 2402 | 2596 | 4292 | 4630 | |
4009 | 4120 | 4234 | 4352 | 5038 | 5763 | 5142 | 157607 | |
5766 | 5973 | 6006 | 6181 | 7896 | 7989 | 8176 | 8508 | |
7068 | 7191 | 9858 | 10056 | 8556 | 9649 | 13901 | 14261 | |
11600 | 12264 | 12551 | 13417 | 14346 | 14745 | 14937 | 15282 | |
TOTAL = 24 | TOTAL = 24 | |||||||
12th JANUARY, 2016 | 15317 | 15972 | 15975 | 16306 | 18800 | 19126 | 20307 | 20932 |
18052 | 18054 | 18549 | 24012 | 21216 | 21985 | 25833 | 26407 | |
24157 | 24571 | 24940 | 25476 | 26728 | 27073 | 28666 | 28928 | |
25593 | 25614 | 26633 | 28932 | 33836 | 35478 | 38186 | 38370 | |
30349 | 30707 | 32326 | 33023 | 39023 | 39049 | 45446 | 45871 | |
33565 | 40719 | 41853 | 41888 | 47708 | 49169 | 49611 | 49897 | |
41929 | 43201 | 43758 | 43772 | |||||
TOTAL = 28
|
TOTAL = 24
|
Date of Personality Test / Interview | ROLL NUMBER OF CANDIDATES FOR INTERVIEW | |||||||
Forenoon Session 0900 Hours | Afternoon Session 1300 Hours | |||||||
13th JANUARY, 2016 | 51032 | 52696 | 53196 | 54516 | 56701 | 57428 | 60886 | 61638 |
55414 | 55938 | 56197 | 63078 | 62348 | 62861 | 76048 | 77017 | |
63283 | 64590 | 65576 | 70269 | 77029 | 77462 | 77506 | 160216 | |
71136 | 76216 | 82394 | 84941 | 96830 | 96950 | 99082 | 100825 | |
87516 | 88450 | 90542 | 92993 | 100976 | 101634 | 106342 | 107607 | |
94548 | 101949 | 102617 | 102624 | 108528 | 110119 | 110191 | 110449 | |
102802 | 103564 | 104921 | 106216 | |||||
TOTAL = 28
|
TOTAL = 24
|
|||||||
14th JANUARY, 2016 | 111044 | 111641 | 112638 | 114075 | 116591 | 117228 | 119654 | 120811 |
116291 | 116549 | 167766 | 124426 | 123560 | 145983 | 138945 | 142364 | |
124470 | 128040 | 130792 | 135908 | 144752 | 147002 | 147525 | 148934 | |
136751 | 137235 | 149738 | 150483 | 156525 | 160524 | 160702 | 161029 | |
150682 | 152570 | 153454 | 156385 | 162730 | 165350 | 132403 | 173822 | |
168247 | 167280 | 167410 | 168234 | 174679 | 175421 | 180603 | 186167 | |
168822 | 170075 | 170886 | 170894 | |||||
TOTAL = 28
|
TOTAL = 24
|
|||||||
15th JANUARY, 2016 | 134288 | 134880 | 190003 | 190914 | 196217 | 198463 | 199280 | 199410 |
193302 | 194790 | 196216 | 202807 | 200712 | 202769 | 197644 | 222260 | |
210508 | 213630 | 215291 | 220204 | 225899 | 228652 | 228746 | 235096 | |
220514 | 221147 | 9902 | 10889 | 115699 | 118381 | 118913 | 122193 | |
48595 | 49368 | 49718 | 108741 | 124971 | 125900 | 140778 | 140840 | |
115026 | 101485 | 128818 | 131909 | 141296 | 143226 | 144941 | 145068 | |
132409 | 138620 | 139631 | 140141 | |||||
TOTAL = 28 | TOTAL = 24 |
Date of Personality Test / Interview | ROLL NUMBER OF CANDIDATES FOR INTERVIEW | |||||||
Forenoon
Session
0900
Hours
|
Afternoon
Session
1300
Hours
|
|||||||
18th JANUARY, 2016 | 10101 | 14229 | 50446 | 50611 | 54880 | 56308 | 56325 | 57296 |
51941 | 52366 | 63269 | 63598 | 60182 | 62035 | 71443 | 73310 | |
65415 | 68373 | 68856 | 71281 | 76090 | 79920 | 80819 | 82393 | |
82432 | 82948 | 84884 | 85157 | 91308 | 93469 | 95924 | 102293 | |
86728 | 87269 | 173277 | 173720 | 170972 | 171458 | 14418 | 16371 | |
174060 | 178668 | 178772 | 219588 | 17353 | 19013 | 19880 | 19993 | |
TOTAL = 24 | TOTAL = 24 | |||||||
19th JANUARY, 2016 | 21897 | 22196 | 23499 | 23729 | 29022 | 29178 | 38064 | 142333 |
24639 | 25230 | 27327 | 224 | 163437 | 225349 | 1217 | 1422 | |
816 | 885 | 974 | 1090 | 2142 | 2449 | 2491 | 2833 | |
1129 | 58475 | 2878 | 3148 | 5161 | 5528 | 5621 | 5771 | |
3220 | 3681 | 4028 | 4323 | 5793 | 6082 | 45027 | 46098 | |
78327 | 6418 | 6728 | 7413 | 46400 | 46909 | 46923 | 53767 | |
7433 | 9213 | 40844 | 89876 | |||||
TOTAL = 28 | TOTAL = 24 | |||||||
20th JANUARY, 2016 | 208 | 315 | 1286 | 1768 | 5250 | 5602 | 6614 | 7141 |
3566 | 3698 | 4410 | 10262 | 7369 | 7558 | 15687 | 16932 | |
10604 | 11547 | 12720 | 12870 | 21873 | 24319 | 24826 | 27116 | |
14193 | 32643 | 44339 | 45337 | 27412 | 28283 | 29256 | 35176 | |
48360 | 59206 | 65519 | 68330 | 35891 | 36010 | 96656 | 102129 | |
98021 | 38648 | 74826 | 77219 | 102941 | 103332 | 107504 | 109084 | |
83703 | 86388 | 94773 | 94899 | |||||
TOTAL = 28 | TOTAL = 24 | |||||||
21st JANUARY, 2016 | 109714 | 118406 | 119196 | 124748 | 144839 | 150310 | 152989 | 153042 |
128704 | 142027 | 144005 | 171022 | 166670 | 170120 | 232664 | 235586 | |
179362 | 181099 | 190412 | 206329 | 235809 | 235947 | 236001 | 239645 | |
214332 | 229405 | 2274 | 2921 | 7431 | 51835 | 63910 | 66758 | |
2967 | 4161 | 4845 | 5292 | 68374 | 71196 | 17379 | 21426 | |
6183 | 74738 | 75449 | 78313 | 21577 | 21590 | 27672 | 31675 | |
85030 | 95211 | 98933 | 181964 | |||||
TOTAL = 28 | TOTAL = 24 |
Source : http://www.upsc.gov.in/exams/interview-details/cpf/2015/PT-CAPF2015_eng.pdf
Post a Comment