Header Ads

Employment Opportunity in Govt Sector & PSU, re-employment of retired personnel, Contract labour system and Scheme for eradication of unemployment

Employment Opportunity in Govt Sector & PSU, re-employment of retired personnel, Contract labour system and Scheme for eradication of unemployment
unemployment

GOVERNMENT OF INDIA
MINISTRY OF LABOUR AND EMPLOYMENT


LOK SABHA

UNSTARRED QUESTION NO. 1338
TO BE ANSWERED ON 7
TH DECEMBER, 2015

UNEMPLOYMENT


1338. SHRI N.K. PREMACHANDRAN:

SHRI RAVNEET SINGH:

Will the Minister of LABOUR AND EMPLOYMENT be pleased to state:

(a) the schemes/programmes in the country launched by the Government for eradication of unemployment in the country including Punjab during the last three years and the current year, year and State/UT-wise;

(b) whether the Government proposes to increase employment opportunity in the Government Sector and public undertakings;

(c) if so, the details thereof and if not, the reasons therefor;

(d) whether the Government promote the re-employment of retired personnels;

(e) if so, the details and number of such retired personnels re-employed in the Central Government service and public undertakings during said period; and

(f) whether the Government also proposes to promote the contract labour system so as to reduce the expenditure for salary and other benefits to the employees and if so, the details thereof?

ANSWER

MINISTER OF STATE (IC) FOR LABOUR & EMPLOYMENT
(SHRI BANDARU DATTATREYA)

(a) to (c): Government has taken various steps for generating employment in the country like encouraging private sector of economy, fast tracking various projects involving substantial investment and increasing public expenditure on schemes like Prime Minister’s Employment Generation Programme (PMEGP) run by Ministry of Micro, Small & Medium Enterprises, Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGA), Pt. Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) scheme run by Ministry of Rural Development and National Urban Livelihoods Mission (NULM) run by Ministry of Housing & Urban Poverty Alleviation. The physical progress of various schemes is at Annex-I-IV.

Government has also decided to strategically promote labour-intensive manufacturing and expand employment opportunities by promoting tourism and agro-based industries.

For skilling to provide employment, a new Ministry of Skill Development and Entrepreneurship has been established to coordinate the skill activities across Ministries. In order to improve the employability of youth, around 20 Ministries run skill development schemes across 70 sectors. According to the data compiled by National Skill Development Agency (NSDA), about 51.50 lakh persons were given skill development training in the year 2014-15 (upto Feb., 2015) under these schemes.

Government has implemented the National Career Service having a portal (www.ncs.gov.in) for online registration and posting of jobs for job-seekers and provide other employment related services.

(d) & (e): Government recruits retired personnel on a need basis depending on the requirements of the department for augmenting the existing manpower so that the knowledge, expertise and experience of these personnel can contribute to the functioning of Government system. Department of Personnel & Training (DoPT) issues guidelines in this regard from time to time. Details of the retired personnels re-employed in the Central Government service and public undertakings are not maintained centrally.

(f): The employment of contract labour is mainly governed by provisions of Contract Labour (Regulation & Abolition) Act, 1970 and rules of 1971. Further, worker also get benefits under various social welfare legislation like Employees State Insurance Act, 1948, Employees Provident Fund and Miscellaneous Provisions Act, 1952, Employees Compensation Act, 1923, Minimum Wages Act, 1948, Payment of Gratuity Act, 1972, Equal Remuneration Act, 1976 Payment of Bonus Act, 1965 and Building and Other Construction Workers Act, 1996.

Annex-I

Households provided employment and person days generated under MGNREGA from last three years
(In Lakhs)
Sl. No. States Households provided employment Persondays generated
2011-12 2012-13 2013-14 2014-15* 2011-12 2012-13 2013-14 2014-15*
1 ANDHRA PRADESH 49.98 58.54 60.39 31.60 2939.34 3273.35 2993.84 1324.79
2 ARUNACHAL PRADESH 0.04 1.29 1.40 0.76 0.73 43.50 36.56 7.80
3 ASSAM 13.49 12.35 12.62 8.08 352.63 314.04 298.47 163.02
4 BIHAR 17.69 20.88 20.59 10.36 682.16 941.85 862.34 337.77
5 CHHATTISGARH 27.25 26.38 25.12 17.43 1206.76 1194.34 1298.97 553.06
6 GUJARAT 8.22 6.81 5.79 4.70 313.00 281.90 230.30 155.27
7 HARYANA 2.78 2.94 3.25 2.00 109.36 128.87 117.88 51.41
8 HIMACHAL PRADESH 5.05 5.15 5.39 4.12 270.13 262.10 282.50 154.22
9 JAMMU AND KASHMIR 4.31 6.47 6.58 1.71 209.10 365.56 338.20 52.48
10 JHARKHAND 15.75 14.19 11.39 9.81 609.71 566.58 436.22 357.71
11 KARNATAKA 16.52 13.32 14.50 9.34 701.03 617.81 718.86 345.22
12 KERALA 14.16 15.26 15.24 12.55 633.10 837.74 866.03 396.20
13 MADHYA PRADESH 38.80 35.19 29.09 27.46 1688.98 1399.47 1229.50 1131.24
14 MAHARASHTRA 15.05 16.25 11.44 10.15 772.02 872.39 517.36 477.86
15 MANIPUR 3.56 4.57 4.55 4.55 224.07 285.11 113.23 81.12
16 MEGHALAYA 3.35 3.32 3.64 2.48 167.75 174.31 215.83 85.41
17 MIZORAM 1.69 1.75 1.78 1.93 130.60 153.56 133.65 28.94
18 NAGALAND 3.73 3.87 4.08 3.89 296.61 245.31 183.80 59.91
19 ODISHA 13.79 15.99 17.10 13.38 453.75 546.01 711.82 427.64
20 PUNJAB 2.45 2.40 4.12 2.57 64.52 65.50 134.68 53.29
21 RAJASTHAN 45.22 42.17 36.15 35.10 2120.55 2203.38 1838.56 1488.35
22 SIKKIM 0.55 0.57 0.63 0.46 32.88 36.31 44.03 17.29
23 TAMIL NADU 63.43 70.61 62.68 54.19 3015.75 4081.44 3677.23 2233.40
24 TELANGANA 22.89 871.16
25 TRIPURA 5.67 5.97 5.91 5.79 489.74 518.51 521.41 340.64
26 UTTAR PRADESH 73.28 49.47 49.95 32.75 2673.36 1411.85 1753.60 957.87
27 UTTARAKHAND 4.69 4.40 3.97 3.23 198.98 192.00 165.62 82.63
28 WEST BENGAL 55.17 58.17 61.33 46.23 1495.94 2018.42 2296.23 1323.70
29 ANDAMAN AND NICOBAR 0.19 0.13 0.17 0.10 8.30 6.61 8.01 3.48
30 DADRA & NAGAR HAVELI NR NR NR NR NR NR NR NR
31 DAMAN & DIU NR NR NR NR NR NR NR NR
32 GOA 0.11 0.05 0.05 0.07 3.11 0.69 1.15 1.48
33 LAKSHADWEEP 0.04 0.02 0.01 0.00 1.65 0.49 0.14 0.04
34 PUDUCHERRY 0.43 0.41 0.39 0.19 10.79 8.67 8.45 2.15
35 CHANDIGARH NR NR NR NR NR NR NR NR
Total
506.45 498.88 479.29 379.86 21876.36 23047.67 22034.47 13566.54
*till 18/02/2015
Source: Ministry of Rural Development
Annex-II

Details of candidates trained/ placed under Aajeevika Skills in the years 2012-13, 2013-14 and 2014-15

Achievement during FY 2012-13 till 31st January, 2015
Sl.
No.
State Total Candidates Trained
during FY
12-13
Total Candidates Placed
During FY
12-13
Total Candidates Trained
During FY
13-14
Total Candidates Placed
During FY
13-14
Total Candidates Trained
During FY
14-15
Total Candidates Placed
During FY
14-15
1 ANDHRA PRADESH 12,863 12119 84242 56,177 6194 2471
2 Arunachal Pradesh 0 0 0 0 0 0
3 ASSAM 6,888 6,932 1821 1,515 1533 1516
4 BIHAR 8,105 8,718 12231 7,496 8244 3611
5 CHANDIGARH 62 24 0 0 0 0
6 CHHATTISGARH 14,933 10,986 6863 5,129 633 360
7 DADRA & NAGAR HAVELI 0 0 0 0 0 0
8 DELHI 0 0 0 0 0 0
9 GOA 0 0 0 0 0 0
10 GUJARAT 7,718 7,112 3738 2,875 5651 4856
11 HARYANA 3,707 3,254 453 394 0 0
12 HIMACHAL PRADESH 4,236 3,084 2693 2,872 0 0
13 JHARKHAND 12,075 7,491 6377 4,326 2487 1371
14 KARNATAKA 9,826 9,428 1610 1,508 0 0
15 KERALA 1,636 1,172 150 443 0 0
16 MADHYA PRADESH 32,062 20,077 11313 8,784 2375 1688
17 MAHARASHTRA 10,397 8,071 3929 2,866 0 0
18 MANIPUR 206 16 109 0 0 0
19 MEGHALAYA 2,422 1,259 1626 1,140 0 0
20 MIZORAM 810 697 0 0 0 0
21 NAGALAND 908 463 503 266 0 0
22 ODISSA 15,236 12,768 22359 14,213 9329 3495
23 PUDUCHERRY 731 453 0 0 0 0
24 PUNJAB 1033 1034 1413 1,366 0 0
25 RAJASTHAN 8,117 6,607 1745 1,729 53 8
26 TAMIL NADU 14,527 12,687 9244 2,089 16415 10029
27 TRIPURA 207 309 0 0 0 0
28 UTTAR PRADESH 31,468 18,584 12038 9,647 3347 2096
29 UTTARAKHAND 3,961 3,998 945 404 0 0
30 WEST BENGAL 6,562 5,209 2191 2,085 1250 597
31 JAMMU & KASHMIR 7,301 5,950 13426 10,093 12373 7882
Total 217,997 162,552 201019 137,417 69884 39980


Annex-III

State-wise margin money subsidy allocated and utilized; number of projects assisted and estimated employment generated under PMEGP
(a) 2012-13

Sr. No. State/UT Margin money subsidy allocated
(Rs. lakh)
Margin money subsidy utilized#
(Rs. lakh)
Number of projects assisted Estimated employment generated
(No. of persons)
1 Jammu& Kashmir 1667.62 3413.99 2036 17452
2 Himachal Pradesh 1449.79 1350.84 916 4522
3 Punjab 1690.67 1417.92 770 5206
4 UT Chandigarh 270.76 68.63 55 239
5 Uttarakhand 1979.18 2043.16 1426 8368
6 Haryana 1898.54 1511.38 927 4867
7 Delhi 737.96 133.52 161 1284
8 Rajasthan 6737.25 6223.97 2623 21252
9 Uttar Pradesh 14789.8 12968.42 4529 49883
10 Bihar 14468.88 7669.08 3150 19106
11 Sikkim 432.18 88.49 49 283
12 Arunachal Pradesh 581.48 296.50 261 2364
13 Nagaland 1049.47 1101.32 436 5570
14 Manipur 1057.31 1098.49 660 3541
15 Mizoram 724.52 545.82 517 3201
16 Tripura 726.11 2441.35 1604 10228
17 Meghalaya 1194.87 869.07 458 2160
18 Assam 6614.06 5801.15 7336 26976
19 West Bengal 7326.38 7382.49 6632 52624
20 Jharkhand 6792.73 3423.46 2297 11466
21 Odisha 7937.60 7518.67 3735 29937
22 Chhattisgarh 4456.87 3714.39 1748 12026
23 Madhya Pradesh 9831.73 9097.43 3201 27825
24 Gujarat* 3140.04 3304.67 1066 11095
25 Maharashtra ** 6875.53 6794.14 3640 22358
26 Andhra Pradesh 7189.88 5655.41 1968 17982
27 Karnataka 3718.84 3580.73 1251 10103
28 Goa 775.35 83.87 46 355
29 Lakshadweep 267.2 0 0 0
30 Kerala 3265.59 3343.35 1872 12396
31 Tamilnadu 3584.58 4916.28 2244 32723
32 Puducherry 267.73 83.79 54 294
33 Andaman & Nicobar
Islands
299.5 124.62 216 560
Total 123800 108066.40 57884 428246

# including un-utilized balance funds of previous year.

* including Daman & Diu.
** including Dadra & Nagar Haveli
(b)2013-14

Sr.
No.
State/UT Margin money subsidy allocated
(Rs. lakh)
Margin money subsidy utilized #
(Rs. lakh)
Number of projects assisted Estimated employment generated
(No. of persons)
1 Jammu& Kashmir 2983.59 3226.20 1849 11818
2 Himachal Pradesh 1730.87 1613.84 1112 5307
3 Punjab 2665.96 2477.06 942 7536
4 UT Chandigarh 304.74 59.11 55 385
5 Uttarakhand 1934.23 2099.99 1236 7335
6 Haryana 2771.26 2075.51 939 6352
7 Delhi 1075.38 164.74 142 1136
8 Rajasthan 5554.14 4064.94 1278 13280
9 Uttar Pradesh 13786.28 15104.91 4358 43449
10 Bihar 8675.93 7725.19 3121 20043
11 Sikkim 584.56 108.09 66 255
12 Arunachal Pradesh 1852.57 889.42 657 6570
13 Nagaland 1705.43 1125.77 419 4365
14 Manipur 1557.67 1591.34 733 5277
15 Mizoram 1117.83 886.40 777 5050
16 Tripura 1163.93 2225.25 1307 9175
17 Meghalaya 1333.04 600.13 414 1037
18 Assam 6210.97 7393.07 8279 24555
19 West Bengal 4627.57 5596.72 3273 24189
20 Jharkhand 4738.31 4533.11 2612 13060
21 Odisha 5854.95 4075.76 2222 20482
22 Chhattisgarh 3623.56 2118.61 867 4435
23 Madhya Pradesh 8466.23 7973.02 2463 19449
24 Gujarat* 4375.58 4401.81 914 13420
25 Maharashtra ** 6539.82 4737.62 2116 14869
26 Andhra Pradesh 4829.17 4610.54 1453 18170
27 Karnataka 4538.84 7837.31 2760 25261
28 Goa 490.68 143.86 42 214
29 Lakshadweep 758.55 3.18 0 0
30 Kerala 2278.34 2756.94 1505 11507
31 Tamilnadu 4969.70 5216.93 2269 29496
32 Puducherry 781.12 43.17 43 181
33 Andaman &
Nicobar Islands
619.20 164.94 237 887
Total 114500 107644.48 50460 368545

# including un-utilized balance funds of previous year
 * including Daman & Diu
 ** including Dadra & Nagar Haveli
(c)2014-15

Sr.
No.
State/UT
Margin money subsidy allocated
(Rs. lakh)
Margin money subsidy utilized#
(Rs. lakh)
Number of projects assisted Estimated employment generated
(No. of persons)
1 Jammu& Kashmir 2919.5 3274.63 1565 11025
2 Himachal Pradesh 1687.45 2237.73 1244 6352
3 Punjab 2611.49 3190.88 1153 6438
4 UT Chandigarh 287.99 61.46 36 160
5 Uttarakhand 1882.35 2153.32 1333 7889
6 Haryana 2716.36 3012.98 1175 7024
7 Delhi 1061.04 189.24 198 1584
8 Rajasthan 5369.78 5249.62 1976 15002
9 Uttar Pradesh 13239.41 16937.53 4891 48604
10 Bihar 8277.14 4111.32 1639 9240
11 Sikkim 541.34 33.52 16 54
12 Arunachal Pradesh 1793.42 1004.99 652 2871
13 Nagaland 1563.64 878.59 416 2407
14 Manipur 1403.65 1600.76 747 829
15 Mizoram 1043.39 807.98 817 6736
16 Tripura 985.02 1333.65 787 6333
17 Meghalaya 1184.8 971.14 555 3680
18 Assam 5388.74 5397.01 5015 15535
19 West Bengal 4396.32 6010.11 3397 24646
20 Jharkhand 4547.06 2871.29 1699 8495
21 Odisha 5621.47 3945.89 2013 10211
22 Chhattisgarh 3474.41 2045.68 847 5821
23 Madhya Pradesh 8182.74 9241.70 2737 21896
24 Gujarat* 4246.72 6200.52 1289 18107
25 Maharashtra ** 6299.38 7843.81 3469 28311
26 Andhra Pradesh 2667.87 3492.11 937 12220
27 Telangana 1954.44 1889.35 604 6604
28 Karnataka 4412.99 6479.10 2431 21825
29 Goa 466.91 141.76 78 406
30 Lakshadweep 704.68 28.61 31 93
31 Kerala 2206.51 2679.28 1344 9738
32 Tamilnadu 4824.96 6733.89 2858 36190
33 Puducherry 749.95 112.10 58 386
34 Andaman & Nicobar
Islands
593.09 92.32 161 790
Total 109306 112253.87 48168 357502

# including un-utilized balance funds of previous year.
 * including Daman & Diu.
** including Dadra & Nagar Haveli
(d) 2015-16

S.No.
State/UT
Margin money subsidy allocated
(Rs. lakh)
Margin money subsidy utilized #
(Rs. lakh)
Number of projects assisted Estimated employment generated
(No. of persons)
1 Jammu & Kashmir 3506.8 186.11 270 1209
2 Himachal Pradesh 1912.88 72 38 214
3 Punjab 3506.8 494.35 132 937
4 Chandigarh (U.T.) 100 10.85 2 63
5 Uttarakhand 2072.2 232.92 158 869
6 Haryana 3347.4 673.42 270 1042
7 Delhi 1753.4 22.77 19 152
8 Rajasthan 5260.43 640.49 328 2661
9 Uttar Pradesh 11955 2175.01 710 6930
10 Bihar 6057.2 246.74 95 0
11 Sikkim 454.77 0 0 0
12 Arunachal Pradesh 1932.77 0 0 0
13 Nagaland 1250.62 385.44 122 579
14 Manipur 1023.23 0 0 0
15 Mizoram 909.6 0 0 0
16 Tripura 909.54 0 0 0
17 Meghalaya 1250.62 0 0 0
18 Assam 3069.86 0 0 0
19 West Bengal 3188 508.63 321 2674
20 Jharkhand 3825.6 701.92 328 2624
21 Orissa 4782 776.64 464 2481
22 Chhattisgarh 4303.8 582.4 208 416
23 Madhya Pradesh 8129.4 651.44 162 1325
24 Gujarat* 5260.2 1497.43 316 2912
25 Maharashtra ** 5738.4 862.54 406 3336
26 Andhra Pradesh 2072.28 373.07 90 1280
27 Telangana 1594 173.31 44 606
28 Karnataka 4782 1389.32 484 3173
29 Goa 318.82 0 0 0
30 Lakshadweep 100 0 0 0
31 Kerala 2231.6 1009.02 466 2261
32 Tamil Nadu 5100.8 775.95 357 3014
33 Puducherry 100 0 0 0
34 A & N Islands 100 33.1 61 157
Total 101900 14474.87 5851 40915


Annex-IV

A Statement showing State-wise number of beneficiaries under SJSRY/ National Urban Livelihoods Mission (NULM) during 2012-13, 2013-14 & 2014-15

2012-13 2013-14 2014-15
S.
No.
Name of the
States/UTs
No. of
beneficiaries
assisted for
setting up
Individual/
Group micro
enterprises
No. of
beneficiaries
provided skill
training
No. of
beneficiaries
assisted for
setting up
Individual/
Group micro
enterprises
No. of
beneficiaries
provided skill
training
No. of beneficiaries assisted
for setting up Individual/
Group micro enterprises
No. of
beneficiaries
provided skill
training
1 Andhra Pradesh 11737 50567 9275 47171 2159 429
2 Arunachal
Pradesh
156 252 98 229 20 823
3 Assam 190 3903 0 0 0 0
4 Bihar 35 58663 0 0 0 0
5 Chhattisgarh 4407 16908 4737 14890 933 4090
6 Goa 45 40 164 680 0 91
7 Gujarat 3085 40778 2734 42762 0 0
8 Haryana 2752 4217 1907 21334 181 433
9 Himachal Pradesh 169 485 266 1236 316 1126
10 Jammu &
Kashmir
573 1904 771 4579 3 5089
11 Jharkhand 2690 8733 170 1803 0 0
12 Karnataka 8333 45562 13536 40338 3839 5502
13 Kerala 8003 20011 6907 9402 0 0
14 Madhya Pradesh 17603 51269 13147 59109 3555 30104
15 Maharashtra 33037 60821 31656 86223 812 0
16 Manipur 0 669 517 683 0 422
17 Meghalaya 34 150 6 32 21 465
18 Mizoram 554 4913 288 2620 376 5287
19 Nagaland 321 1350 440 1845 310 4780
20 Odisha 8594 30389 4496 32237 571 0
21 Punjab 13 2502 76 9603 0 0
22 Rajasthan 5629 26485 4910 30598 87 316
23 Sikkim 73 112 27 1744 0 0
24 Tamil Nadu 11282 27570 19213 121378 19569 94894
25 Telangana NA NA NA NA 389 2378
26 Tripura 458 1659 150 503 0 0
27 Uttarakhand 694 1520 1124 4277 256 0
28 Uttar Pradesh 10724 11393 8542 100491 2026 0
29 West Bengal 10750 58116 8434 49160 0 24054
30 A & N Islands 45 0 49 0 0 0
31 Chandigarh 324 816 294 1382 26 771
32 D & N Haveli 12 0 0 0 0 0
33 Daman & Diu 0 0 0 0 0 0
34 Delhi 415 3807 132 19198 0 983
35 Puducherry 254 215 94 0 0 0
Total 142991 535779 134160 705507 35449 182037

Source Document at: https://164.100.47.190/loksabhaquestions/annex/6/AU1338.pdf

No comments

Powered by Blogger.