Final Result - Combined Section Officers/Stenographers(Gr B/Gr I) LDCE 2014
Final Result - Combined Section Officers/Stenographers(Gr B/Gr I) LDCE 2014
PRESS INFORMATION BUREAU
PRESS NOTE
COMBINED SECTION OFFICERS’/STENOGRAPHERS’ (GRADE ‘B’/GRADE ‘I’)
LIMITED DEPARTMENTAL COMPETITIVE EXAMINATION, 2014
Based on the Combined Section Officers’/Stenographers’ (Grade ‘B’/Grade ‘I’) Limited Departmental Competitive Examination, 2014; the written part of the which was held in December, 2014 and evaluation of service record held in August, 2015, the following are the categorywise lists, in order of merit, of candidates who have been recommended for inclusion in the Select List of the year 2014 in respect of each of the nine categories detailed below
Category |
Service
|
I | Section Officers’ Grade of the Central Secretariat Service. |
II | Section Officers’ Grade (Integrated Grade II & III) of the General Cadre of the Indian Foreign Service, Branch ‘B’. |
III | Section Officers’ Grade of the Railway Board Secretariat Service. |
IV | Private Secretary Grade of the Central Secretariat Stenographers’ Service. |
V | Grade ’I’ of the Stenographers’ Cadre of the Indian Foreign Service, Branch ‘B’. |
VI | Grade ’A’ & ‘B’ merged of the Armed Forces Headquarters Stenographers’ Service. |
VII | Grade ‘B’ of the Railway Board Secretariat Stenographers’ Service. |
VIII | Section Officers’ Grade of the Intelligence Bureau. |
IX | Private Secretary Grade in Employees’ State Insurance Corporation. |
2. The number of candidates recommended in each of 09
Categories for the Select List year 2014 is as under:
Category | Number of candidates |
I | 65 |
II | 13 |
III | 11 |
IV | 82 |
V | 12 |
VI | 27 |
VII | NIL |
VIII | 24 |
IX | NIL |
3. Results of 09 candidates under Category – I and 01 candidate under Category – III have been kept withheld.
4. Result will also be available on the UPSC’s website, i.e. http://www.upsc.gov.in and at the “Facilitation Counter” near Examination Hall Building in UPSC campus on working days between 1000 hours to 1700 hours in person or over telephone Nos. 011- 23381125/23098543. Relevant marks are likely to be available on the website within 15 days from the date of declaration of result.
CATEGORY I
SR. NO. | ROLL NO | NAME |
1 | 000801 | KARPAGALAKSHMI GANAPATHY |
2 | 006569 | AMRENDRA KUMAR |
3 | 001129 | ANUPAM SHUKLA |
4 | 006585 | NAVEEN KUMAR |
5 | 001161 | VIKASH KUMAR |
6 | 000335 | PRATIBHA KUMARI |
7 | 002571 | SUNIL KUMAR SINGH |
8 | 002881 | ROSHAN BURMAN |
9 | 006897 | MAMTA YADAV |
10 | 005624 | SANDEEP KUMAR SHARMA |
11 | 007042 | PIYUSH |
12 | 000990 | JITENDRA KUMAR MANDAL |
13 | 004649 | GAUTAM KUMAR BANERJEE |
14 | 007693 | RAKESH RANJAN |
15 | 002403 | DHIRAJ KUMAR |
16 | 007062 | SHATROOPA SHARMA |
17 | 006732 | RUCHIKA BHATT CHAUDHURI |
18 | 007059 | LAXMI BALASUBRAMANIAN |
19 | 001459 | VIRENDER TYAGI |
20 | 004331 | RAMESH PRASAD SINGH |
21 | 003043 | SURIT DHAR CHOWDHURY |
22 | 004346 | CHANDRA SHEKHAR SINGH |
23 | 003693 | ATUL KUMAR PANDEY |
24 | 001614 | SURENDRA YADAV |
25 | 002247 | SEEMA SRIVASTAVA |
26 | 000811 | KVIJENDRAN |
27 | 003712 | ANKIT SRIVASTAVA |
28 | 001927 | HARKESH KUMAR |
29 | 000483 | DILEEP SINGH SENGAR |
30 | 000974 | RAJEEV NAYAN |
31 | 002911 | APARNA SRIVASTAVA |
32 | 001130 | SMT ASHA SHARMA |
33 | 002081 | DEEPA PANDE |
34 | 005447 | V S SRINIVASAN |
35 | 000978 | NOOR AHAMED M P |
36 | 004487 | ANIL KUMAR S |
37 | 004802 | KRISHNAKANT PRASAD |
38 | 006910 | RANJEET KUMAR ROY |
39 | 003390 | RAJEEV RANJAN KUSHWAHA |
40 | 005933 | ASHMA KAUL |
41 | 004679 | ANIL KUMAR TIWARI |
42 | 000497 | SANTOSH KUMAR |
43 | 005312 | BHAGAT SINGH KANDARI |
44 | 001302 | SHAMBHU NATH GUPTA |
45 | 003546 | RANJIT KUMAR |
46 | 000997 | SUSHIL KUMAR |
47 | 002444 | GANDHARV KUMAR SANDILYA |
48 | 006570 | MIHIR KUMAR JHA |
49 | 000839 | MOHAMMAD JAINUDDIN |
50 | 007697 | RAM PRATAP SINHA |
51 | 007686 | SHAILESH KUMAR SONI |
52 | 001155 | VINOD KUMAR KASHYAP |
53 | 000355 | KIRTI KUMAR |
54 | 007201 | NITESH RANJAN |
55 | 002883 | KAPIL MEENA |
56 | 003696 | KEWAL KRISHAN |
57 | 003232 | ASHIM KUMAR NAG |
58 | 005450 | SOURAV DAS |
59 | 004504 | USHA RANI |
60 | 006266 | ASHOK KUMAR |
61 | 005131 | AUGUSTUS DUNG DUNG |
62 | 004196 | BIBHA SARKAR |
63 | 003525 | PRASANTA KUMAR DAS |
64 | 003681 | KAMKHANMANG PAITE |
65 | 003719 | RAJA RAM SAH |
CATEGORY II
SRL NO. | ROLL NO |
NAME
|
1 | 005124 | ANIL KUMAR |
2 | 000812 | ARVIND |
3 | 003044 | NIRMESH KUMAR |
4 | 004001 | MD ABDULLAH |
5 | 002263 | KUSHAL KUMAR SINGH |
6 | 001925 | RAJIV SAXENA |
7 | 004481 | RAVISH KUMAR |
8 | 006100 | RAVI SHANKAR |
9 | 007232 | SUSHANT SURAJ |
10 | 000013 | BIPIN KUMAR BARANWAL |
11 | 004198 | LOKESH KUMAR MEENA |
12 | 007044 | POONAM TIRKEY NEE KUJUR POONAM |
13 | 007850 | SUKHBIR |
CATEGORY III
SRL NO. | ROLL NO |
NAME
|
1 | 007527 | AJAY KUMAR |
2 | 003367 | HARSHA SIKRI |
3 | 000017 | SARFARAJ ALAM |
4 | 005606 | RAJEEV KUMAR SAHA |
5 | 002087 | RANDHIR KUMAR MISHRA |
6 | 002749 | PANKAJ KUMAR GUPTA |
7 | 005286 | BHAWNA PAYAL |
8 | 005288 | MANOJ KUMAR |
9 | 000166 | NARENDRA LAL |
10 | 004643 | PRAKASH CHAND BAIRWA |
11 | 007700 | MADHU GUPTA |
CATEGORY IV
SRL NO. | ROLL NO |
NAME
|
1 | 001283 | SANKER N |
2 | 004191 | L V N DURGA PRASAD |
3 | 006730 | ANIL KUMAR |
4 | 001936 | RAMESH CHANDRA SAHU |
5 | 001142 | SANTANU KUMAR SANDIYAL |
6 | 004326 | JAGMOHAN SINGH RAWAT |
7 | 007524 | KULDEEP SINGH KATOCH |
8 | 004964 | ANJU MOHAN |
9 | 006881 | SANJEEV KHANNA |
10 | 006722 | ANIL KUMAR |
11 | 000009 | T G CHANDRA SEKHAR |
12 | 006900 | POONAM CHHABRA |
13 | 004011 | ANGADHAN K P |
14 | 007372 | HARJINDER KAUR |
15 | 000002 | DINESH C |
16 | 001778 | SHANTA VERMA |
17 | 001284 | V SRINIVAS |
18 | 007556 | DEEPIKA RAWAT |
19 | 001764 | M SREELATHA ANANDAN |
20 | 006244 | USHA R |
21 | 004963 | D SATHEESH |
22 | 003228 | N NAGARAJAN |
23 | 000324 | ANIL KUMAR GUPTA |
24 | 004354 | RAMA VISHAL MALHOTRA |
25 | 006088 | SANJEEV KUMAR JHA |
26 | 003061 | TRILOK CHAND |
27 | 003065 | ARUN KUMAR GUPTA |
28 | 000198 | RAKESH KUMAR GARA |
29 | 002418 | DEEPIKA ARNEJA |
30 | 001454 | BHUWAN CHANDRA LOHUMI |
31 | 002882 | ANJALI BHUSHAN |
32 | 005285 | S RAJALAKSHMI |
33 | 003872 | K V S SAILAJA |
34 | 003210 | MONIKA KATHAIT |
35 | 005291 | NEETU SAINI |
36 | 007526 | PAWAN KUMAR |
37 | 004488 | ANNU DAS |
38 | 002101 | L KANNAN |
39 | 002887 | SUDHIR PANWAR |
40 | 007216 | VIMMI DHIMAN |
41 | 007694 | MARADANI PUSHPALATHA |
42 | 005284 | SHEENA SANTHOSH |
43 | 000973 | SATISH KUMAR |
44 | 003709 | T P PAUL |
45 | 001456 | K V V MURALI KRISHNA |
46 | 001603 | P VENKATARAMANI |
47 | 003843 | DAVINDER PURI |
48 | 007057 | NIDHI VERMA |
49 | 000033 | K J V N MOHANA RAO |
50 | 003374 | RASHU BAHL |
51 | 000169 | CHANDRA PRAKASH |
52 | 003404 | VIDYA RAJAGOPALAN |
53 | 006242 | M SENTHIL RATHINAM |
54 | 004349 | JAYA C NAIR |
55 | 002582 | MANJU KATARIA |
56 | 005775 | ANIL KUMAR SEHJPAL |
57 | 001786 | JAGPAL |
58 | 006882 | RAHULJI CHENNA |
59 | 006725 | DEEPA SETHI |
60 | 007843 | SHRI NALINI RANJAN JENA |
61 | 004816 | AMIT JAIN |
62 | 000498 | SUJATA NAIDU |
63 | 000489 | MAMTA MALIK |
64 | 001124 | ANIL KUMAR SINHA |
65 | 002088 | RAJBIR |
66 | 000813 | REKHA MANRAL |
67 | 000815 | PROMOD PANT |
68 | 002581 | SAPNA RUPESH |
69 | 001942 | MEENA SWAMINATHAN |
70 | 002408 | PUSPAJIT MOHANTY |
71 | 000165 | RAJESH KUMAR |
72 | 001131 | SUSHMA |
73 | 003067 | CHALLA SAMBHURATNA MURTY |
74 | 000809 | HARPREET SINGH |
75 | 002908 | REEMA |
76 | 007043 | HARISH BEDI |
77 | 005296 | DAMODAR PRASAD |
78 | 000651 | KAMLA BISHT |
79 | 006411 | G V SUBRAHMANYAM |
80 | 005772 | SURENDER KUMAR |
81 | 001132 | SANJAY KUMAR |
82 | 000665 | MANJU KUMAR |
CATEGORY V
SRL NO. | ROLL NO |
NAME
|
1 | 000961 | SUDHANSHU GANDHI |
2 | 002414 | RAJESH KUMAR |
3 | 001606 | PRITAM KUMAR CHAWLA |
4 | 005924 | SYED KHWAJA MOINUDDIN HUSSAINE |
5 | 005132 | KAMAL ARORA |
6 | 006728 | PRAMOD KUMAR SHARMA |
7 | 003365 | ASHU GARG |
8 | 000817 | KUMAR SANCHIT |
9 | 000484 | HEMANT GAUTAM |
10 | 004520 | AJAY SACHDEVA |
11 | 004165 | SANJEEV BHALLA |
12 | 003537 | VIRENDRA KUMAR |
CATEGORY VI
SRL NO. | ROLL NO |
NAME
|
1 | 001766 | VIPIN MISRA |
2 | 005936 | SHARDA SINHA |
3 | 003702 | NEELAM PANDIT |
4 | 000972 | SHWETA MINHAS |
5 | 002721 | DEBASIS MAJUMDAR |
6 | 003848 | MUKU KRUSHNA CHANDRA ACHARY |
7 | 004660 | PADMAJA SUNNAPU |
8 | 006408 | ALBERT MASSEY |
9 | 002248 | SUSANTA KUMAR NAYAK |
10 | 006723 | SUSHMA VAID |
11 | 005441 | VIVEK SHARMA |
12 | 006246 | MANISH BHATIA |
13 | 007366 | RAKESH KUMAR SINHA |
14 | 001449 | ANUP JAIN |
15 | 001443 | BABITA CHHATWAL |
16 | 004034 | UMAKANT PATHAK |
17 | 006743 | DIMPLE MARWAH |
18 | 001616 | RAJESH KUMAR THAKUR |
19 | 000649 | RAJIV RANJAN SINHA |
20 | 006734 | JOGINDER |
21 | 007387 | GAGAN SAHNI |
22 | 005929 | VIJAY KUMAR |
23 | 004328 | VINOD KUMAR |
24 | 005308 | AMIT KUMAR |
25 | 002417 | N SANTOSH KUMAR |
26 | 005780 | DEEPAK PAHUJA |
27 | 004824 | VIKASH KUMAR |
CATEGORY VIII
SRL NO. | ROLL NO |
NAME
|
1 | 002734 | GAUTAM BINYALA |
2 | 000188 | SANDEEP SINGH |
3 | 006097 | S SUBRAMANIAN |
4 | 001318 | ARUN KUMAR GUPTA |
5 | 004013 | AVINASH KUMAR SINGH |
6 | 001281 | SWARUP SHANKAR BASU |
7 | 001137 | RAJENDRA SWAROOP |
8 | 005301 | BHANU PRATAP GARHEWAL |
9 | 001452 | PATTABIRAMAN S |
10 | 000490 | ARVIND KUMAR SHARMA |
11 | 001304 | PAWAN KUMAR |
12 | 004497 | SONIA SRIVASTAVA |
13 | 000988 | SACHIN MISHRA |
14 | 002438 | NIRAJ SINGH KUSHWAHA |
15 | 004183 | PRABHAT SINGH |
16 | 000970 | R CHINNASWAMY |
17 | 001470 | OM PRAKASH PANDEY |
18 | 001442 | H THYAGARAJAN |
19 | 004810 | KHUSHBU MORLIA |
20 | 002748 | RAMESH CHANDRA |
21 | 007054 | AJAY KUMAR |
22 | 001619 | RAVI KUMAR |
23 | 003697 | DHARMENDRA KUMAR |
24 | 001294 | AMIT KUMAR SURIN |
Post a Comment