Percentage of seats filled in Engineering Colleges (UG) State-wise
Percentage of seats filled in Engineering Colleges (UG) State-wise
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
DEPARTMENT OF HIGHER EDUCATION
LOK SABHA
UNSTARRED QUESTION NO. 1224
TO BE ANSWERED ON 07.12.2015
Education in Colleges
1224 DR. KIRIT SOMAIYA:
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:
(a) whether percentage of filling of Under Graduate (UG) seats of technical education in engineering colleges has been deteriorating year by year;
(b) if so, the details thereof;
(c) the total number of engineering seats have been surrendered by engineering colleges during the last three years, State, College and Stream-wise;
(d) whether due to fall of standard of education, the engineers passing out of these institutions are not getting job resulting in less takers of engineering courses; and
(e) if so, whether the Government proposes to take measures to maintain high standard of education in engineering colleges and if so, the details thereof?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT
(SMT. SMRITI ZUBIN IRANI)
(a) & (b): Yes Madam. The details of percentage of seats filled in Engineering Colleges during the last three years is at Annexure-I.
(c): The status of number of institutions closed and seats reduced during the last three years is at Annexure-II.
(d) & (e): The standards of engineering education are being monitored by AICTE continuously. In order to improve the standards, several measures have been taken such as – mandatory accreditation of programmes through the National Bureau of Accreditation (NBA), the launching of the National Institutional Ranking Framework for rating the institutions annually, the Global Initiative for Academic Networks (GIAN) for making available teaching from the best faculty from across the world, the SWAYAM e-learning platform for delivering high quality educational content, the National Digital Library for providing access to a million books to all students, provision of high speed internet connection and wi-fi facility in all colleges etc.
Annexure-I
ANNEXURE AS REFERRED TO IN PART (A) TO (B) OF THE REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1224 TO BE ANSWERED ON 07.12.2015 ASKED BY DR. KIRIT SOMAIYA REGARDING EDUCATION IN COLLEGES
Percentage of seats filled in Engineering Colleges (UG) State-wise
State/UT | 2014-15 | 2013-14 | 2012-13 | ||||||
Approved
Intake* |
Enrolled
Students |
Seats
filled Percentage |
Approved
Intake* |
Enrolled
Students |
Seats
filled Percentage |
Approved
Intake* |
Enrolled
Students |
Seats
filled Percentage |
|
Andaman and Nicobar Islands | 90 | 91 | 100 | 90 | 94 | 100 | 90 | 93 | 100 |
Andhra Pradesh | 198120 | 91690 | 46 | 186135 | 94679 | 51 | 189825 | 98682 | 52 |
Arunachal Pradesh | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 0 | 0 |
Assam | 5475 | 2529 | 46 | 5115 | 2840 | 56 | 4515 | 2728 | 60 |
Bihar | 8960 | 4134 | 46 | 8780 | 4812 | 55 | 8000 | 4712 | 59 |
Chandigarh | 1041 | 1006 | 97 | 1025 | 924 | 90 | 1041 | 948 | 91 |
Chhattisgarh | 29206 | 11665 | 40 | 27736 | 13939 | 50 | 25906 | 13857 | 53 |
Dadra and Nagar Haveli | 60 | 59 | 98 | 60 | 60 | 100 | 60 | 60 | 100 |
Delhi | 9981 | 8035 | 81 | 9963 | 7393 | 74 | 8152 | 7312 | 90 |
Goa | 1430 | 1199 | 84 | 1430 | 1201 | 84 | 1430 | 1345 | 94 |
Gujarat | 75504 | 50174 | 66 | 67224 | 54123 | 81 | 61164 | 47880 | 78 |
Haryana | 72644 | 25801 | 36 | 72068 | 27337 | 38 | 69054 | 30757 | 45 |
Himachal Pradesh | 10900 | 3335 | 31 | 11560 | 4016 | 35 | 9250 | 3797 | 41 |
Jammu and Kashmir | 2980 | 2163 | 73 | 2725 | 1960 | 72 | 2485 | 1803 | 73 |
Jharkhand | 7590 | 4750 | 63 | 6120 | 4497 | 73 | 6030 | 4385 | 73 |
Karnataka | 111062 | 85735 | 77 | 106448 | 80970 | 76 | 101608 | 76695 | 75 |
Kerala | 66656 | 43466 | 65 | 61612 | 44091 | 72 | 59526 | 42782 | 72 |
Madhya Pradesh | 115838 | 54175 | 47 | 115982 | 63639 | 55 | 107009 | 71709 | 67 |
Maharashtra | 178310 | 103787 | 58 | 176693 | 117015 | 66 | 168545 | 119776 | 71 |
Manipur | 115 | 115 | 100 | 115 | 115 | 100 | 115 | 115 | 100 |
Meghalaya | 480 | 257 | 54 | 480 | 140 | 29 | 480 | 284 | 59 |
Mizoram | 30 | 35 | 100 | 30 | 31 | 100 | 30 | 31 | 100 |
Nagaland | 240 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |
Odisha | 49499 | 17788 | 36 | 46367 | 20678 | 45 | 45503 | 23550 | 52 |
Puducherry | 9150 | 4438 | 49 | 7710 | 4512 | 59 | 6810 | 4560 | 67 |
Punjab | 53122 | 20774 | 39 | 49644 | 22865 | 46 | 46784 | 23481 | 50 |
Rajasthan | 70800 | 27975 | 40 | 67605 | 32633 | 48 | 65216 | 35597 | 55 |
Sikkim | 906 | 651 | 72 | 786 | 650 | 83 | 786 | 656 | 83 |
Tamil Nadu | 294484 | 161756 | 55 | 283715 | 177110 | 62 | 260302 | 177344 | 68 |
Telangana | 209530 | 84050 | 40 | 198445 | 91057 | 46 | 192311 | 94779 | 49 |
Tripura | 630 | 331 | 53 | 300 | 178 | 59 | 300 | 215 | 72 |
Uttar Pradesh | 166596 | 80649 | 48 | 167641 | 82519 | 49 | 158642 | 86858 | 55 |
Uttarakhand | 14874 | 5737 | 39 | 16274 | 6235 | 38 | 15734 | 7499 | 48 |
West Bengal | 40768 | 21253 | 52 | 37258 | 24504 | 66 | 35588 | 25294 | 71 |
Grand Total | 1807071 | 919603 | 51 | 1737526 | 986817 | 57 | 1652441 | 1009584 | 61 |
*Including Lateral entry seats |
Annexure-II
ANNEXURE AS REFERRED TO IN PART (C) OF THE REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1224 TO BE ANSWERED ON 07.12.2015 ASKED BY DR. KIRIT SOMAIYA REGARDING EDUCATION IN COLLEGES
Number of Institutes Closed & Seats Reduced State-wise for Engineering (Diploma/UG/PG) | ||||||
2015-16 | 2014-15 | 2013-14 | ||||
State/UT | No. Of
Institutes closed |
Seats
Reduced due to Institute Closure |
No. Of
Institutes closed |
Seats
Reduced due to Institute Closure |
No. Of
Institutes closed |
Seats
Reduced due to Institute Closure |
Andhra Pradesh | 1 | 600 | 4 | 1488 | 7 | 2436 |
Gujarat | 2 | 1320 | 0 | 0 | 0 | 0 |
Haryana | 7 | 1230 | 2 | 540 | 4 | 1596 |
Himachal Pradesh | 2 | 600 | 0 | 0 | 0 | 0 |
Karnataka | 1 | 1254 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 3 | 540 | 0 | 0 | 0 | 0 |
Maharashtra | 5 | 682 | 1 | 45 | 3 | 363 |
Odisha | 1 | 456 | 0 | 0 | 1 | 240 |
Punjab | 1 | 300 | 2 | 600 | 0 | 0 |
Rajasthan | 1 | 300 | 1 | 612 | 1 | 240 |
Tamil Nadu | 3 | 1212 | 0 | 0 | 0 | 0 |
Telangana | 1 | 300 | 5 | 2388 | 4 | 1458 |
Uttar Pradesh | 4 | 1080 | 3 | 900 | 1 | 240 |
Grand Total | 32 | 9874 | 18 | 6573 | 21 | 6573 |
Number of Seats reduced in the Institutes applied for ONLY Closure/Reduction of Courses
for Engineering (Diploma/UG/PG)
|
||||||
2013-14 | 2014-15 | 2015-16 | ||||
State/UT | Number of
Institutes |
Number of
Seats Reduced |
Number
of Institutes |
Number of
Seats Reduced |
Number
of Institutes |
Number
of Seats Reduce d |
Andhra Pradesh | 109 | 9882 | 38 | 4015 | 27 | 2622 |
Arunachal Pradesh | 0 | 0 | 1 | 30 | 0 | 0 |
Assam | 2 | 180 | 0 | 0 | 0 | 0 |
Bihar | 1 | 60 | 1 | 240 | 2 | 180 |
Chhattisgarh | 4 | 162 | 1 | 60 | 5 | 642 |
Delhi | 0 | 0 | 1 | 60 | 0 | 0 |
Gujarat | 18 | 1601 | 7 | 600 | 22 | 2426 |
Haryana | 34 | 2740 | 14 | 1302 | 18 | 1735 |
Himachal Pradesh | 0 | 0 | 1 | 120 | 0 | 0 |
Jammu and Kashmir | 1 | 60 | 0 | 0 | 0 | 0 |
Jharkhand | 1 | 60 | 0 | 0 | 0 | 0 |
Karnataka | 25 | 1528 | 16 | 1211 | 17 | 1390 |
Kerala | 10 | 630 | 8 | 519 | 7 | 558 |
Madhya Pradesh | 13 | 828 | 35 | 3066 | 27 | 3594 |
Maharashtra | 70 | 5610 | 62 | 4989 | 38 | 3480 |
Odisha | 16 | 1404 | 3 | 105 | 7 | 666 |
Puducherry | 0 | 0 | 1 | 60 | 1 | 120 |
Punjab | 18 | 3145 | 22 | 2764 | 5 | 570 |
Rajasthan | 20 | 2016 | 22 | 1906 | 29 | 3070 |
Tamil Nadu | 70 | 5446 | 116 | 9609 | 94 | 8713 |
Telangana | 102 | 9256 | 26 | 2256 | 83 | 14163 |
Uttar Pradesh | 28 | 2472 | 15 | 1200 | 19 | 2076 |
Uttarakhand | 3 | 180 | 1 | 120 | 1 | 240 |
West Bengal | 6 | 378 | 3 | 240 | 3 | 258 |
Grand Total | 551 | 47638 | 394 | 34472 | 405 | 46503 |
Source : https://164.100.47.190/loksabhaquestions/annex/6/AU1224.pdf
Post a Comment